Acen
Website: Unknown
MySpace: www.myspace.com/acenmusic
Persons: Acen Razvi (London, United Kingdom)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| DUNE105 | Acen | Cryonic Coma / Cryonic Coma (Remix) | 12" | 2001 |
| PRO-A-9705 | Acen | No More / 116.7 | 12" | 1999 |
| HE0-44650 | Acen | No More / 116.7 | 12" | 1999 |
| HE0-44795 | Acen | Cyclon / Black Dawn / 116.7 | 12" | 1999 |
| PNT034 | Acen | Close Your Eyes | 12" | 1992 |
| PNT034R | Acen | Close Your Eyes | 12" | 1992 |
| PNT042 | Acen | Trip II The Moon / Obsessed | 12" | 1992 |
| PNT042R | Acen | Trip II The Moon / Life & Crimes Of A Ruffneck | 12" | 1992 |
| PNT042RX | Acen | Trip II The Moon / Obsessed | 12" | 1992 |
| PNC042 | Acen | Trip II The Moon / Obsessed / Close Your Eyes | CD | 1992 |
| PNC042R | Acen | Trip II The Moon / Life & Crimes Of A Ruffneck / Close Your Eyes | CD | 1992 |
| PNC042RX | Acen | Trip II The Moon / Obsessed | CD | 1992 |
| PNT051 | Acen | Window In The Sky | 12" | 1993 |
| PNT051R | Acen | Window In The Sky (Remix) | 12" | 1993 |
| PNT051R2 | Acen | Window In The Sky (Remix) / Window In The Sky | 12" | 1993 |
| PNT051CD | Acen | Window In The Sky | CD | 1993 |
| PROXDJ1 | Acen | Trip II The Moon | 10" | 1994 |
| PROXDJ2 | Acen | Window In The Sky | 10" | 1994 |
| PRO7413 | Acen | Window In The Sky / Window In The Sky (Remix) / Trip II The Moon / Close Your Eyes | 12" | 1994 |
| RM002 | Acen | Moonquake / Bloodsucker | 12" | 2001 |
| APR1 | Various Artists | Acen Remix Project EP | 12" | 2006 |
| BLKV05 | Various Artists | Black Velvet - Volume 5 | 12" | ??? |
| FANTASY001 | Various Artists | Let Me Be Your Fantasy / Don't Go / Sweet Harmony / Trip II The Moon | 12" | 2003 |
| DCID004 | Various Artists | Essential Oldskool Hardcore | 2xCD | 1998 |
| PRO-A-100063 | GFS | Titanium (The Metal Track) / Titanium (The Metal Track) (Remix) | 12" | 2000 |
| 947695-2 | Various Artists | The Higher Education Drum & Bass Session | CD | 2000 |
| HE0-44736 | Trade Secrets | I Know You Got Soul (Remix) | 12" | 1999 |
| HE0-44831 | GFS | Titanium (The Metal Track) / Titanium (The Metal Track) (Remix) | 12" | 2000 |
| KICKLP003 | Various Artists | Hardcore Leaders Of The New School | 2x12" | 1992 |
| KICKCD003 | Various Artists | Hardcore Leaders Of The New School | CD | 1992 |
| KICKLP005 | Various Artists | Hard Leaders II | 2x12" | 1993 |
| KICKCD005 | Various Artists | Hard Leaders II | CD | 1993 |
| KICKLP007 | Various Artists | Hard Leaders III - Enter The Darkside | 2x12" | 1993 |
| KICKCD007 | Various Artists | Hard Leaders III - Enter The Darkside | CD | 1993 |
| KICKCD035 | Various Artists | The History Of Drum & Bass | 4xCD | 1995 |
| MM80087-2 | Various Artists | Classic Rave - Volume 1 | CD | 1998 |
| MM80126-2 | Various Artists | Classic Rave - Volume 2 | CD | 2000 |
| PNT039 | DMS | Love Overdose (Remix) / Vengeance | 12" | 1992 |
| PNT043RX | Baby D | Let Me Be Your Fantasy (Remix) | 12" | 1992 |
| PRODHLP1 | Various Artists | The Best Of Production House | 2x12" | 1993 |
| PRODHCD1 | Various Artists | The Best Of Production House | CD | 1993 |
| PRODHMC1 | Various Artists | The Best Of Production House | MC | 1993 |
| PNCC10 | Various Artists | The First Decade '87-'97 | 2xCD | 1997 |
| PY281 | Baby D | Deliverance | 3x12" | 1996 |
| PH828720-2 | Baby D | Deliverance | 2xCD | 1996 |
| PCD1438 | Various Artists | Best Of Techno - Volume 3 | CD | 1993 |
| PRO7410 | Baby D | Let Me Be Your Fantasy / Let Me Be Your Fantasy (Remix) | 12" | 1994 |
| 828683-1 | Baby D | Deliverance | 3x12" | 1996 |
| 828720-2 | Baby D | Deliverance | 2xCD | 1996 |
| 850337-2 | Baby D | So Pure | CD | 1996 |
| TCD2593 | Various Artists | Kaos Theory - Volume 3 | CD | 1992 |
