Dillinja
Website: Unknown
MySpace: www.myspace.com/dillinjavalve
Persons: Karl Francis (London, United Kingdom)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| THEDILLINJAEP | Dillinja | The Dillinja EP | 12" | ??? |
| C001 | Dillinja | Non-Believers / Simple | 12" | 1996 |
| CR004 | Dillinja | Static / Funk Will Flow | 12" | 1996 |
| CR013 | Dillinja | The Final Piece / Day & Night | 12" | 1997 |
| DILL1 | Dillinja | Steal The Way / Forever Fierce | 12" | 1992 |
| DILL03 | Dillinja | From Beyond / Ride It Hard | 12" | 1993 |
| DILL04 | DJ Clarky & Dillinja | Dark Science / Sinewave | 12" | 1993 |
| D&B001 | Dillinja & Batmix | Tear Off Your Chest | 12" | 1991 |
| D&B002 | Dillinja & Batmix | Less Have It / Take Control / Boat Race / Life | 12" | 1991 |
| D&B003 | Dillinja & Batmix | Rushing Bassheads EP | 12" | 1992 |
| D2 | Dillinja | Deadly Ceremonies / Sovereign Melody | 12" | 1994 |
| D3 | Dillinja | Calculas Beats / Deadly Deep Subs | 12" | 1994 |
| D4 | Dillinja | Deadly Deep Subs / Perfect Match | 12" | 1994 |
| JA1 | Dillinja | South Side / Stompers Delight | 12" | 1994 |
| FAS001 | Dillinja | Lion Heart / The Angels Fell / Armoured D / Silver Blade | 12" | 2004 |
| IQ01 | Dillinja & Mr. E | 3:01 In The Morning / Catch The Vibe | 12" | 1994 |
| IQ02 | Dillinja & Mr. E | Steelers Anthem / Sax Into The Night | 12" | 1994 |
| BERT1 | Dillinja & Berty B | Lion Heart / Art Of Control | 12" | 1994 |
| DM1 | Dillinja & Mystery | Deep Love / Moods | 12" | 1994 |
| DM2 | Dillinja | Warriors / You Don't Know | 12" | 1994 |
| DM3 | Dillinja | Heavenly Bass / You Don't Know | 12" | 1994 |
| CYBX2 | Dillinja | Cat On The Fence / Embroidered Kerchief | 12" | 2003 |
| 8573-87257-1 | Dillinja | Cybotron | 5x12" | 2001 |
| 8573-86653-2 | Dillinja | Cybotron | CD | 2001 |
| MET006 | Dillinja | The Angels Fell / Ja Know Ya Big / Brutal Bass | 12" | 1995 |
| METH006 | Dillinja | The Angels Fell / Ja Know Ya Big / Brutal Bass | 12" | 2007 |
| MW053 | Peshay & Dillinja | Headz 2 LP Sampler - Part 2 | 12" | 1996 |
| KKR002 | Dillinja & Lemon D | Acid Trak / One Out Of Many | 12" | 1997 |
| PB005 | Dillinja | Mutha+ucka / Sky | 12" | 1995 |
| PB005R | Dillinja & Trinity | Mutha+ucka (Remix) / Gangsta (Remix) | 12" | 1995 |
| RH40 | Dillinja | Twist 'Em Out / Kids Stuff | 12" | 2002 |
| RHC07 | Dillinja & Future Cut | The Classics - Volume 7 | 12" | 2007 |
| TEST001 | Dillinja | So Damn Tuff / Vicious | 12" | 1998 |
| TEST002 | Dillinja | Hard Noize / Fluid | 12" | 1998 |
| TEST002MP | Dillinja | Hard Noize / Accurist | 12" | 1998 |
| TEST003 | Dillinja | Tronik Funk / Thugs | 12" | 1998 |
| TESTY003 | Dillinja | Tronik Funk / Weapon Of Choice | 12" | 1998 |
| TEST004MP | Dillinja | The Fuse / Rhythmic Trip | 12" | 1999 |
| TEST006 | Dillinja | Soul Brother / Warp Drive | 12" | 2001 |
| TESTEP001 | Dillinja & Lemon D | The Crash Test EP | 3x12" | 2003 |
| LTD001 | Dillinja | Energize / The Box | 12" | 2003 |
| TB1 | Dillinja | Weapon Of Choice / The Fuse | 12" | 1999 |
| TB3 | Dillinja & Lemon D | Total Recall / Test Time | 12" | 1999 |
| TB3MP | Dillinja & Lemon D | 12" | 1999 | |
| TT02 | Dillinja | Dillinja EP | 12" | 1993 |
| TOV56 | Dillinja | Here Comes Trouble LP Sampler - Volume 1 | 12" | 2003 |
| TOV56R | Dillinja | Twist 'Em Out (Remix) / Twist 'Em Out | 12" | 2003 |
| TOV56CD | Dillinja | Twist 'Em Out / Twist 'Em Out (Remix) | CD | 2003 |
| TOV56PR | Dillinja | Twist 'Em Out (Remix) / Twist 'Em Out | 12" | 2003 |
| TOV56CDP | Dillinja | Twist 'Em Out / Twist 'Em Out (Remix) | CD | 2003 |
| UNRELEASED010 | Dillinja | Cybotron | DD | ??? |
| UNRELEASED011 | Dillinja | Turkish Nights | DD | ??? |
| UNRELEASED012 | Dillinja | Organic Funk | DD | ??? |
| UNRELEASED013 | Dillinja | Playtime | DD | ??? |
| V037 | Dillinja | The Grimey EP | 2x12" | 2002 |
| VRECSUK016 | Dillinja | Soul Control / Unexplored Terrain | 12" | 2007 |
| PLV001 | Dillinja | Grimey (Remix) / Sky (Remix) | 12" | 2008 |
| VLV001 | Dillinja & Lemon D | Violent Killa / 12.01 | 12" | 1997 |
| VLV007 | Dillinja | Live Or Die / South Manz | 12" | 2002 |
| VLV008 | Dillinja | This Is A Warning / Super DJ | 12" | 2003 |
| VLV011 | Dillinja | The Killa-Hertz LP Sampler - Part 1 | 12" | 2003 |
| VLV011P | Dillinja & Lemon D | The Killa-Hertz LP Sampler - Part 2 | 12" | 2003 |
| VLV012 | Dillinja | All The Things / Forsaken Dreams | 12" | 2004 |
| VLV013 | Dillinja | My Sound (1993-2004) LP Sampler | 12" | 2004 |
| VLV014 | Dillinja | Thugged Out Bitch (Remix) / Rainforest | 12" | 2004 |
| VLV017 | Dillinja | Feel My Pain / In The Grind | 12" | 2005 |
| VLV023EP | Dillinja | The Dillinja EP | 2x12" | 2006 |
| VLV024EP | Dillinja | Digging In Ya Crates EP | 2x12" | 2007 |
| VLV01LP | Dillinja & Lemon D | Big Bad Bass - Volume 1 | 5x12" | 2002 |
| VLV01CD | Dillinja & Lemon D | Big Bad Bass - Volume 1 | 2xCD | 2002 |
| VLV02LP | Dillinja & Lemon D | The Killa-Hertz | 4x12" | 2003 |
| VLV02CD | Dillinja & Lemon D | The Killa-Hertz | 3xCD | 2003 |
| VLV03CD | Dillinja | My Sound (1993-2004) | CD | 2004 |
| VLV04CD | Various Artists | Spectrum | 2xCD | 2004 |
| VTB001 | Dillinja | '96 Thing / Electro Boogie | 12" | 2006 |
| VTB002 | Dillinja | Expansions / Basscone | 12" | 2006 |
| ARX014 | Fifth Element | Instinct: The Remixes - Part 1 | 12" | 2003 |
| ASW47666-1 | Basement Jaxx | Lucky Star / Lucky Star (Remix) | 12" | 2003 |
| ATMMAG55 | Various Artists | Live Studio Mix | CD | 2003 |
| ATMMAG59 | Various Artists | Live Studio Mix | CD | 2003 |
| ATMMAG68 | Various Artists | Live Studio Mix | CD | 2006 |
| ATMMAG74 | Various Artists | Metalheadz Blue Note Retrospective Mix | CD | 2007 |
| AVCD11570 | Various Artists | Full Metal Jacket - Volume 2 | 2xCD | 1997 |
| AVCD11492 | Various Artists | Full Metal Jacket - Volume 1 | 3xCD | 1996 |
| AZLP07 | Various Artists | Rollin': Best Of Drum & Bass - Volume 1 | 2x12" | 2000 |
| AZCD07 | Various Artists | Rollin': Best Of Drum & Bass - Volume 1 | CD | 2000 |
| AZLP10 | Various Artists | Rollin': Best Of Drum & Bass - Volume 2 | 2x12" | 2001 |
| AZCD10 | Various Artists | Rollin': Best Of Drum & Bass - Volume 2 | CD | 2001 |
| AZCD12 | Various Artists | Rollin': Best Of Drum & Bass - Volume 3 | CD | 2001 |
| BAZZCD1 | Various Artists | Bass Raiders - Volume 1: Deep Drum & Bass For The Original Junglist Massive | CD | 1994 |
| BCRUK003 | Rawhill Cru | Mo' Fire (Remix) / Nitrous (Remix) | 12" | 2003 |
| DBASLP01 | Various Artists | Drum & Bass Assassins | 3x12" | 2000 |
| DBASCD01 | Various Artists | Drum & Bass Assassins | 2xCD | 2000 |
| BI001 | 2.2 | First Klass / No Man | 12" | 1996 |
| X | Various Artists | X EP | 12" | ??? |
| BBK005 | Fresh & Adam F | When The Sun Goes Down (Remix) / When The Sun Goes Down | 12" | 2004 |
| BBK005SCD | Fresh & Adam F | When The Sun Goes Down / When The Sun Goes Down (Remix) | CD | 2004 |
| BBK001LP | Various Artists | Jungle Sound: The Bassline Strikes Back | 4x12" | 2004 |
| BBK001CD | Various Artists | Jungle Sound: The Bassline Strikes Back | 2xCD | 2004 |
| BBK001GLD | Various Artists | Jungle Sound: Gold | 2xCD | 2006 |
| BDRLP005 | Various Artists | Drum & Bass Selection - Volume 3: The Dub Plate Selection | 2x12" | 1994 |
| BDRCD005 | Various Artists | Drum & Bass Selection - Volume 3: The Dub Plate Selection | 2xCD | 1994 |
| BDRLP006 | Various Artists | Drum & Bass Selection - Volume 4: Running It Red | 2x12" | 1994 |
| BDRCD006 | Various Artists | Drum & Bass Selection - Volume 4: Running It Red | 2xCD | 1994 |
| BDRLP8 | Various Artists | Telepathy: Jungle Dons - Dub Plate Selection | 2x12" | 1995 |
| BDRCD8 | Various Artists | Telepathy: Jungle Dons - Dub Plate Selection | CD | 1995 |
| XPR3580 | Grooverider | What Do You Do? (Remix) | 12" | 2002 |
| OC5 | Crown Jewels | Money In Yer Pocket / Money In Yer Pocket (Remix) | 12" | 1995 |
| CUTLP1 | Various Artists | Cutting Edge | 2x12" | 1996 |
| CUTLP1X | Various Artists | Cutting Edge | 3x12" | 1996 |
| CUTCD1 | Various Artists | Cutting Edge | CD | 1996 |
| CYBA001 | Cyba Space | You're Gonna Miss My Face (Remix) | 12" | 1997 |
| CYBA002 | Cyba Space | Search For Me (Remix) / What Way To Turn (Remix) | 12" | 1998 |
| CYBA004LP | Cyba Space | The Abstract | 4x12" | 1999 |
| CYBACD004 | Cyba Space | The Abstract | CD | 1999 |
| DROM15 | Various Artists | Live In Puerto Rico | CD | 2003 |
| DECSIX015 | Various Artists | The Ultimate Drum & Bass Album | 6xCD | 2004 |
| DFECT31 | J Majik | Love Is Not A Game / Love Is Not A Game (Remix) | 12" | 2001 |
| DFECT31CDS | J Majik | Love Is Not A Game / Love Is Not A Game (Remix) | CD | 2001 |
| DFECT31DJ2 | J Majik | Love Is Not A Game / Love Is Not A Game (Remix) | 12" | 2001 |
| DFECT31DJ3 | J Majik | Love Is Not A Game / Love Is Not A Game (Remix) | 12" | 2001 |
| DINTV105 | Various Artists | The Ultimate Jungle Collection | 3x12" | 1994 |
| DINCD105 | Various Artists | The Ultimate Jungle Collection | 2xCD | 1994 |
| DINMC105 | Various Artists | The Ultimate Jungle Collection | MC | 1994 |
| MMLCD22 | Various Artists | Mixmag Live: Lost In Drum & Bass | CD | 1998 |
| MMLLP29 | Various Artists | The Dogs... | 3x12" | 1999 |
| MMLCD29 | Various Artists | The Dogs... | CD | 1999 |
| WEA436T | Pendulum | Granite / Granite (Remix) | 12" | 2007 |
| WEA436CD | Pendulum | Granite / Granite (Remix) | CD | 2007 |
| EBD001 | Shy FX | Ebony Dubs - Volume 1 | 12" | 2002 |
| EBR020 | Shy FX | Bambaata 2012 - Episode 1 | 12" | 1998 |
| EBR020CD | Shy FX | Bambaata 2012 Remixes | CD | 1998 |
| EPC661166-6 | Shabba Ranks | Let's Get It On (Remix) / Let's Get It On | 12" | 1995 |
| EPC661166-2 | Shabba Ranks | Let's Get It On (Remix) | CD | 1995 |
| 947278-2 | Various Artists | Shades Of Technology | CD | 1999 |
| FX255 | Leviticus | Burial / Burial (Remix) | 12" | 1994 |
| FCD255 | Leviticus | Burial / Burial (Remix) | CD | 1994 |
| FXDJ255 | Leviticus | Burial / Burial (Remix) | 12" | 1994 |
| FXXDJ255 | Leviticus | Burial (Remix) / Burial | 12" | 1994 |
| FXXDJ302 | Jeru The Damaja | Me Or The Papes (Remix) | 10" | 1996 |
| FCD302 | Jeru The Damaja | Me Or The Papes / Me Or The Papes (Remix) | CD | 1996 |
| 697-120098-1 | Various Artists | Platinum Breakz - Volume 1 LP Sampler | 12" | 1996 |
| 697-120098-2 | Various Artists | Platinum Breakz - Volume 1 LP Sampler | CD | 1996 |
| 124121-2 | Various Artists | Platinum Breakz U.S. | 2xCD | 1996 |
| 556025-2 | Various Artists | Metalheadz Limited Box Set | 2xCD | 1998 |
| 828609-1 | Various Artists | Spectrum | 3x12" | 1995 |
| 828609-2 | Various Artists | Spectrum | CD | 1995 |
| 828614-1 | Goldie | Timeless | 2x12" | 1995 |
| 828614-2 | Goldie | Timeless | 2xCD | 1995 |
| 828783-1 | Various Artists | Platinum Breakz - Volume 1 | 3x12" | 1996 |
| 828783-2 | Various Artists | Platinum Breakz - Volume 1 | 2xCD | 1996 |
| 828986-1 | Various Artists | Platinum Breakz - Volume 2 | 3x12" | 1997 |
| 828986-2 | Various Artists | Platinum Breakz - Volume 2 | 2xCD | 1997 |
| 92749548-1 | Shy FX & T-Power | Set It Off | 4x12" | 2002 |
| FABRIC06 | Various Artists | Fabric Live 03 | CD | 2002 |
| FABRIC12 | Various Artists | Fabric Live 06 | CD | 2002 |
| FABRIC26 | Various Artists | Fabric Live 13 | CD | 2003 |
| FADJ002CD | Various Artists | Fantazia Takes You Into The Jungle | 3xCD | 1994 |
| FCY059X | Tali & Roni Size | Blazin' / Blazin' (Remix) | 12" | 2004 |
| FCYCDLP15 | Various Artists | Full Cycle Live - Volume 2 | CD | 2005 |
| OSEL011 | Various Artists | Original Drum & Bass Selection | 2xCD | 2006 |
| 487219-1 | Various Artists | The Prototype Years | 3x12" | 1997 |
| 487219-2 | Various Artists | The Prototype Years | 2xCD | 1997 |
| HLPLCD5 | Various Artists | World Dance - The Album | 2xCD | 1997 |
| NHS63 | London Elektricity | Different Drum (Remix) / Harlesden (Remix) | 12" | 2003 |
| NHS66CD | Various Artists | Hospital Mix: Drum & Bass Selection - Volume 3 | CD | 2004 |
| NHSDL01 | London Elektricity | Facelift: The Remix | 10xDD | 2006 |
| HUMA8014-1 | Various Artists | Bass Invaderz | CD | 2005 |
| INC6LP | Various Artists | Incredible Sound Of Drum & Bass | 3x12" | 1999 |
| INC6CD | Various Artists | Incredible Sound Of Drum & Bass | 2xCD | 1999 |
| INFRACD003 | Various Artists | Infrastructure | 2xCD | 2001 |
| INSPCD47 | Various Artists | Jungle Rewind | 3xCD | 2005 |
| KX4107-2 | Various Artists | King Of The Jungle - Volume 1 | 2xCD | 1995 |
| INS541-2 | Various Artists | King Of The Jungle - Volume 2 | CD | 2000 |
| INTACD001 | Various Artists | Touching Bass | 2xCD | 2003 |
| INVD003 | Sugizo | Lucifer (Remix) / Lucifer | 12" | 2000 |
| INVDCD001 | Sugizo | Replicant | CD | 2000 |
| INVDCD002 | Various Artists | First Contact | 2xCD | 2005 |
| FDRT011 | Soul II Soul | Missing You / Genius (Remix) | 12" | 1994 |
| JDJCDS004 | Various Artists | 70 Minutes Of Madness | CD | 2002 |
| ECIUJ030 | Splash | Babylon (Remix) / Babylon | 12" | 2000 |
| LPTOT27 | Various Artists | Jungle Tekno - Volume 7: Drum & Bass - The Musical Style | 2x12" | 1995 |
| CDTOT27 | Various Artists | Jungle Tekno - Volume 7: Drum & Bass - The Musical Style | CD | 1995 |
| JW4 | Various Artists | Jungle Warfare - Volume 4 | 12" | ??? |
| JW26 | Various Artists | Jungle Warfare - Volume 26 | 12" | 2004 |
| JVCD0001-6 | DJ Tekken | Windermere: The Jungle Remixes | 12" | 1996 |
| KAOS006R | Distorted Minds | T-10 (Remix) | 12" | 2004 |
| KAOS001LP | Adam F | Drum & Bass Warfare EP | 2x12" | 2002 |
| KAOS001CD | Adam F | The Drum & Bass Warfare | 2xCD | 2002 |
| KICKLP015 | Various Artists | Grooverider's Hardstep Selection - Volume 1 | 2x12" | 1994 |
| KICKCD015 | Various Artists | Grooverider's Hardstep Selection - Volume 1 | CD | 1995 |
| KICKLP017 | Various Artists | Hard Leaders VI - Jungle Dub 2 | 2x12" | 1995 |
| KICKCD017 | Various Artists | Hard Leaders VI - Jungle Dub 2 | CD | 1995 |
| KICKLP023 | Various Artists | Hard Leaders VII - Jungle Dub 3 | 2x12" | 1995 |
| KICKCD023 | Various Artists | Hard Leaders VII - Jungle Dub 3 | CD | 1995 |
| KICKLP024 | Various Artists | Grooverider's Hardstep Selection - Volume 2 | 2x12" | 1995 |
| KICKCD024 | Various Artists | Grooverider's Hardstep Selection - Volume 2 | CD | 1995 |
| KNOW32 | Various Artists | Re:Code | CD | 2003 |
| KNOW37 | Various Artists | Pole Position Mix | CD | 2003 |
| KNOW43 | Various Artists | The DJ vs The Drummer | CD | 2004 |
| KNOW74 | Various Artists | Craggz & Parallel Forces (feat. Deeizm) | CD | 2007 |
| CYBX1 | Cybotron | Cybotron EP | 2x12" | 2000 |
| LR013 | Artful Dodger | Ruffneck Sound (Remix) | 12" | 2002 |
| GEMMZ001 | Various Artists | New York Jungle Classics - Volume 1 | 12" | 2001 |
| FESX14 | Indo Aminata | Love Will Be On Your Side (Remix) / Love Will Be On Your Side | 12" | 1996 |
| MCD11332-1 | Various Artists | Total Science - Volume 1 | 2x12" | 1995 |
| MCD11332-2 | Various Artists | Total Science - Volume 1 | CD | 1995 |
| MET003R | Alex Reece | Basic Principles (Remix) | 12" | 1995 |
| METH003R | Alex Reece | Basic Principles (Remix) | 12" | 2007 |
| METBOX001 | Various Artists | Metalheadz Limited Box Set | 5x12" | 1998 |
| METH07CDX | Various Artists | Head Hunterz | 3xCD | 2006 |
| MILL070CD | Various Artists | Voices Of Drum & Bass - Volume 2 | CD | 1998 |
| MILL072CD | Various Artists | Fulla Danger | CD | 1998 |
| MOSCD36 | Various Artists | Addicted To Bass | 2xCD | 2002 |
| MOSCD38 | Various Artists | Back To The Old Skool Drum & Bass - Volume 1 | 2xCD | 2002 |
| MOSCD74 | Various Artists | Breakbeat Kaos | 2xCD | 2003 |
| MOSCD103 | Various Artists | Maximum Bass | 2xCD | 2005 |
| XPRSYRSLF | Various Artists | XPRSYRSLF | 2xCD | 2002 |
| DABA01 | Various Artists | Drum & Bass Arena: The Classics | 2xCD | 2006 |
| DABA02 | Various Artists | Drum & Bass Arena LP - Volume 5 | 2xCD | 2007 |
| MW060X | DJ Krush | Only The Strong Survive (Remix) / Only The Strong Survive | 12" | 1996 |
| MW062LP | Various Artists | Headz - Volume 2B | 4x12" | 1996 |
| MW062CD | Various Artists | Headz - Volume 2B | 2xCD | 1996 |
| MODEL009 | Various Artists | Speed Ball | CD | 2002 |
| MIX60007-2 | Various Artists | Mixmag Live: Lost In Drum & Bass | CD | 1998 |
| MM80125-2 | Various Artists | System Upgrade | CD | 2000 |
| MM80142-2 | Various Artists | Moonshine Over America | CD | 2001 |
| MOVCD03 | Various Artists | Sound Of Movement - Volume 1 | CD | 2003 |
| ASHADOW25CD | Various Artists | Killa Bites | 2xCD | 2000 |
| JDJMC8 | Various Artists | 70 Minutes Of Madness | CD | 1995 |
| MSS0035-2 | Various Artists | World Dance - The Album | 2xCD | 1998 |
| IPCZIK004 | Various Artists | The Metalheadz Sessions | MC | 1996 |
| RIDER1 | Various Artists | The Prototype Years | MC | 1996 |
| N212001 | Badfellas | Soc It To Me (Remix) | 12" | 2002 |
| N212002 | The Ye Ye Girls | I Was A Ye Ye Girl (Remix) | 12" | 2002 |
| ZEN1237 | Funki Porcini | King Ashabanapal (Remix) / Farewell Alice / King Ashabanapal | 12" | 1995 |
| ZEN1268 | Amon Tobin | Like Regular Chickens (Remix) | 12" | 1998 |
| EVSLP30 | Various Artists | Darklight - Volume 1 | 2x12" | 2002 |
| EVSCD30 | Various Artists | Darklight - Volume 1 | CD | 2002 |
| EVSCD45 | Various Artists | Darklight - Volume 2 | CD | 2004 |
| 193TP12PD | Bjork | I Miss You (Remix) / Cover Me (Remix) | 12" | 1997 |
| TPLP051T | Bjork | Telegram | 12" | 1996 |
| PP127018-1 | Baby Namboos | Ancoats 2 Zambia / Provoked / Ancoats 2 Zambia (Remix) | 12" | 1999 |
| PPCD7018-2 | Baby Namboos | Ancoats 2 Zambia / Provoked / Ancoats 2 Zambia (Remix) | CD | 1999 |
| POHJ-1011 | Sugizo | Lucifer (Remix) / Like A Gold Le Fou (Remix) / Next Dimension Beauty (Remix) / Ecstacy Beauty (Remix) | 12" | 1997 |
| PRO004 | Cybotron | Threshold / Got To | 12" | 1996 |
| PRO010 | Cybotron | Light Years / Revelations | 12" | 1998 |
| RS99150 | Various Artists | Fyzikal Encountas - Volume 2 | 2x12" | 1999 |
| RS99150CD | Various Artists | Fyzikal Encountas - Volume 2 | CD | 1999 |
| RS99164 | Lemon D | Two Techniques / Two Techniques (Remix) | 12" | 2000 |
| 049925006827 | Various Artists | Renegade Continuum - Volume 2 | 2xCD | 1999 |
| RAZORS002 | Various Artists | Jah (Remix) / Deadly Deep Subs | 12" | 1995 |
| RAZORS003 | Various Artists | This Is A Bad (Remix) / The Cult | 12" | 1996 |
| ANIMATE2LP | Various Artists | Renegade Selector - Series 2 | 2x12" | 1994 |
| ANIMATE2CD | Various Artists | Renegade Selector - Series 2 | CD | 1994 |
| ANIMATE3LP | Various Artists | Jungle Renegades - Volume 1 | 4x12" | 1995 |
| ANIMATE3CD | Various Artists | Jungle Renegades - Volume 1 | 2xCD | 1995 |
| REACTCD201 | Various Artists | Drum & Bass Arena LP - Volume 1 | 2xCD | 2001 |
| REACTCD240 | Various Artists | Drum & Bass Arena LP - Volume 2 | 2xCD | 2003 |
| RH34CD | Various Artists | Armageddon - Volume 3: Essential Remixes | 2xCD | 2001 |
| RH35 | Future Cut | Ghetto Style EP | 2x12" | 2001 |
| RH43CD | Various Artists | The Four Elements | CD | 2002 |
| RHLP01 | Various Artists | Quantum Mechanics | 5x12" | 1998 |
| RHCD01 | Various Artists | Quantum Mechanics | 2xCD | 1998 |
| RHLPCD03 | Various Artists | Aftermath: Essential Rewindz | 3xCD | 2000 |
| RHLPCD04 | Various Artists | The Harder They Come | 2xCD | 2002 |
| RHLP07CD | Various Artists | Anthology - Part 1: Originals & Remixes 1995-2005 | 2xCD | 2005 |
| RHLP09CD | Various Artists | Anthology - Part 2: Originals & Remixes 1995-2005 | 2xCD | 2006 |
| RESISTCD1 | Various Artists | Drum & Bass Arena LP - Volume 3 | 2xCD | 2004 |
| RESISTCD87 | Various Artists | 10 Years Of Drum & Bass Arena | 2xCD | 2007 |
| RDBFREE001 | Various Artists | Old Skool Special | CD | 2007 |
| CDRAID547 | Various Artists | The Old Skool Masters - Round 3 | 2xCD | 2002 |
| 12SEL2 | Various Artists | Renegade Selector - Series 2.3 | 12" | 1994 |
| SEL2 | Various Artists | Renegade Selector - Series 2.2 | CD | 1994 |
| SER53CD | Badfellas | Soc It To Me / Soc It To Me (Remix) | CD | 2003 |
| SER5312PRO2 | Badfellas | Soc It To Me / Soc It To Me (Remix) | 12" | 2003 |
| SESHCD210 | Various Artists | Drum & Bass Sessions | 2xCD | 2003 |
| SEVENCD05 | Various Artists | Seven Live - Volume 5 | CD | 2001 |
| SHACD001 | Various Artists | The Next Level 2 | 2xCD | 2006 |
| LASHX63 | Faith No More | Ashes To Ashes (Remix) | 12" | 1997 |
| LAXDJ63 | Faith No More | Ashes To Ashes (Remix) | 12" | 1997 |
| XPCD856 | Various Artists | The Prototype Years | CD | 1997 |
| XPR2339 | Various Artists | The Prototype Years | 3x12" | 1997 |
| SPLP7 | Various Artists | Species | 2x12" | 1996 |
| STRLP3 | Various Artists | Jungle Hits - Volume 3 | 2x12" | 1995 |
| STRCD3 | Various Artists | Jungle Hits - Volume 3 | CD | 1995 |
| !K7074CD | Various Artists | DJ Kicks: Kemistry & Storm | CD | 1999 |
| SUBBASE044R2 | Johnny Jungle | Johnny Remixes - Part 3 | 10" | 1994 |
| SB86000-2 | Various Artists | Drum & Bass Selection - Volume 3 | CD | 1994 |
| SB86002-2 | Various Artists | Drum & Bass Selection - Volume 4: Running It Red | CD | 1995 |
| SYS1012-2 | Adam F | The Drum & Bass Warfare | 2xCD | 2002 |
| LPTAKE1 | Various Artists | 1 In The Jungle | 3x12" | 1995 |
| CDTAKE1 | Various Artists | 1 In The Jungle | 2xCD | 1995 |
| TLXX01 | Nicolette | No Government / No Government (Remix) | 12" | 1995 |
| TCD2847 | Various Artists | 100% Drum & Bass - Volume 1 | 2xCD | 1996 |
| BRWLPCD001 | Various Artists | The Big Rewind | 2xCD | 2002 |
| TOVLPCD03 | Various Artists | Champion Soundz | 2xCD | 2001 |
| TOVLP04 | Various Artists | Here Comes Trouble: Ten Years Of Trouble | 3x12" | 2003 |
| TOVCD04 | Various Artists | Here Comes Trouble: Ten Years Of Trouble | 3xCD | 2003 |
| TOVCD05 | Various Artists | Fast Lane - Volume 1 | CD | 2004 |
| UFO001EP | U.F.O. | Something Out There Remix EP | 2x12" | 2000 |
| EW288X | Dynamite MC | Ride / Ride (Remix) | 12" | 2004 |
| EW288CD | Dynamite MC | Ride / Ride (Remix) | CD | 2004 |
| UL1035-1 | Various Artists | Planet V - Part 1 | 3x12" | 1999 |
| USLP1 | Various Artists | This Is Jungle | 2x12" | 1994 |
| USCD1 | Various Artists | This Is Jungle | CD | 1994 |
| UDFRLP02 | Various Artists | Blazin' | 5x12" | 1999 |
| UDFRCD02 | Various Artists | Blazin' | 2xCD | 2000 |
| UDFRCD03 | Various Artists | Dangerous Drum - Volume 2 | 2xCD | 2000 |
| VELP02RX1 | DJ Die & DJ Suv | Planet V Remixes - Part 1 | 2x12" | 1999 |
| VECD03 | Various Artists | V Forever Baby! - The Best Of V | 2xCD | 2002 |
| VCYCD001 | Various Artists | Retrospect - Volume 1 | 2xCD | 2007 |
| VLV003 | Lemon D | D-Type / That Amen Trk!!! | 2x12" | 2000 |
| VLV05CD | Various Artists | Big Bad Bass - Volume 2: The Next Level | CD | 2005 |
| VTDCD46 | Various Artists | Routes From The Jungle | 2xCD | 1995 |
| VST1624 | Everything But The Girl | Before Today Remixes | 12" | 1997 |
| VSTDJ1624 | Everything But The Girl | Before Today Remixes | 2x12" | 1997 |
| VTX002 | Hive | Ultrasonic Sound (Remix) | 12" | 2000 |
| VTX012 | Hive | The Raw Uncut EP Sampler | 12" | 2001 |
| VTX013CD | Hive | Maelstrom | CD | 2001 |
| WSMCD070 | Various Artists | Jungle Massive: 21st Century Breakbeat | 2xCD | 2002 |
| WSMCD121 | Various Artists | Bass, Breaks & Beats 2003 | 2xCD | 2002 |
| WSMCD160 | Various Artists | Drum & Bass Arena | 3xCD | 2004 |
| WSMCD218 | Various Artists | Drum & Bass Essentials | 3xCD | 2005 |
| JOY | Soul II Soul | Rejoy EP | 12" | 1996 |
| X001 | Various Artists | Acid Trak / Shadow Boxing / R-Type | 12" | 2005 |
| DJX022 | Splash | Babylon / Babylon (Remix) | 12" | 2000 |
| XLR172 | Basement Jaxx | Lucky Star (Remix) | 12" | 2003 |
| XLT172DJ2 | Basement Jaxx | Lucky Star (Remix) | 12" | 2003 |
| ZANG84T | 808 State | Azura (Remix) / Balboa (Remix) | 12" | 1996 |
| ZANG85T | Public Demand | Invisible (Remix) | 12" | 1996 |
| SAM1873 | 808 State | Azura (Remix) / Balboa (Remix) / Joyrider (Remix) | 12" | 1996 |
| SAM1914 | Public Demand | Invisible (Remix) | 12" | 1996 |
