DJ Krust
Website: Unknown
MySpace: www.myspace.com/fullcyclemusic
Persons: Keith Thompson (Bristol, United Kingdom)
| Catalogue | Artist | Title | Year |
|---|---|---|---|
| UNRELEASED046 | DJ Krust | Angles (VIP Mix) | ??? |
| FC001 | DJ Krust | The Resister | 1993 |
| FCD255 | Leviticus | Burial (DJ Krust & Dillinja Combination Mix) | 1994 |
| FXDJ255 | Leviticus | Burial (DJ Krust & Dillinja Combination Mix) | 1994 |
| FXXDJ255 | Leviticus | Burial (DJ Krust & Dillinja Combination Mix) | 1994 |
| FX255 | Leviticus | Burial (DJ Krust & Dillinja Combination Mix) | 1994 |
| KICKCD023 | DJ Krust | Burning | 1994 |
| !K7054LP | DJ Krust | Burning | 1994 |
| !K7054CD | DJ Krust | Burning | 1994 |
| INS541-2 | DJ Krust | Burning | 1994 |
| V006 | DJ Krust | Burning | 1994 |
| KICKLP023 | DJ Krust | Burning | 1994 |
| VECD03 | DJ Krust | Burning | 1994 |
| MWR029R | Palm Skin Productions | Evolution Of The Beast (Roni Size & DJ Krust System Mix) | 1994 |
| FCD251 | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (Roni Size & DJ Krust Instant Mix) | 1994 |
| FXXDJ251 | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (Roni Size & DJ Krust Instant Mix) | 1994 |
| 697-120-060-1 | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (Roni Size & DJ Krust Instant Mix) | 1994 |
| FXX251 | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (Roni Size & DJ Krust Instant Mix) | 1994 |
| KX4107-2 | DJ Krust | Jazz Note | 1994 |
| TCD2756 | DJ Krust | Jazz Note | 1994 |
| KICKLP017 | DJ Krust | Jazz Note | 1994 |
| V006 | DJ Krust | Jazz Note | 1994 |
| KICKCD017 | DJ Krust | Jazz Note | 1994 |
| VECD03 | DJ Krust | Jazz Note | 1994 |
| REACTLP59 | DJ Krust | Jazz Note | 1994 |
| VCYCD001 | DJ Krust | Jazz Note | 1994 |
| FCYCDLP16 | DJ Krust | Jazz Note | 1994 |
| REACTCD59 | DJ Krust | Jazz Note | 1994 |
| WSMCD060 | DJ Krust | Jazz Note | 1994 |
| SUBBASE039 | Boogie Times Tribe | My Soul (Roni Size & DJ Krust Remix) | 1994 |
| JOINTCD2 | Boogie Times Tribe | My Soul (Roni Size & DJ Krust Remix) | 1994 |
| EBXCD01 | Roni Size & DJ Krust | Witchcraft | 1994 |
| SHADOW2O1-7 | Roni Size & DJ Krust | Witchcraft | 1994 |
| BEBOXCD07 | Roni Size & DJ Krust | Witchcraft | 1994 |
| ESSECD08 | Roni Size & DJ Krust | Witchcraft | 1994 |
| STRCD01 | Roni Size & DJ Krust | Witchcraft | 1994 |
| VTDCD46 | DJ Krust | Asian Love Dance (Remix) | 1995 |
| SHADOW64R | Aquasky | Dezires (DJ Krust Remix) | 1995 |
| TCD2847 | Aquasky | Dezires (DJ Krust Remix) | 1995 |
| MW033R | DJ Krush | Dig This Vibe (DJ Krust & Roni Size The Legal Mix (Lawers Smoke It) - Version 1) | 1995 |
| SECTION9 | Adam F | Enchanted (DJ Krust Remix) | 1995 |
| FCY003 | DJ Krust | Future Talk | 1995 |
| FCYCDLP16 | DJ Krust | Guess | 1995 |
| V013 | DJ Krust | Guess | 1995 |
| VECD01 | DJ Krust | Guess | 1995 |
| VCYCD001 | DJ Krust | Guess | 1995 |
| VECD01 | DJ Krust | Maintain | 1995 |
| V013 | DJ Krust | Maintain | 1995 |
| V009 | DJ Krust | Poison | 1995 |
| FORMCD03 | Jumping Jack Frost | Pornography (DJ Krust Remix) | 1995 |
| FORMLP03 | Jumping Jack Frost | Pornography (DJ Krust Remix) | 1995 |
| FCY003 | DJ Krust | Quiz Show | 1995 |
| DD001 | Roni Size & DJ Krust | Selektor Bwoy (DJ Krust Mix) | 1995 |
| DD001 | Roni Size & DJ Krust | Selektor Bwoy (DJ Krust Mix) | 1995 |
| DD001 | Roni Size & DJ Krust | Selektor Bwoy (Roni Size Mix) | 1995 |
| ANIMATE4CD | DJ Krust | Set Speed | 1995 |
| VECD03 | DJ Krust | Set Speed | 1995 |
| LPTAKE1 | DJ Krust | Set Speed | 1995 |
| VTLP51 | DJ Krust | Set Speed | 1995 |
| VDJ01 | DJ Krust | Set Speed | 1995 |
| CDTAKE1 | DJ Krust | Set Speed | 1995 |
| VTCD51 | DJ Krust | Set Speed | 1995 |
| FCY050 | DJ Krust | Set Speed | 1995 |
| BRWLPCD001 | DJ Krust | Set Speed | 1995 |
| WSMCD060 | DJ Krust | Set Speed | 1995 |
| ANIMATE4LP | DJ Krust | Set Speed | 1995 |
| V009 | DJ Krust | Set Speed | 1995 |
| LOWBOXCD14 | DJ Krust | Set Speed (DJ Krust Remix) | 1995 |
| V009R | DJ Krust | Set Speed (DJ Krust Remix) | 1995 |
| LOWCD55 | DJ Krust | Set Speed (DJ Krust Remix) | 1995 |
| LOWBOXCD14 | DJ Krust | Set Speed (DJ Krust Remix) | 1995 |
| LOWCD55 | DJ Krust | Set Speed (DJ Krust Remix) | 1995 |
| V009R | DJ Krust | Set Speed (DJ Krust Remix) | 1995 |
| V009R | DJ Krust | Set Speed (DJ SS Remix) | 1995 |
| SOURLPCD006 | Shy FX | This Style (DJ Krust Re-Lick) | 1995 |
| BOS2LP15 | Shy FX | This Style (DJ Krust Re-Lick) | 1995 |
| BOS2CDLP15 | Shy FX | This Style (DJ Krust Re-Lick) | 1995 |
| EBR003 | Shy FX | This Style (DJ Krust Re-Lick) | 1995 |
| EBONCDLP1 | Shy FX | This Style (DJ Krust Re-Lick) | 1995 |
| FCY002 | Roni Size & DJ Krust | Touch | 1995 |
| TCD2762 | More Rockers (featuring Marilyn McFarlane) | You're Gonna (Make Me) (DJ Krust & Roni Size Remix) | 1995 |
| 2KR003 | More Rockers (featuring Marilyn McFarlane) | You're Gonna (Make Me) (DJ Krust & Roni Size Remix) | 1995 |
| ZCDKR001 | More Rockers (featuring Marilyn McFarlane) | You're Gonna (Make Me) (DJ Krust & Roni Size Remix) | 1995 |
| TTV2762 | More Rockers (featuring Marilyn McFarlane) | You're Gonna (Make Me) (DJ Krust & Roni Size Remix) | 1995 |
| VECD03 | DJ Krust | Angles | 1996 |
| VCYCD001 | DJ Krust | Angles | 1996 |
| FCY050 | DJ Krust | Angles | 1996 |
| WSMCD060 | DJ Krust | Angles | 1996 |
| RELENT005CD | DJ Krust | Angles | 1996 |
| V016 | DJ Krust | Angles | 1996 |
| V020 | DJ Krust | B-Boy Culture | 1996 |
| ID006 | Flynn & Flora | Bass Speaker (DJ Krust Remix) | 1996 |
| TLDJ2627 | Nicolette | Beautiful Day (DJ Krust Realtime Mix) | 1996 |
| TLDJ2627 | Nicolette | Beautiful Day (DJ Krust Studio Drum Mix) | 1996 |
| FCYLP01 | Roni Size & DJ Krust | Destiny | 1996 |
| FYCCD01 | Roni Size & DJ Krust | Destiny | 1996 |
| CR005 | DJ Krust | DJ | 1996 |
| FCYCDLP06 | DJ Krust | DJ | 1996 |
| SCINCD001 | Roni Size & DJ Krust | Formulate | 1996 |
| SCINLP001 | Roni Size & DJ Krust | Formulate | 1996 |
| BDRCD015 | Shy FX | Funkindemup (DJ Krust Remix) | 1996 |
| EBR004 | Shy FX | Funkindemup (DJ Krust Remix) | 1996 |
| RELENT005CD | Shy FX | Funkindemup (DJ Krust Remix) | 1996 |
| FYCCD01 | Roni Size & DJ Krust (featuring DJ Die) | I Remember | 1996 |
| FCYLP01 | Roni Size & DJ Krust (featuring DJ Die) | I Remember | 1996 |
| 12BRW332 | Alex Reece | Jazz Master (DJ Krust Remix) | 1996 |
| BRCD332 | Alex Reece | Jazz Master (DJ Krust Remix) | 1996 |
| 12BRW332DJ | Alex Reece | Jazz Master (DJ Krust Remix) | 1996 |
| FCY050 | DJ Krust | Jazz Note (Part 2) | 1996 |
| V020 | DJ Krust | Jazz Note (Part 2) | 1996 |
| 532814-2 | Nicolette | Judgement Day (DJ Krust Not This Life Mix) | 1996 |
| FCY007 | DJ Krust | Memories | 1996 |
| FCYCDLP16 | DJ Krust | Memories | 1996 |
| V016 | DJ Krust | Not Necessarily A Man | 1996 |
| CR002 | DJ Krust | Poison (Shy FX Remix) | 1996 |
| COMPOST024 | Turntable Terranova | Precipice (DJ Krust Remix) | 1996 |
| FCY007 | DJ Krust | Priorities | 1996 |
| FCYLP01 | DJ Krust | Priorities | 1996 |
| FYCCD01 | DJ Krust | Priorities | 1996 |
| MW062CD | Palm Skin Productions | The Beast (Roni Size & DJ Krust System Mix) | 1996 |
| MW062LP | Palm Skin Productions | The Beast (Roni Size & DJ Krust System Mix) | 1996 |
| CR005 | DJ Krust | The Hustler | 1996 |
| 74321-37418-1 | Maximum Style | The Teacher (DJ Krust Remix) | 1996 |
| MAX2 | Maximum Style | The Teacher (DJ Krust Remix) | 1996 |
| MW062DJ | Roni Size & DJ Krust | Tribetoon | 1996 |
| MW062LP | Roni Size & DJ Krust | Tribetoon | 1996 |
| MW062CD | Roni Size & DJ Krust | Tribetoon | 1996 |
| V023 | DJ Krust | Blaze Dis One | 1997 |
| V023PROM | DJ Krust | Blaze Dis One | 1997 |
| VELP01 | DJ Krust | Blaze Dis One | 1997 |
| VECD01 | DJ Krust | Blaze Dis One | 1997 |
| KJ001CD | DJ Krust | Blaze Dis One | 1997 |
| FCY011 | DJ Krust | Breaking Point | 1997 |
| MMLCD22 | DJ Krust | Brief Encounters | 1997 |
| FCY011 | DJ Krust | Brief Encounters | 1997 |
| MIX60007-2 | DJ Krust | Brief Encounters | 1997 |
| VECD01 | Lemon D | Change (DJ Krust Remix) | 1997 |
| V023 | Lemon D | Change (DJ Krust Remix) | 1997 |
| V023PROM | Lemon D | Change (DJ Krust Remix) | 1997 |
| V025 | DJ Krust | Check Dis Out | 1997 |
| IDLP010 | DJ Krust | Crystal Clear (Remix) | 1997 |
| IDCD010 | DJ Krust | Crystal Clear (Remix) | 1997 |
| AGV009 | Fanatik | Deep Sleep (DJ Krust Total Assault Mix) | 1997 |
| COPACD029 | Fanatik | Deep Sleep (DJ Krust Total Assault Mix) | 1997 |
| SUB1 | Da Mob | Fun (DJ Krust Made Me Do It Mix) | 1997 |
| 534742-2 | DJ Krust | Future Unknown | 1997 |
| 565106-2 | DJ Krust | Future Unknown | 1997 |
| TLCD57 | DJ Krust | Future Unknown | 1997 |
| TLKOD | DJ Krust | Future Unknown | 1997 |
| CERBAD09 | DJ Krust | Going Nowhere | 1997 |
| FCY014 | DJ Krust | Going Nowhere | 1997 |
| FCYCD014 | DJ Krust | Going Nowhere | 1997 |
| FCYCD014 | DJ Krust | Going Nowhere (Radio Edit) | 1997 |
| FCY011 | DJ Krust | Ideal World | 1997 |
| UL020-2 | DJ Krust (featuring Morgan) | Maintain | 1997 |
| KJ001 | DJ Krust (featuring Morgan) | Maintain | 1997 |
| KJ001CD | DJ Krust (featuring Morgan) | Maintain | 1997 |
| VECD03 | DJ Krust (featuring Morgan) | Maintain | 1997 |
| AICT1-2 | DJ Krust (featuring Morgan) | Maintain | 1997 |
| FCYCDLP16 | DJ Krust (featuring Morgan) | Maintain (CD Mix) | 1997 |
| VECD01 | DJ Krust (featuring Morgan) | Maintain (CD Mix) | 1997 |
| UL023-2 | DJ Krust (featuring Morgan) | Maintain (Dave Angel Remix) | 1997 |
| UL020-2 | DJ Krust (featuring Morgan) | Maintain (Dave Angel Remix) | 1997 |
| UL023-1 | DJ Krust (featuring Morgan) | Maintain (Dave Angel Remix) | 1997 |
| UL020-1 | DJ Krust (featuring Morgan) | Maintain (Roni Size Felix Road Mix) | 1997 |
| VECD01 | DJ Krust (featuring Morgan) | Maintain (Vinyl Mix) | 1997 |
| VELP01 | DJ Krust (featuring Morgan) | Maintain (Vinyl Mix) | 1997 |
| TLKOF | Roni Size & Reprazent (featuring Bahamadia) | New Forms (DJ Krust Wide Screen Version) | 1997 |
| PHCR3066 | Roni Size & Reprazent (featuring Bahamadia) | New Forms (DJ Krust Wide Screen Version) | 1997 |
| 9830051 | Roni Size & Reprazent (featuring Bahamadia) | New Forms (DJ Krust Wide Screen Version) | 1997 |
| TLXX21 | Roni Size & Reprazent (featuring Bahamadia) | New Forms (DJ Krust Wide Screen Version) | 1997 |
| COBPROMO247 | Baby Fox | Rain (DJ Krust Remix) | 1997 |
| BEBOXCD15 | DJ Krust | Soul In Motion | 1997 |
| FCYCDLP16 | DJ Krust | Soul In Motion | 1997 |
| REACTCD112 | DJ Krust | Soul In Motion | 1997 |
| DBASLP01 | DJ Krust | Soul In Motion | 1997 |
| HLPLCD5 | DJ Krust | Soul In Motion | 1997 |
| REACTCD112X | DJ Krust | Soul In Motion | 1997 |
| DBASCD01 | DJ Krust | Soul In Motion | 1997 |
| IC030-2 | DJ Krust | Soul In Motion | 1997 |
| SPV089-47672 | DJ Krust | Soul In Motion | 1997 |
| FCY014 | DJ Krust | Soul In Motion | 1997 |
| MSS0035-2 | DJ Krust | Soul In Motion | 1997 |
| UL025-2 | DJ Krust | Soul In Motion | 1997 |
| FCYCD014 | DJ Krust | Soul In Motion | 1997 |
| REACTLP112 | DJ Krust | Soul In Motion | 1997 |
| FCYCD014 | DJ Krust | Soul In Motion (Radio Edit) | 1997 |
| 74321-50376-1 | DJ Ron | Space Jazz (DJ Krust Remix) | 1997 |
| MMLCD22 | DJ Krust | The Last Day | 1997 |
| FCY011 | DJ Krust | The Last Day | 1997 |
| MIX60007-2 | DJ Krust | The Last Day | 1997 |
| DSRCD017 | DJ Krust | The Last Day | 1997 |
| 10MULTY24PX | Mama Mystique | Tremendous (DJ Krust Dope Style 1 Mix) | 1997 |
| 10MULTY24PX | Mama Mystique | Tremendous (DJ Krust Dope Style 2 Mix) | 1997 |
| 10MULTY24P | Mama Mystique | Tremendous (DJ Krust Re-Touch Dope Style Mix) | 1997 |
| VCY001 | DJ Krust | Warhead (Steppa Mix) | 1997 |
| VCYCD001 | DJ Krust | Warhead (Steppa Mix) | 1997 |
| 947278-2 | DJ Krust | Warhead (Steppa Mix) | 1997 |
| V025 | DJ Krust | Warhead (Steppa Mix) | 1997 |
| 232TP12P3 | Bjork | Alarm Call (DJ Krust Remix) | 1998 |
| HG004 | DJ Rap | Bad Girl (DJ Krust Bad Girl Comes Good Mix) | 1998 |
| 666208-2 | DJ Rap | Bad Girl (DJ Krust Comes Good Mix) | 1998 |
| HIGHS8T | DJ Rap | Bad Girl (DJ Krust Roller Mix) | 1998 |
| 666208-2 | DJ Rap | Bad Girl (DJ Krust Roller Mix) | 1998 |
| 4278820 | Esthero | Breathe From Another (DJ Krust Sitting On Chrome Mix) | 1998 |
| TLX35 | DJ Krust | Cold War | 1998 |
| TLCD35 | DJ Krust | Cold War | 1998 |
| MDMA1004 | DJ Krust | Cold War | 1998 |
| TKDJ29 | DJ Krust | Cold War | 1998 |
| FCY050 | DJ Krust | Cold War | 1998 |
| FCY050TP | DJ Krust | Cold War | 1998 |
| ART021TJX | Towa Tei | G.B.I. (DJ Krust Rekut) | 1998 |
| TOW001 | Towa Tei | G.B.I. (DJ Krust Rekut) | 1998 |
| 12FJ003 | Adam F | Music In My Mind (DJ Krust Inside Out Mix) | 1998 |
| 12FJDJ003 | Adam F | Music In My Mind (DJ Krust Inside Out Mix) | 1998 |
| CDFJS003 | Adam F | Music In My Mind (DJ Krust Inside Out Mix) | 1998 |
| MSCV40139 | Santa Cruz | Rock It Don't Stop It (DJ Krust Remix) | 1998 |
| 232TP12P3 | Bjork | So Broken (DJ Krust Remix) | 1998 |
| ECSDJ543 | Moloko | The Flipside (DJ Krust Remix) | 1998 |
| TLX35 | DJ Krust | True Stories | 1998 |
| TLCD35 | DJ Krust | True Stories | 1998 |
| TKDJ29 | DJ Krust | True Stories | 1998 |
| MDMA1004 | DJ Krust | True Stories | 1998 |
| DABA01 | DJ Krust | True Stories | 1998 |
| TRL729-1 | Ben Neill | Tunnel Vision (DJ Krust Fluo Mix) | 1998 |
| 314-557570-1 | Ben Neill | Tunnel Vision (DJ Krust Levity Mix) | 1998 |
| MMLCD25 | DJ Krust | Warhead | 1998 |
| INSPCD47 | DJ Krust | Warhead | 1998 |
| MUZIKMAG44 | DJ Krust | Warhead | 1998 |
| WSMCD160 | DJ Krust | Warhead | 1998 |
| ESSECD19 | DJ Krust | Warhead | 1998 |
| FCY050 | DJ Krust | Warhead | 1998 |
| DABA01 | DJ Krust | Warhead | 1998 |
| PC001 | DJ Krust | Warhead | 1998 |
| EBXCD01 | DJ Krust | Warhead | 1998 |
| FCY050TP | DJ Krust | Warhead | 1998 |
| MIX60009-2 | DJ Krust | Warhead | 1998 |
| UL023-1 | DJ Krust | Warhead | 1998 |
| DECSIX015 | DJ Krust | Warhead | 1998 |
| FCYCDLP06 | DJ Krust | Warhead | 1998 |
| MUZIKLP1 | DJ Krust | Warhead | 1998 |
| UL023-2 | DJ Krust | Warhead | 1998 |
| VDJ01 | DJ Krust | Warhead | 1998 |
| FCYCDLP16 | DJ Krust | Warhead | 1998 |
| MUZIKCD1 | DJ Krust | Warhead | 1998 |
| VECD03 | DJ Krust | Warhead | 1998 |
| UL1035-1 | DJ Krust | Angels (Dillinja Remix) | 1999 |
| VECD02 | DJ Krust | Angles (Dillinjah Remix) | 1999 |
| VDJ01 | DJ Krust | Angles (Dillinjah Remix) | 1999 |
| VELP02 | DJ Krust | Angles (Dillinjah Remix) | 1999 |
| 562399-1 | DJ Krust | Candidate | 1999 |
| TLCD51 | DJ Krust (featuring Saul Williams) | Coded Language | 1999 |
| TKDJ61 | DJ Krust (featuring Saul Williams) | Coded Language | 1999 |
| 546687-2 | DJ Krust (featuring Saul Williams) | Coded Language | 1999 |
| 562399-1 | DJ Krust (featuring Saul Williams) | Coded Language | 1999 |
| TLX51 | DJ Krust (featuring Saul Williams) | Coded Language | 1999 |
| 562419-2 | DJ Krust (featuring Saul Williams) | Coded Language | 1999 |
| 562419-2 | DJ Krust (featuring Saul Williams) | Coded Language (LP Version) | 1999 |
| TLXX51 | DJ Krust (featuring Saul Williams) | Coded Language (Roni Size Desert Road Instrumental Mix) | 1999 |
| TLXX51 | DJ Krust (featuring Saul Williams) | Coded Language (Roni Size Desert Road Mix) | 1999 |
| TLCD51 | DJ Krust (featuring Saul Williams) | Coded Language (Roni Size Desert Road Mix) | 1999 |
| 562419-2 | DJ Krust (featuring Saul Williams) | Coded Language (Roni Size Desert Road Mix) | 1999 |
| 562419-2 | DJ Krust (featuring Saul Williams) | Coded Language (Video) | 1999 |
| MWR113DB | Blackalicious | Deception (DJ Krust Ruby Dee Mix) | 1999 |
| 546687-2 | DJ Krust (featuring Morgan) | Excuses | 1999 |
| 562399-1 | DJ Krust (featuring Morgan) | Excuses | 1999 |
| TLX51 | DJ Krust (featuring Morgan) | Excuses | 1999 |
| 562419-2 | DJ Krust (featuring Morgan) | Excuses | 1999 |
| TLCD51 | DJ Krust (featuring Morgan) | Excuses | 1999 |
| TKDJ61 | DJ Krust (featuring Morgan) | Excuses | 1999 |
| TLXX45 | DJ Krust (featuring Morgan) | Excuses (Acapella Mix) | 1999 |
| TKDJ62 | DJ Krust (featuring Morgan) | Excuses (Acapella Mix) | 1999 |
| XPCD2443 | Korn | Falling Away From Me (DJ Krust Remix) | 1999 |
| 668869-2 | Korn | Falling Away From Me (DJ Krust Remix) | 1999 |
| 562399-1 | DJ Krust (featuring Morgan) | Guilty | 1999 |
| 546687-2 | DJ Krust (featuring Morgan) | Guilty | 1999 |
| 546687-2 | DJ Krust | High Plainz | 1999 |
| 562399-1 | DJ Krust | High Plainz | 1999 |
| 546687-2 | DJ Krust | Interlude | 1999 |
| 562399-1 | DJ Krust | Interlude | 1999 |
| 562399-1 | DJ Krust | Katskan | 1999 |
| 546687-2 | DJ Krust | Noble Assassins | 1999 |
| 562399-1 | DJ Krust | Noble Assassins | 1999 |
| 546687-2 | DJ Krust | One Moment | 1999 |
| 562399-1 | DJ Krust | One Moment | 1999 |
| LOUD6 | DJ Krust | One Moment | 1999 |
| LOUD6 | DJ Krust (featuring Morgan) | Overture | 1999 |
| 546687-2 | DJ Krust (featuring Morgan) | Overture | 1999 |
| 562399-1 | DJ Krust (featuring Morgan) | Overture | 1999 |
| 546687-2 | DJ Krust (featuring Morgan) | Re-Arrange | 1999 |
| 562399-1 | DJ Krust (featuring Morgan) | Re-Arrange | 1999 |
| TLXX45 | DJ Krust | Second Movement | 1999 |
| TKDJ62 | DJ Krust | Second Movement | 1999 |
| 546687-2 | DJ Krust | Second Movement | 1999 |
| 562399-1 | DJ Krust | Second Movement | 1999 |
| 546687-2 | DJ Krust (featuring Morgan) | Soldiers | 1999 |
| 562399-1 | DJ Krust (featuring Morgan) | Soldiers | 1999 |
| 546687-2 | DJ Krust | Spoils Of War | 1999 |
| 562399-1 | DJ Krust | Spoils Of War | 1999 |
| 562399-1 | DJ Krust | Tribute | 1999 |
| KN2.12LWDN07 | DJ Krust | Tribute | 1999 |
| TLXX45 | DJ Krust | Tribute | 1999 |
| TKDJ62 | DJ Krust | Tribute | 1999 |
| 546687-2 | DJ Krust | Tribute | 1999 |
| VELP02 | DJ Krust | Warhead (Ram Trilogy Remix) | 1999 |
| RAMMLP7CD | DJ Krust | Warhead (Ram Trilogy Remix) | 1999 |
| VECD02 | DJ Krust | Warhead (Ram Trilogy Remix) | 1999 |
| RHLPCD03 | DJ Krust | Warhead (Ram Trilogy Remix) | 1999 |
| VCY001 | DJ Krust | Warhead (Ram Trilogy Remix) | 1999 |
| UL1035-1 | DJ Krust | Warhead (Ram Trilogy Remix) | 1999 |
| VDJ01 | DJ Krust | Warhead (Ram Trilogy Remix) | 1999 |
| V030 | DJ Krust | Warhead (Ram Trilogy Remix) | 1999 |
| FCYLP02 | DJ Krust | 21st Century | 2000 |
| FCYLP02 | DJ Krust | Bad Intentions | 2000 |
| FCYCDLP02E | DJ Krust | Bad Intentions | 2000 |
| FCYCDLP03 | DJ Krust | Bad Intentions | 2000 |
| 995001-2 | DJ Krust | Bad Intentions | 2000 |
| FCY023 | DJ Krust | Break Ya Neck | 2000 |
| FCYCDLP02E | DJ Krust | Break Ya Neck | 2000 |
| VELPRMX02 | DJ Krust | Burning (2000 Lemon D Remix) | 2000 |
| TLCD57 | DJ Krust (featuring Saul Williams) | Coded Language (Saul Williams Remix) | 2000 |
| FCYCDLP03 | DJ Krust | Freak Show | 2000 |
| FCY050 | DJ Krust | Freak Show | 2000 |
| FCYCDLP04 | DJ Krust | Freak Show | 2000 |
| FCY050TP | DJ Krust | Freak Show | 2000 |
| FCYLP02 | DJ Krust | Freak Show | 2000 |
| FCYCDLP02E | DJ Krust | Freak Show | 2000 |
| FCY050TP | Roni Size & DJ Krust | Hopscotch | 2000 |
| MUZIKMAG97 | Roni Size & DJ Krust | Hopscotch | 2000 |
| FCYLP02 | Roni Size & DJ Krust | Hopscotch | 2000 |
| FCYCDLP02E | Roni Size & DJ Krust | Hopscotch | 2000 |
| FCYCDLP03 | Roni Size & DJ Krust | Hopscotch | 2000 |
| FCY050 | Roni Size & DJ Krust | Hopscotch | 2000 |
| MOVCD01 | Roni Size & DJ Krust | Hopscotch | 2000 |
| HLCD12 | DJ Krust | Jazz Note (Part 3: Total Science Remix) | 2000 |
| MOVCD02 | DJ Krust | Jazz Note (Part 3: Total Science Remix) | 2000 |
| VELPRMX02 | DJ Krust | Jazz Note (Part 3: Total Science Remix) | 2000 |
| FCY050TP | DJ Krust | Kloakin' Device | 2000 |
| FCYCDLP02E | DJ Krust | Kloakin' Device | 2000 |
| FCYCDLP03 | DJ Krust | Kloakin' Device | 2000 |
| FCY023 | DJ Krust | Kloakin' Device | 2000 |
| FCYCDLP16 | DJ Krust | Kloakin' Device | 2000 |
| FCY050 | DJ Krust | Kloakin' Device | 2000 |
| MOVCD01 | DJ Krust | Kloakin' Device | 2000 |
| FCY028 | DJ Krust | Kloakin' Device (Vocal Mix) | 2000 |
| TLX57 | DJ Krust | Proof (B-Boy Mix) | 2000 |
| TLCD57 | DJ Krust | Proof (B-Boy Mix) | 2000 |
| TKDJ6970 | DJ Krust | Proof (B-Boy Mix) | 2000 |
| TLX57 | DJ Krust | Proof (Original Instrumental Mix) | 2000 |
| TLCD57 | DJ Krust | Proof (Original Instrumental Mix) | 2000 |
