DJ Pulse
Website: Unknown
MySpace: www.myspace.com/creativewax
Persons: Ashley Brown (London, United Kingdom)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| 12ALS2 | Alex Reece & DJ Pulse | Al's Records - Volume 2 | 12" | 1996 |
| ALSCD2 | Alex Reece & DJ Pulse | Al's Records - Volume 2 | CD | 1996 |
| AGV001 | DJ Pulse | Destiny / U Down | 12" | 1996 |
| AGV008 | DJ Pulse | U Down (Remix) / Destiny (Remix) | 12" | 1996 |
| CW001 | Jack Horner & DJ Pulse | Summer In The South / No Gunshots | 12" | 1993 |
| CW103 | DJ Pulse | Stay Calm / Warning | 12" | 1994 |
| SHADOW52 | DJ Pulse | Stay Calm (Remix) / So Fine | 12" | 1994 |
| SHADOW52R | DJ Pulse | Stay Calm (Remix) / So Fine (Remix) | 10" | 1994 |
| SHADOW66 | DJ Pulse | Let You In / Voyager | 12" | 1995 |
| SHADOW66R | DJ Pulse | Let You In (Remix) / Return Voyage (Remix) | 10" | 1995 |
| SHADOW69 | DJ Pulse & Tango | Let The Hustlers Play / Feeling Real | 12" | 1995 |
| SHADOW69R | DJ Pulse & Tango | Let The Hustlers Play (Remix) / Feeling Real (Remix) | 10" | 1996 |
| 12BRW332 | Alex Reece | Feel The Sunshine (Remix) / Jazz Master (Remix) | 12" | 1996 |
| BRCD332 | Alex Reece | Feel The Sunshine / Feel The Sunshine (Remix) / Jazz Master (Remix) | CD | 1996 |
| 12BRW332DJ | Alex Reece | Feel The Sunshine (Remix) / Jazz Master (Remix) | 12" | 1996 |
| 12BRW333 | Alex Reece | Candles / Candles (Remix) | 12" | 1996 |
| BRCD333 | Alex Reece | Candles / Candles (Remix) | CD | 1996 |
| 12BRW333DJ | Alex Reece | Candles (Remix) | 12" | 1996 |
| BRCDJ333 | Alex Reece | Candles / Candles (Remix) | CD | 1996 |
| ALSCD1001 | Alex Reece | Series One | CD | 1997 |
| AVCD11315 | Various Artists | Hardstep Jungle Vibe - Volume 1 | 2xCD | 1995 |
| AVCD11353 | Various Artists | Hardstep Jungle Vibe - Volume 2 | 2xCD | 1995 |
| AVCD11513 | Various Artists | Hardstep Jungle Vibe: More Badd Tracks 1996 | 2xCD | 1996 |
| BRSS051 | The Architex | Blueprint (Remix) | 12" | 1995 |
| BEBOXCD07 | Various Artists | This Is... Jungle - Volume 1 | 3xCD | 1996 |
| BEBOXCD10 | Various Artists | This Is... Drum & Bass - Volume 1 | 3xCD | 1997 |
| SOUNDSLP11 | Various Artists | Jungle Jazz - Volume 2: Unchartered Territories | 2x12" | 1997 |
| XPR2312 | Hoover | 2 Wicky (Remix) / 2 Wicky | 12" | 1996 |
| COPACD029 | Various Artists | All Good Vinyl Classic Drum & Bass Sessions - Part 1 | CD | 2002 |
| CW108 | Bounty Killaz | Do It Now! (Remix) / Do It Again! | 12" | 1995 |
| 828952-1 | Various Artists | Blueprint: The Definite Moving Shadow Album | 4x12" | 1997 |
| FILT004 | The Fire This Time | At Least American Indian People Know Exactly How They Have Been Fucked Around | 12" | 1996 |
| GR2003 | Various Artists | Jungle Jazz Fusion - Volume 1 | CD | 1996 |
| HLLP11 | Various Artists | Modern Living | 3x12" | 2001 |
| HVN6112 | Espiritu | Baby I Wanna Live / Baby I Wanna Live (Remix) | 12" | 1997 |
| DUKE85DJV | Justice | Modern Retro | 2x12" | 2001 |
| DUKE85CD | Justice | Modern Retro | CD | 2001 |
| IRMA498308-2 | Various Artists | Jungle Jazz - Volume 4 | CD | 2000 |
| LPTOT14 | Various Artists | Jungle Tekno - Volume 3: Drum & Bass - A Way Of Life | 2x12" | 1994 |
| CDTOT14 | Various Artists | Jungle Tekno - Volume 3: Drum & Bass - A Way Of Life | CD | 1994 |
| LOCCD19 | Various Artists | The Hardstep Of Jungle Compilation - Volume 1 | CD | 1995 |
| MAPA014 | Infusion | Starwater (It's Alright) / Starwater (It's Alright) (Remix) | 12" | 2002 |
| MAPAVLP002 | Various Artists | On Tour | 4x12" | 2001 |
| MCUTCD09 | Various Artists | Mastercuts Presents Drum & Bass | 3xCD | 2006 |
| SHADOW62R | Dead Calm | Urban Style (Remix) / Can't Hold It Inside | 10" | 1995 |
| SHADOW1007 | Various Artists | 10.07 EP | 12" | 2001 |
| SHADOW1009 | Various Artists | 10.09 EP | 12" | 2001 |
| SHADOW2O1-6 | Various Artists | 2 On 1 - Issue 6 | 12" | 1994 |
| ASHADOWHH | Various Artists | Moving Shadow History - Part 2 | CD | 1997 |
| ASHADOW3LP | Various Artists | The Revolutionary Generation | 2x12" | 1996 |
| ASHADOW3CD | Various Artists | The Revolutionary Generation | CD | 1996 |
| ASHADOW9LP | Various Artists | Blueprint | 4x12" | 1997 |
| ASHADOW9CD | Various Artists | Blueprint | 2xCD | 1997 |
| NURLP001 | Various Artists | Essence Of The Jungle - Volume 1 | 3x12" | 1995 |
| 553395-2 | Various Artists | Dum & Bass Mix '97 | 2xCD | 1997 |
| RS96090 | Various Artists | In Order To Dance - Volume 6: Drum & Bass | 4x12" | 1996 |
| RS96090CD | Various Artists | In Order To Dance - Volume 6: Drum & Bass | 2xCD | 1996 |
| ANIMATE3CD | Various Artists | Jungle Renegades - Volume 1 | 2xCD | 1995 |
| ANIMATE4LP | Various Artists | Jungle Renegades - Volume 1 | 4x12" | 1995 |
| ANIMATE4CD | Various Artists | Jungle Renegades - Volume 2 | 2xCD | 1995 |
| HEMP23DJV | Justice | Westside Centre (Remix) / Transit (Remix) | 12" | 1998 |
| HEMP29CD | Justice | The Greatest Hit | CD | 1999 |
| HEMP31DJV | Justice | Double Barrel EP | 2x12" | 1999 |
| SDW068-2 | Justice | The Greatest Hit | CD | 1999 |
| SRCS8037-8038 | Various Artists | In Order To Dance - Volume 6: Drum & Bass | 2xCD | 1996 |
| TCD2847 | Various Artists | 100% Drum & Bass - Volume 1 | 2xCD | 1996 |
| QUEST9394 | Various Artists | Quest N.Y.E. '93-'94: The Final Countdown | 8xMC | 1993 |
| UE7015-05 | Various Artists | Pop & Dance versus Drum & Bass | CD | 1996 |
| SCINLP001 | Various Artists | Breakbeat Science - Volume 1 | 6x12" | 1996 |
| SCINCD001 | Various Artists | Breakbeat Science - Volume 1 | 2xCD | 1996 |
| W399T | T.D.F. | Rip Stop (Remix) / Seven (Remix) | 12" | 1997 |
| SAM1899 | Martin Okasili | Take The Wheel / Take The Wheel (Remix) | 12" | 1997 |
| SAM2058 | T.D.F. | Rip Stop (Remix) / Seven (Remix) | 12" | 1997 |
| SAM2033 | Arkana | Futures Overated (Remix) | 12" | 1998 |
