DJ SS
Website: www.dj-ss.co.uk
MySpace: www.myspace.com/djayss
Persons: Leroy Small (Leicester, United Kingdom)
| Catalogue | Artist | Title | Year |
|---|---|---|---|
| FORM12084 | DJ SS | 13th Floor | 2000 |
| TROOPCD006 | DJ SS | ??? | 1995 |
| SDIMLP2 | DJ SS | ??? | 1995 |
| SDIMCD2 | DJ SS | ??? | 1995 |
| CROWD001 | DJ SS | ??? | 1994 |
| CROWD001 | DJ SS | ??? | 1994 |
| CROWD002 | DJ SS | ??? | 1994 |
| CROWD002 | DJ SS | ??? | 1994 |
| CROWD003 | DJ SS | ??? | 1995 |
| CROWD003 | DJ SS | ??? | 1995 |
| DECSIX013 | DJ SS | ??? | 2004 |
| COU001 | DJ SS | ??? | 1997 |
| COU001 | DJ SS | ??? | 1997 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORMCD14 | DJ SS | ??? | 2005 |
| FORM12018 | DJ SS | A Little More Respect | 1992 |
| FORMLP01 | DJ SS | A New Breed Of Ravers | 1993 |
| FORMCD01 | DJ SS | A New Breed Of Ravers | 1993 |
| FORMCD02 | DJ SS | A New Breed Of Ravers (Euro Trance Mix) | 1994 |
| FORMCD04 | DJ SS | A New Breed Of Ravers (Rollers Mix) | 1996 |
| FORMLP04 | DJ SS | A New Breed Of Ravers (Rollers Mix) | 1996 |
| SM8001-2 | DJ SS | A New Breed Of Raver | 1995 |
| NIRCD04 | DJ SS & Imhotep (featuring Carla Thomas) | Ain't I Good To You? | 2000 |
| REFORM021 | DJ SS (featuring Kay) | All About The Bass | 2006 |
| COU009 | DJ SS | Alpha | 1998 |
| FORM12090 | DJ SS | Analogue Signal | 2001 |
| FORMLP14CF4 | DJ SS | Anger Management | 2004 |
| RESISTCD1 | DJ SS | Anger Management | 2004 |
| FORM12116 | DJ SS | Anger Management (DJ SS Remix) | 2005 |
| FORM12048 | DJ SS | Anything Possible | 1994 |
| FORMLP04 | DJ SS | Anything Possible | 1994 |
| FORMCD04 | DJ SS | Anything Possible | 1994 |
| FORM12001 | DJ SS | Apella | 1991 |
| FORM12049 | DJ SS | Armshouse | 1994 |
| FORMLP04 | DJ SS | Armshouse | 1994 |
| FORMCD04 | DJ SS | Armshouse | 1994 |
| FORM12088 | DJ SS | Asylum Seekers | 2001 |
| FORMLP11 | DJ SS & Twisted Individual | Bamboo Torture | 2001 |
| FORMCD16 | DJ SS & Twisted Individual | Bamboo Torture | 2001 |
| REFORM007 | DJ SS | Bandwidth | 2003 |
| REFORMCD001 | DJ SS | Bandwidth | 2003 |
| OS006 | DJ SS | Black A | 1995 |
| BLACK001 | DJ SS | Black A | 1995 |
| BLACK001 | DJ SS | Black B | 1995 |
| JW9 | DJ SS | Black | 1995 |
| DBMTROOPCD009 | DJ SS | Black | 1995 |
| JW27 | DJ SS | Black | 1995 |
| FORMRP02 | DJ SS | Black | 1995 |
| DBM2204 | DJ SS | Black | 1995 |
| FORMLP06 | DJ SS | Black | 1995 |
| ZYX81045-2 | DJ SS | Black | 1995 |
| FORMCD06 | DJ SS | Black | 1995 |
| FORM12099 | DJ SS | Black (2002 DJ SS Remix) | 2003 |
| VIP001 | DJ SS | Black (John B VIP Mix) | 2002 |
| FORM12062 | DJ SS | Black (The Outsider Remix) | 1995 |
| FORMLP05 | DJ SS (featuring MC Power) | Black (VIP Mix) | 1995 |
| FORMCD05 | DJ SS (featuring MC Power) | Black (VIP Mix) | 1995 |
| FORMLP03 | DJ SS (featuring MC Power) | Black (VIP Mix) | 1995 |
| FORMCD03 | DJ SS (featuring MC Power) | Black (VIP Mix) | 1995 |
| ROLL004 | DJ SS & Mental Power | Blue A | 1995 |
| ROLL004 | DJ SS & Mental Power | Blue B | 1995 |
| FORMLP06 | DJ SS & Mental Power | Blue (Mental Power Remix) | 1997 |
| FORMCD06 | DJ SS & Mental Power | Blue (Mental Power Remix) | 1997 |
| FORM12018 | DJ SS | Breakbeat Pressure | 1992 |
| FORM100CD | DJ SS | Breakbeat Pressure | 1992 |
| FORM100CD | DJ SS | Breakbeat Pressure (String Of Life Mix) | 1993 |
| ZYX81026-2 | DJ SS | Breakbeat Pressure (String Of Life Mix) | 1993 |
| FORM12021 | DJ SS | Breakbeat Pressure (String Of Life Mix) | 1993 |
| BRONZ001 | DJ SS | Bronze A | 1997 |
| BRONZ001 | DJ SS | Bronze B | 1997 |
| HQ22 | DJ SS | Burnt Toast | 2000 |
| NATCR03 | DJ SS | Burnt Toast | 2000 |
| DECSIX010 | DJ SS | Crowd Pleasures | 2003 |
| ATMMAG54 | DJ SS | Crusaders | 2002 |
| REFORM001 | DJ SS | Crusaders | 2002 |
| NIR12022 | DJ SS | Curtains | 2002 |
| MM80172-2 | DJ SS | Curtains | 2002 |
| ATMMAG59 | DJ SS & Twisted Individual (featuring MC Skibadee) | Deal With The Matter | 2003 |
| BENZCD1004-2 | DJ SS & Twisted Individual (featuring MC Skibadee) | Deal With The Matter | 2003 |
| FORMLP14CF2 | DJ SS & Twisted Individual (featuring MC Skibadee) | Deal With The Matter | 2003 |
| ATMMAG58 | DJ SS & Twisted Individual (featuring MC Skibadee) | Deal With The Matter | 2003 |
| NIR12022 | DJ SS | Digital Boogie | 2002 |
| FORMCD07 | Codename John & DJ SS | Distance (New Zealand) | 1999 |
| FORMLP07 | Codename John & DJ SS | Distance (New Zealand) | 1999 |
| FORM12009 | DJ SS & E.Q. | DJ's Anthem (Volume 1) | 1992 |
| FORM100CD | DJ SS & E.Q. | DJ's Anthem (Volume 1) | 1992 |
| FORMLP05 | DJ SS & E.Q. | DJ's Anthem (Volume 1: Carl Cox Remix) | 1993 |
| FORMCD05 | DJ SS & E.Q. | DJ's Anthem (Volume 1: Carl Cox Remix) | 1993 |
| FORMLP01 | DJ SS & E.Q. | DJ's Anthem (Volume 1: Carl Cox Remix) | 1993 |
| FORMCD01 | DJ SS & E.Q. | DJ's Anthem (Volume 1: Carl Cox Remix) | 1993 |
| QUEST9394 | DJ SS & E.Q. | DJ's Anthem (Volume 2) | 1993 |
| FORM12035 | DJ SS & E.Q. | DJ's Anthem (Volume 2) | 1993 |
| DBM2204 | DJ SS & E.Q. | DJ's Anthem (Volume 2) | 1993 |
| TROOPCD006 | DJ SS & E.Q. | DJ's Anthem (Volume 2) | 1993 |
| TFORM12018 | DJ SS | Don't Come No Ruffer | 1992 |
| FORM12021 | DJ SS | Don't Come No Ruffer (Ruff Mix) | 1993 |
| MM80027-2 | DJ SS | Easymen | 1995 |
| HQR001 | DJ SS | Enemy Lines | 2001 |
| COU009 | DJ SS | Ferrari | 1998 |
| FORM12100D | DJ SS | Fingers | 2003 |
| FORM100CD | DJ SS | Fingers | 2003 |
| HQ24 | DJ SS | Floodlight | 2000 |
| DSRCD019 | DJ SS | Floodlight | 2000 |
| BENZCD1004-2 | DJ SS | For Those Who Can Handle | 2001 |
| FORMLP14CF3 | DJ SS | For Those Who Can Handle | 2001 |
| NO003 | DJ SS | For Those Who Can Handle | 2001 |
| FORM12116 | DJ SS | For Those Who Can Handle (Vital Elements Remix) | 2005 |
| NIR12023 | DJ SS | Funktion | 2003 |
| REFORMCD001 | DJ SS | Good Friday vs Player Haters | 2004 |
| REFORMLP001 | DJ SS | Good Friday | 2004 |
| COU011 | DJ SS | Gravity | 1998 |
| GREEN001 | DJ SS | Green B | 1995 |
| FORMCD06 | DJ SS | Green (IC1 Remix) | 1997 |
| FORMLP06 | DJ SS | Green (IC1 Remix) | 1997 |
| TZ-2649-2 | DJ SS | Hearing Is Believing | 2003 |
| FORMLP03 | DJ SS (featuring Mental Power) | Highly Recommended | 1995 |
| FORMCD03 | DJ SS (featuring Mental Power) | Highly Recommended | 1995 |
| BENZCD1004-2 | DJ SS | Hit The Switch | 2004 |
| FORMLP14 | DJ SS | Hit The Switch | 2004 |
| PCD17090 | DJ SS | Hit The Switch | 2004 |
| FORM12116 | DJ SS | Hit The Switch (Drumsound & Simon 'Bassline' Smith Remix) | 2005 |
| NIR12008 | DJ SS | I've Got You | 1998 |
| NIRLP03 | DJ SS | I've Got You (12" Mix) | 1998 |
| NIRCD03 | DJ SS | I've Got You (CD Mix) | 1998 |
| TECH018 | DJ SS | In Love | 2002 |
| NO003 | DJ SS | In The Jungle | 2001 |
| FORMLP04 | DJ SS | Intro | 1994 |
| FORMCD04 | DJ SS | Intro | 1994 |
| FORM100CD | DJ SS | Intro | 1994 |
| LOCCD19 | DJ SS | Intro | 1994 |
| FORM12048 | DJ SS | Intro | 1994 |
| FORMRP02 | DJ SS | Intro (Tango Remix) | 1994 |
| FORMLP05 | DJ SS | Intro (Tango Remix) | 1994 |
| FORMCD05 | DJ SS | Intro (Tango Remix) | 1994 |
| FORM12053 | DJ SS | Intro (Tango Remix) | 1994 |
| NIRLP05 | DJ SS | Jazz & Bass Sessions | 2004 |
| NIRCD05 | DJ SS | Jazz & Bass Sessions | 2004 |
| FORM12070TP | DJ SS | Keep On Movin' | 1997 |
| FORM12070R | DJ SS | Keep On Movin' (Barcode Remix) | 1997 |
| FORM12070CD | DJ SS | Keep On Movin' (Barcode Remix) | 1997 |
| FORM12070CD | DJ SS | Keep On Movin' (Chillin' Mix) | 1997 |
| FORM12070CD | DJ SS | Keep On Movin' (DJ SS Rollers Mix) | 1997 |
| FORM12070CD | DJ SS | Keep On Movin' (Drum & Bass Mix) | 1997 |
| FORM12070CD | DJ SS | Keep On Movin' (Easy Roll Mix) | 1997 |
| FORM12070CD | DJ SS | Keep On Movin' (Jazz Mix) | 1997 |
| FORM12070R | DJ SS | Keep On Movin' (Mental Power Remix) | 1997 |
| FORM12070CD | DJ SS | Keep On Movin' (Mental Power Remix) | 1997 |
| FORM12070CD | DJ SS | Keep On Movin' (Radio Mix) | 1997 |
| FORM12070CD | DJ SS | Keep On Movin' (Radio Roll Out Mix) | 1997 |
| FORM12070TP | DJ SS | Keep On Movin' (Remix) | 1997 |
| FORM12070CD | DJ SS | Keep On Movin' (Rhythm For Reasons Remix) | 1997 |
| CITY001 | DJ SS | Leicester Square | 2000 |
| FORMLP14CF2 | DJ SS | Let It Go | 2004 |
| FORM12115 | DJ SS | Let It Go (Nero Remix) | 2005 |
| BENZCD1004-2 | DJ SS | Like A Bird | 1992 |
| TFORM12018 | DJ SS | Like A Bird | 1992 |
| FORM12098 | DJ SS | Like A Bird (Dancefloor Vocal Mix) | 2003 |
| FORM12098 | DJ SS | Like A Bird (Disco Mix) | 2003 |
| FORM12098 | DJ SS | Like A Bird (DJ SS & Twisted Individual Remix) | 2003 |
| FORM100CD | DJ SS | Like A Bird (DJ SS & Twisted Individual Remix) | 2003 |
| FORM12098 | DJ SS | Like A Bird (Influx Datum Remix) | 2003 |
| FORM12021 | DJ SS | Like A Bird (Revamp) | 1993 |
| CITY001 | DJ SS | Madam Tussauds | 2000 |
| FORM12124 | Peshay & DJ SS | Make Some Noise | 2007 |
| FORM12106 | DJ SS (featuring Judith Dixon) | Margarita | 2003 |
| MIXMAG0304 | DJ SS (featuring Judith Dixon) | Margarita | 2003 |
| ATMMAG58 | DJ SS (featuring Judith Dixon) | Margarita | 2003 |
| FORMLP14 | DJ SS (featuring Judith Dixon) | Margarita (Full Vocal Mix) | 2004 |
| BENZCD1004-2 | DJ SS (featuring Judith Dixon) | Margarita (Radio Edit) | 2005 |
| NIRLP01 | DJ SS | Mediterranean Falls | 1996 |
| NIRCD01 | DJ SS | Mediterranean Falls | 1996 |
| MILL038CD | DJ SS | Mediterranean Falls | 1996 |
| COU011 | DJ SS | Midnight In Melbourne | 1998 |
| FORM12049 | DJ SS | Morning Time Selection | 1994 |
| FORMLP04 | DJ SS | Morning Time Selection | 1994 |
| FORMCD04 | DJ SS | Morning Time Selection | 1994 |
| FORM100CD | DJ SS | Morning Time Selection | 1994 |
| FORMLP07 | DJ SS | Motorways (England) | 1999 |
| FORMCD07 | DJ SS | Motorways (England) | 1999 |
| ATMMAG46 | DJ SS | Motorways (England) | 1999 |
| TFORM12018 | DJ SS | My Style Of Producing | 1992 |
| FORM12090 | DJ SS | Next Decade | 2001 |
| FORM100CD | DJ SS | Next Decade | 2001 |
| BDRX8 | DJ SS | Niceness | 1995 |
| BDRLP8 | DJ SS | Niceness | 1995 |
| BDRCD8 | DJ SS | Niceness | 1995 |
| FORM12001 | DJ SS | No Bleeps Needed | 1991 |
| DJSS1 | DJ SS | No Bleeps Needed | 1991 |
| BENZCD1004-2 | DJ SS & Sonic | Off Key | 2000 |
| NIRLP04 | DJ SS & Sonic | Off Key | 2000 |
| NIRCD04 | DJ SS & Sonic | Off Key (CD Mix) | 2000 |
| FORM12009 | DJ SS & E.Q. | Oh Master | 1992 |
| KICKLP005 | DJ SS | Oh! Master | 1993 |
| KICKCD005 | DJ SS | Oh! Master | 1993 |
| KICKCD035 | DJ SS | Oh! Master | 1993 |
| ORAN001 | DJ SS | Orange A | 1996 |
| ORAN001 | DJ SS | Orange B | 1996 |
| NIR12022 | DJ SS | Parliament | 2002 |
| FORMLP11 | DJ SS | Parris | 2001 |
| FORMCD16 | DJ SS | Parris | 2001 |
| HQLP001 | DJ SS | Plastics | 2001 |
| FORMLP10 | DJ SS | Plastics | 2001 |
| FORMCD10 | DJ SS | Plastics | 2001 |
| REFORM007 | DJ SS | Player Haters | 2003 |
| FORMLP14 | DJ SS | Poison | 2004 |
| FORM12048 | DJ SS | Pulsation | 1994 |
| FORMLP04 | DJ SS | Pulsation | 1994 |
| FORMCD04 | DJ SS | Pulsation | 1994 |
| BENZCD1004-2 | DJ SS | Reality Check | 2004 |
| FORMLP14CF4 | DJ SS | Reality Check | 2004 |
| FORMLP008 | DJ SS | Rectangle | 2000 |
| FORMCD08 | DJ SS | Rectangle | 2000 |
| FORMCD16 | DJ SS | Rectangle | 2000 |
| BENZCD1004-2 | DJ SS (featuring Carla Thomas) | Recycle | 2004 |
| FORMLP14 | DJ SS (featuring Carla Thomas) | Recycle | 2004 |
| GREEN001 | DJ SS | Red B (Remix) | 1995 |
| FORM12018 | DJ SS | Respect To The Following | 1992 |
| FORMLP05 | DJ SS | Respect To The Following | 1992 |
| FORMCD05 | DJ SS | Respect To The Following | 1992 |
| DBMTROOPCD009 | DJ SS | Rollidge | 1994 |
| FORMLP05 | DJ SS | Rollidge | 1994 |
| LOWCD56 | DJ SS | Rollidge | 1994 |
| MSS0023-2 | DJ SS | Rollidge | 1994 |
| EBRLP2 | DJ SS | Rollidge | 1994 |
| FORMCD05 | DJ SS | Rollidge | 1994 |
| LOWBOXCD14 | DJ SS | Rollidge | 1994 |
| ANIMATE3LP | DJ SS | Rollidge | 1994 |
| EBRCD2 | DJ SS | Rollidge | 1994 |
| FORM100CD | DJ SS | Rollidge | 1994 |
| MMCCD006 | DJ SS | Rollidge | 1994 |
| ANIMATE3CD | DJ SS | Rollidge | 1994 |
| FORM12053 | DJ SS | Rollidge | 1994 |
| LPTOT31 | DJ SS | Rollidge | 1994 |
| MM80027-2 | DJ SS | Rollidge | 1994 |
| LSCD001 | DJ SS | Rollidge | 1994 |
| FORMRP04 | DJ SS | Rollidge | 1994 |
| CDTOT31 | DJ SS | Rollidge | 1994 |
| DBM2204 | DJ SS | Rollidge | 1994 |
| SR009 | DJ SS | Rollidge | 1994 |
| FORM12099 | DJ SS | Rollidge (2002 DJ SS Remix) | 2003 |
| FORMLP03 | DJ SS | Rollidge (LP Mix) | 1995 |
| FORMCD03 | DJ SS | Rollidge (LP Mix) | 1995 |
| VIP002 | DJ SS | Rollidge (Twisted Individual Remix) | 2002 |
| BENZCD1004-2 | DJ SS | Russian Roulette | 2004 |
| FORMLP14 | DJ SS | Russian Roulette | 2004 |
| FORMLP14CF1 | DJ SS | S'House | 2004 |
| NIR12028 | DJ Abstract & DJ SS | Sex In Space | 2003 |
| NIRCD05 | DJ Abstract & DJ SS | Sex In Space | 2003 |
| NIR12022 | DJ SS | Shadows | 2002 |
| BENZCD1004-2 | DJ SS (featuring Emma) | Sleeptalker | 2005 |
| COU010 | DJ SS | Sonar | 1998 |
| GRIDUK003 | DJ SS | Spooks | 2005 |
| GRIDUKCD01 | DJ SS | Spooks | 2005 |
| PTRSP001 | DJ SS | Static | 1999 |
| PTRLP001 | DJ SS | Static | 1999 |
| PTRCD001 | DJ SS | Static | 1999 |
| KN2.12LWDN07 | DJ SS | Static | 1999 |
| HQR001 | DJ SS | Static (Remix) | 2001 |
| NIRCD03 | DJ SS & Imhotep (featuring Carla Thomas) | Stormy Weather (DJ SS Remix) | 1998 |
| FORM12001 | DJ SS | Straight From The Heart | 1991 |
| DJSS1 | DJ SS | Straight From The Heart | 1991 |
| FORM12003 | DJ SS | Straight From The Heart (Love Mix) | 1991 |
| ATMMAG58 | DJ SS | Stress Related | 2003 |
| BENZCD1004-2 | DJ SS | Stress Related | 2003 |
| FORMLP14CF1 | DJ SS | Stress Related | 2003 |
| RESISTCD1 | DJ SS | Stress Related | 2003 |
| TOVCD05 | DJ SS | Stress Related | 2003 |
| FORM12115 | DJ SS | Stress Related (Zen Remix) | 2005 |
| FORM12115P | DJ SS | Stress Related (Zen Remix) | 2005 |
| MM80091-2 | DJ SS | Symphonic | 1998 |
| FORMCD07 | DJ SS & Matrix | The Answer? (Ireland) | 1999 |
| ATMMAG46 | DJ SS & Matrix | The Answer? (Ireland) | 1999 |
| FORMLP07 | DJ SS & Matrix | The Answer? (Ireland) | 1999 |
| FORM12083 | DJ SS & Matrix | The Answer? (Ireland) (Remix) | 2000 |
| FORM12009 | DJ SS & E.Q. | The Beat | 1992 |
| FORMLP04 | DJ SS | The Beginning | 1996 |
| FORMCD04 | DJ SS | The Beginning | 1996 |
| FORM12035 | DJ SS & E.Q. | The Bounce | 1993 |
| FORM12001 | DJ SS | The E-Face | 1991 |
| FORM12003 | DJ SS | The E-Face | 1991 |
| DJSS1 | DJ SS | The E-Face | 1991 |
| FORM100CD | DJ SS | The E-Face (Bassheavy Mix) | 1991 |
| FORM12003 | DJ SS | The E-Face (Bassheavy Mix) | 1991 |
| FORMCD03 | DJ SS | The High Intro | 1995 |
| JW23 | DJ SS | The Outsider | 2002 |
| DJSS1 | DJ SS | The Psycho | 1991 |
| FORM100CD | DJ SS | The Psycho | 1991 |
| FORM12001 | DJ SS | The Psycho | 1991 |
| TFORM12018 | DJ SS | The Pulse | 1992 |
| FORM100CD | DJ SS | The Pulse | 1992 |
| FORM12021 | DJ SS | The Pulse (Darkside Mix) | 1993 |
| FORMLP01 | DJ SS | The Pulse (Dubplate Mix) | 1993 |
| FORMCD01 | DJ SS | The Pulse (Dubplate Mix) | 1993 |
| FORMLP04 | DJ SS | The Roll Out | 1994 |
| FORMCD04 | DJ SS | The Roll Out | 1994 |
| FORM12049 | DJ SS | The Roll Out | 1994 |
| DJSS1 | DJ SS | The Stomp | 1991 |
| FORM12001 | DJ SS | The Stomp | 1991 |
| FORM12003 | DJ SS | The Stomp (Jungle Mix) | 1991 |
| COU010 | DJ SS | Time Out In Toronto | 1998 |
| KN2.08LWDN03 | DJ SS | Time Out In Toronto | 1998 |
| FORMCD04 | DJ SS | Tribal Gathering | 1994 |
| FORM12049 | DJ SS | Tribal Gathering | 1994 |
| FORMLP04 | DJ SS | Tribal Gathering | 1994 |
| FORMLP04 | DJ SS | Tribal Gathering (Camp Fire Mix) | 1996 |
| FORMCD04 | DJ SS | Tribal Gathering (Camp Fire Mix) | 1996 |
| FORMLP14CF3 | DJ SS | Tribalism | 2004 |
| FORM12116 | DJ SS | Tribalism (2005 DJ SS Remix) | 2005 |
| BENZCD1004-2 | DJ SS | Tribalism (VIP Mix) | 2005 |
| BENZCD1004-2 | DJ SS (featuring MC Skibadee) | U.K. To Stateside | 2005 |
| FORMCD04 | DJ SS | United | 1994 |
| KICKLP015 | DJ SS | United | 1994 |
| KICKCD015 | DJ SS | United | 1994 |
| FORM12048 | DJ SS | United | 1994 |
| LOWCD31 | DJ SS | United | 1994 |
| FORMLP04 | DJ SS | United | 1994 |
| RESISTCD87 | DJ SS | United (Grooverider Remix) | 1994 |
| DBMTROOPCD010 | DJ SS | United (Grooverider Remix) | 1994 |
| JIJ001 | DJ SS | United (Grooverider Remix) | 1994 |
| FORM12053 | DJ SS | United (Grooverider Remix) | 1994 |
| FORMLP05 | DJ SS | United (Grooverider Remix) | 1994 |
| FORMCD05 | DJ SS | United (Grooverider Remix) | 1994 |
| DBMTROOPLP010 | DJ SS | United (Grooverider Remix) | 1994 |
| FORM12018 | DJ SS | Wake-Up Call | 1992 |
| NIR12018 | DJ SS & Imhotep (featuring Judith Dixon) | What's Nu? | 2000 |
| NIRCD04 | DJ SS & Imhotep (featuring Judith Dixon) | What's Nu? (CD Mix) | 2000 |
| NIR12020 | DJ SS & Imhotep (featuring Judith Dixon) | What's Nu? (Dancefloor Mix) | 2001 |
| NIRCD06 | DJ SS | Wheels Of Motion | 2008 |
| ROLL002 | DJ SS | White A | 1995 |
| ROLL002 | DJ SS | White B | 1995 |
| DBM2204 | DJ SS | White (Technical Itch Remix) | 1995 |
| DBMTROOPCD009 | DJ SS | White (Technical Itch Remix) | 1995 |
| FORMLP06 | DJ SS | White (Technical Itch Remix) | 1995 |
| FORMCD06 | DJ SS | White (Technical Itch Remix) | 1995 |
| FORM100CD | Keen | 1, 2, 3 (DJ SS Remix) | 1996 |
| FORM12067R | Keen | 1, 2, 3 (DJ SS Remix) | 1996 |
| FORM12116 | DJ SS | Anger Management (DJ SS Remix) | 2005 |
| FORM12026 | Rhythm For Reasons | Arabian Nights (DJ SS & E.Q. Remix) | 1993 |
| JW15 | Splash | Babylon (DJ SS Remix) | 1995 |
| DJX022R2 | Splash | Babylon (DJ SS Remix) | 1995 |
| HQ03R | Leicester | Best In The U.S. (DJ SS Remix) | 1996 |
| FORM12066R | MA3 | Bite It (DJ SS Remix) | 1996 |
| FORM12099 | DJ SS | Black (2002 DJ SS Remix) | 2003 |
| NIR12039 | Mutated Forms (featuring Tali) | Blue Magic (DJ SS Remix) | 2008 |
| CDTOT18 | Slipmatt | Breaking Free (DJ SS Rollers Mix) | 1994 |
| SL026 | Slipmatt | Breaking Free (DJ SS Rollers Mix) | 1994 |
| B247SCDJ003 | Slipmatt | Breaking Free (DJ SS Rollers Mix) | 1994 |
| LPTOT18 | Slipmatt | Breaking Free (DJ SS Rollers Mix) | 1994 |
| 12TRDSX012 | Spring Heel Jack | Casino (DJ SS Remix) | 1997 |
| FORM12015 | Jungle House Crew | Dark Side (DJ SS Remix) | 1992 |
| DREAD31 | Renegade | Dark Soldier (DJ SS Remix) | 2001 |
| DREAD004CD | Renegade | Dark Soldier (DJ SS Remix) | 2001 |
| FORM12008 | Rhythm For Reasons | Doomsday (DJ SS & E.Q. Remix) | 1992 |
| NIRLP03 | Blue Sonix | Double Trouble (DJ SS & Blue Sonix Revamp) | 1998 |
| DSRCD014 | Sound Of The Future | Dual Voltage ('99 DJ SS Remix) | 1999 |
| FORM12099 | Sound Of The Future | Dual Voltage ('99 DJ SS Remix) | 1999 |
| FORM100CD |
