DJ Suv
Website: www.djsuv.net
MySpace: www.myspace.com/suvmusic
Persons: Paul Southey (Bristol, United Kingdom)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| BTH008 | DJ Suv | Do You Remember Me / El Mar / Do You Remember Me (Remix) | 12" | 2003 |
| ST003 | DJ Suv | Follow The Sun | 2xCD | 2003 |
| DMCLIVE06 | Various Artists | A Live Drum & Bass Mix Suffused With Sunkissed Latin Rhythms | CD | 2003 |
| FCY015 | DJ Suv | Free Beat EP | 2x12" | 1997 |
| FCY016 | DJ Die & DJ Suv | Mankind / Music First | 12" | 1998 |
| FCY024 | DJ Suv | Parklands / Dark Angel | 12" | 2000 |
| FCY026 | Reel Time & DJ Suv | Mine / Rip Curl | 12" | 2000 |
| FCY029 | DJ Suv | Continuum / Alfombra Magica | 12" | 2001 |
| FCY039 | DJ Suv | Follow The Sun LP Sampler | 12" | 2002 |
| FCY047 | DJ Suv & Reel Time | Hey Hey / Essential | 12" | 2002 |
| FCYEP05 | DJ Suv | Desert Rose | 2x12" | 2001 |
| FCYCDLP05 | DJ Suv | Desert Rose | CD | 2001 |
| PLAYSIDE001 | DJ Suv & Surge | No Holding Back: The Remixes | 12" | 2005 |
| PLAYSIDE002 | DJ Suv & Surge | Feel The Underground: The Remixes | 12" | 2005 |
| PLAYSIDE003 | Humanoid (2) & DJ Suv | Earbleed / Saxy Girl | 12" | 2005 |
| PLAYSIDE005 | DJ Suv & Surge | Frequency Flute / Alhambra (Remix) | 12" | 2006 |
| PLAYSIDE006 | DJ Suv | Do You Remember Me? | 12" | 2006 |
| PLAYSIDE007 | DJ Suv | Slow / Saharah | 12" | 2006 |
| PLAYSIDE009 | DJ Suv & Don-E | Rhythm 'n' Bass LP Sampler | 12" | 2007 |
| FLIPSIDE002 | DJ Suv & Izah | Iraq Attack / Masters Of Deceipt | 12" | 2007 |
| PSCD001 | DJ Suv & Don-E | Rhythm 'n' Bass | CD | 2007 |
| SCM007 | DJ Suv | Sky / Spider Web | 12" | 2008 |
| TRIBE37 | DJ Suv | Make A Difference / Colours (Remix) | 12" | 2007 |
| V015P | DJ Die & DJ Suv | Out Of Sight / Play It For Me | 12" | 1996 |
| V018 | DJ Die & DJ Suv | Out Of Sight / Get On Down | 12" | 1996 |
| V019 | Roni Size & DJ Suv | Soul Power / Run (Silent Partner) | 12" | 1996 |
| V028 | DJ Suv | V Beat EP | 2x12" | 1998 |
| VELP02RX1 | DJ Die & DJ Suv | Planet V Remixes - Part 1 | 2x12" | 1999 |
| VECD04 | Various Artists | Drum & Bass Fiesta | 2xCD | 2003 |
| DSRCD017 | Various Artists | Dreamscape: The Millennium Collection | 9xCD | 1999 |
| 515352-1 | Various Artists | Sambass - Volume 2 | 2x12" | 2004 |
| 515352-2 | Various Artists | Sambass - Volume 2 | CD | 2004 |
| COT047 | Jaz Klash | Thru The Haze / Thru The Haze (Remix) | 12" | 1998 |
| COT049 | Federation | See Through (Remix) / Could Be Mine / Nodule | 12" | 1998 |
| VDJ01 | Various Artists | V Recordings: A History Lesson | CD | ??? |
| EPC665636-6 | MK II | Bonecrusher (Remix) / Bonecrusher / Sanzen | 12" | 1998 |
| FCY050 | Various Artists | The Full Cycle Mega Mix | 12" | 2003 |
| FCYCDLP02E | Various Artists | Through The Eyes - Presented By DJ Krust | 2xCD | 2000 |
| FCYCDLP03 | Various Artists | Through The Eyes - Presented By Roni Size | 2xCD | 2000 |
| FCYCDLP04 | Various Artists | Through The Eyes - Presented By DJ Die | 2xCD | 2001 |
| FCYCDLP06 | Various Artists | Full Cycle Live - Volume 1 | CD | 2002 |
| IDLP010 | Various Artists | Versatility Compilation | 4x12" | 1997 |
| IDCD010 | Various Artists | Versatility Compilation | CD | 1997 |
| MILK08 | Finger | Distortek / Distortek (Remix) | 12" | 1998 |
| DBM3458-4 | Various Artists | Full Force: Kenny Ken | 2xCD | 1998 |
| MOVEP005 | Various Artists | Rumba Sessions - Part 2 | 2x12" | 2005 |
| PLAYSIDE008 | Ritual & Spikey T | Burn Dem Down (Remix) / Burn Dem Down | 12" | 2007 |
| PLAYSIDE010 | Various Artists | Don't Know Why / Output VIP | 12" | 2008 |
| RRT007 | Various Artists | Breakaway EP | 2x12" | 2005 |
| RCD002 | Various Artists | Rubik Records Mix 2: Kubiks In The Mix | CD | 2005 |
| SLV006 | Various Artists | February / Making Waves | 12" | 2003 |
| FILMCD003 | Big Bud | Fear Of Flying: The Remix Project | 2xCD | 2007 |
| !K7133EP | Smith & Mighty | Maybe It's Me | 12" | 2002 |
| SPV089-98672 | Various Artists | Quiet Storm: The Drum & Bass Project | 2xCD | 1998 |
| TLXX64 | Roni Size & Reprazent | Lucky Pressure (Remix) | 12" | 2001 |
| TKDJ9697 | Roni Size & Reprazent | Lucky Pressure Remix EP | 2x12" | 2001 |
| TRIBE32 | Various Artists | Mine (Remix) / Nightclub | 12" | 2005 |
| TRIBE34 | Greg Packer & Culturo Probase | Dancehall Theme / Torno Torniva (Remix) | 12" | 2005 |
| KJ001 | Various Artists | V Classic - Volume 1 | 2x12" | 1997 |
| KJ001CD | Various Artists | V Classic - Volume 1 | CD | 1997 |
| B922795 | Various Artists | Planet V LP Sampler | 12" | 1999 |
| UL1042-1 | Various Artists | Planet V - Part 2 | 3x12" | 1999 |
| V029 | Adam F | Brand New Funk / Brand New Funk (Remix) | 12" | 1998 |
| V041 | Various Artists | Drum & Bass Fiesta LP Sampler - Part 1 | 12" | 2003 |
| V041R | Various Artists | Drum & Bass Fiesta LP Sampler - Part 2 | 12" | 2003 |
| VELP01 | Various Artists | V Classic - Volume 1 | 5x12" | 1997 |
| VECD01 | Various Artists | V Classic - Volume 1 | 3xCD | 1997 |
| VELP02 | Various Artists | Planet V | 8x12" | 1999 |
| VECD02 | Various Artists | Planet V | 2xCD | 1999 |
| VECD03 | Various Artists | V Forever Baby! - The Best Of V | 2xCD | 2002 |
| VCYCD001 | Various Artists | Retrospect - Volume 1 | 2xCD | 2007 |
| VVR5003106 | N'Dea Davenport | Underneath A Red Moon / Underneath A Red Moon (Remix) | 12" | 1998 |
