Goldie
Website: www.goldie.co.uk
MySpace: www.myspace.com/goldierufige
Persons: Clifford Price (London, United Kingdom)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| AVCD11492 | Various Artists | Full Metal Jacket - Volume 1 | 3xCD | 1996 |
| GINT1 | Goldie | Open Ended Interview | CD | 1998 |
| FX251 | Goldie & Rob Playford | Inner City Life / Jah | 12" | 1994 |
| FXX251 | Goldie & Rob Playford | Inner City Life (Remix) | 12" | 1994 |
| FCD251 | Goldie & Rob Playford | Inner City Life / Inner City Life (Remix) | CD | 1994 |
| FXDJ251 | Goldie & Rob Playford | Inner City Life / Jah | 12" | 1994 |
| FXXDJ251 | Goldie & Rob Playford | Inner City Life (Remix) | 12" | 1994 |
| FXXXDJ251 | Goldie & Rob Playford | Inner City Life (Remix) | 12" | 1994 |
| FX266 | Goldie & 4 Hero | Angel / Saint Angel / Angel (Remix) | 12" | 1995 |
| FCD266 | Goldie & 4 Hero | Angel / Saint Angel / Angel (Remix) | CD | 1995 |
| FCDJ266 | Goldie & 4 Hero | Angel / Saint Angel | CD | 1995 |
| FX267 | Goldie & Rob Playford | Inner City Life (Remix) / Sea Of Tears | 12" | 1995 |
| FXX267 | Goldie & Rob Playford | Inner City Life (Remix) / Kemistry (Remix) / Jah | 12" | 1995 |
| FCD267 | Goldie & Rob Playford | Inner City Life / Inner City Life (Remix) / Kemistry (Remix) | CD | 1995 |
| FX273 | Goldie & Rob Playford | State Of Mind | 12" | 1996 |
| FCDJ273 | Goldie & Rob Playford | State Of Mind | CD | 1996 |
| FX316 | Goldie | Digital / Digital (Remix) | 12" | 1997 |
| FXX316 | Goldie | Digital (Remix) / Digital | 12" | 1997 |
| FXDJX316 | Goldie | Digital / Digital (Remix) | 2x12" | 1997 |
| FCD316 | Goldie | Digital / Digital (Remix) | CD | 1997 |
| FXDJ316 | Goldie | Digital | 12" | 1997 |
| FCDP316 | Goldie | Digital (Remix) | CD | 1997 |
| FX325 | Goldie | Temper Temper / Temper Temper (Remix) | 12" | 1998 |
| FXX325 | Goldie | Temper Temper (Remix) | 12" | 1998 |
| FCD325 | Goldie | Temper Temper | CD | 1998 |
| FXDJ325 | Goldie | Temper Temper | 12" | 1998 |
| FXXDJ325 | Goldie | Temper Temper (Remix) | 12" | 1998 |
| FCDP325 | Goldie | Temper Temper (Remix) / Temper Temper | CD | 1998 |
| FX332 | Goldie | Believe / Believe (Remix) | 12" | 1998 |
| FXX332 | Goldie | Believe (Remix) | 12" | 1998 |
| FCD332 | Goldie | Believe | CD | 1998 |
| FXDJ332 | Goldie | Believe / Believe (Remix) | 12" | 1998 |
| FCDP332 | Goldie | Believe (Remix) | CD | 1998 |
| PR12-7563-1 | Goldie | Digital / Digital (Remix) | 2x12" | 1997 |
| 697-120060-1DJ | Goldie | Inner City Life - The Remixes | 12" | 1996 |
| 697-120096-1 | Goldie | Inner City Life - The Remixes | 12" | 1996 |
| 697-120096-2 | Goldie | Inner City Life - The Remixes | CD | 1996 |
| 697-120097-1 | Goldie | Inner City Life - The Remixes | 12" | 1996 |
| 570057-1 | Goldie | Digital | 2x12" | 1997 |
| 570057-2 | Goldie | Digital | CD | 1997 |
| 570353-1 | Goldie | Ring Of Saturn | 3x12" | 1998 |
| 570353-2 | Goldie | Ring Of Saturn | CD | 1998 |
| 697-120-060-1 | Goldie & Rob Playford | Inner City Life | 12" | 1994 |
| METALCD1 | Goldie | Timeless LP Sampler | CD | 1995 |
| 828614-1 | Goldie | Timeless | 2x12" | 1995 |
| 828614-2 | Goldie | Timeless | 2xCD | 1995 |
| 828646-2 | Goldie | Timeless | CD | 1995 |
| 828990-1 | Goldie | Saturnz Return | 4x12" | 1998 |
| 828990-2 | Goldie | Saturnz Return | 2xCD | 1998 |
| INC6LP | Various Artists | Incredible Sound Of Drum & Bass | 3x12" | 1999 |
| INC6CD | Various Artists | Incredible Sound Of Drum & Bass | 2xCD | 1999 |
| METH060 | Goldie | Say You Love Me | 12" | 2005 |
| METH060P | Goldie & Skitty | Say You Love Me / Sith Print | 12" | 2005 |
| METH02CD | Various Artists | MDZ.02 | 2xCD | 2002 |
| METH03CD | Various Artists | MDZ.03: No Smoke Without Fire | 2xCD | 2003 |
| METH04CD | Various Artists | MDZ.04: The Empire Strikes Back | 2xCD | 2004 |
| METH05CD | Various Artists | MDZ.05 | 2xCD | 2005 |
| METHDD001 | Goldie | Sine Tempus | DD | 2008 |
| DABA01 | Various Artists | Drum & Bass Arena: The Classics | 2xCD | 2006 |
| SHADOW100R2 | Rob & Goldie | The Shadow EP - Part 3 | 12" | 1997 |
| SHADOW100CD | Rob & Goldie | The Shadow EP | CD | 1997 |
| IPCZIK004 | Various Artists | The Metalheadz Sessions | MC | 1996 |
| RAZORS004 | Goldie & J Majik | Kemistry (Remix) / Your Sound | 12" | 1997 |
| REN1003 | Goldie | Believe (Remix) | 12" | 2001 |
| TTDJV002 | Various Artists | Goldie.co.uk: Drum & Bass Selections | 3x12" | 2001 |
| TTDJ002 | Various Artists | Goldie.co.uk: Drum & Bass Selections | 2xCD | 2001 |
| BB01 | Goldie | One One (The Burial) | 12" | 1997 |
| 31R013 | Nasty Habits | Liquid Fingers (Remix) / Deep Beats | 12" | 2001 |
| 31R013TP | Nasty Habits & Doc Scott | Liquid Fingers (Remix) / Drumz (Remix) | 12" | 2001 |
| AVCD11554 | Various Artists | Junglist - Volume 1 | 2xCD | 1997 |
| AVCD11573 | Various Artists | Junglist - Volume 2 | 2xCD | 1997 |
| BEBOXCD07 | Various Artists | This Is... Jungle - Volume 1 | 3xCD | 1996 |
| BEBOXCD10 | Various Artists | This Is... Drum & Bass - Volume 1 | 3xCD | 1997 |
| BEBOXCD15 | Various Artists | This Is... Drum & Bass - Volume 2 | 3xCD | 1997 |
| BBSCD004 | Various Artists | DB10 | CD | 2002 |
| CAI2018 | Various Artists | Modulations: Cinema For The Ear | CD | 1999 |
| SCORE1 | The Fugees | Fu-Gee-La (Remix) | 10" | 1996 |
| DJB001 | Layla | Gotta Find Love (Remix) | 12" | 1994 |
| MSDJ1 | Various Artists | Moving Shadow: Past To Future | MC | 1997 |
| SAM1609 | Ingrid Schroeder | Bee Charmer (Remix) | 2x12" | 1995 |
| 12EMDJX440 | Babylon Zoo | The Boy With The X-Ray Eyes (Remix) | 12" | 1996 |
| EPC661166-6 | Shabba Ranks | Let's Get It On (Remix) / Let's Get It On | 12" | 1995 |
| EPC661166-2 | Shabba Ranks | Let's Get It On (Remix) | CD | 1995 |
| 947278-2 | Various Artists | Shades Of Technology | CD | 1999 |
| 697-124041-2 | Various Artists | Counterforce: A Collection Of Deep Beats | CD | 1994 |
| 828609-2 | Various Artists | Spectrum | CD | 1995 |
| 828952-1 | Various Artists | Blueprint: The Definite Moving Shadow Album | 4x12" | 1997 |
| GANJ01CD | Various Artists | Gangsta In The Jungle | CD | 1995 |
| HUMA8001-2 | Various Artists | Project Human | 2xCD | 2002 |
| 488118-2 | Various Artists | Spawn: The Album | CD | 1997 |
| LAYLA1 | Layla | Gotta Find Love (Remix) | 12" | 1994 |
| LAYLA9 | Layla | Gotta Find Love (Remix) / Gotta Find Love | 12" | 1995 |
| IC030-2 | Various Artists | In The Know | CD | 1998 |
| INFRA001R | Various Artists | Infrared Classics - Volume 1 | 12" | 2002 |
| INFRA002LP | Various Artists | Nightvision - Volume 1 | 3x12" | 1999 |
| INFRA002CD | Various Artists | Nightvision - Volume 1 | 2xCD | 1999 |
| TRUCD06 | Various Artists | Counterforce: A Collection Of Deep Beats | CD | 1994 |
| TRUCD07 | Various Artists | Counterforce: A Collection Of Deep Beats | CD | 1994 |
| IRMA498308-2 | Various Artists | Jungle Jazz - Volume 4 | CD | 2000 |
| KNOW40 | Various Artists | DJ Friction Studio Mix | CD | 2004 |
| MACHIII | Ajax Project | Ruffige EP | 12" | 1992 |
| MCUTCD09 | Various Artists | Mastercuts Presents Drum & Bass | 3xCD | 2006 |
| MCAD11688 | Various Artists | The Jackal Soundtrack | CD | 1997 |
| METH050 | Metalheads | Rufige Kru Remix EP | 2x12" | 2003 |
| METH07CDX | Various Artists | Head Hunterz | 3xCD | 2006 |
| MILL052CD | Various Artists | Atmospheric Drum & Bass - Volume 3 | 2xCD | 1997 |
| MILL082CD | Various Artists | The Best Of Atmospheric Drum & Bass | CD | 1999 |
| MM50084-2 | Various Artists | Speed Limit 140 B.P.M. Plus 2 | CD | 1993 |
| MM80002-1 | Various Artists | Speed Limit 140 B.P.M. Plus 4 | 2x12" | 1994 |
| MM80002-2 | Various Artists | Speed Limit 140 B.P.M. Plus 4 | CD | 1994 |
| MM80162-2 | Various Artists | Goldie.co.uk | CD | 2001 |
| MM89050-2 | Various Artists | Speed Limit 140 B.P.M. Plus - Classics | CD | 1995 |
| DBM3034-4 | Various Artists | Full Force: Aphrodite | 2xCD | 1997 |
| 12MUM75-2 | Adam Clayton & Larry Mullen | Mission: Impossible Theme Remixes | 12" | 1997 |
| SHADOW100 | Various Artists | The Shadow EP - Part 1 | 12" | 1997 |
| SHADOW100R1 | Various Artists | The Shadow EP - Part 2 | 12" | 1997 |
| SHADOW100P | Rob & Dom | Distorted Dreams | 2x12" | 1997 |
| SHADOW100Z | Various Artists | Drones / The Shadow (Remix) | 12" | 1997 |
| MSXEP021 | Various Artists | Reborn In The U.S.A. EP | 2x12" | 2003 |
| SHADOW1011 | Various Artists | 10.11 EP | 12" | 2001 |
| ASHADOWMSX001CD | Various Artists | Moving Shadow 00.1 | CD | 2000 |
| ASHADOW922CD | Various Artists | Moving Shadow 02.2 | CD | 2002 |
| ASHADOW9LP | Various Artists | Blueprint | 4x12" | 1997 |
| ASHADOW9CD | Various Artists | Blueprint | 2xCD | 1997 |
| ASHADOW29CD | Various Artists | Project Human | CD | 2003 |
| DJMILK2 | Garbage | Milk (Remix) | 12" | 1996 |
| MUZIKLP1 | Various Artists | Muzik Classics: Drum & Bass | 3x12" | 2000 |
| MUZIKCD1 | Various Artists | Muzik Classics: Drum & Bass | 2xCD | 2000 |
| 172TP12 | Bjork | Isobel (Remix) | 12" | 1996 |
| 172TP7CD | Bjork | Isobel / Isobel (Remix) | CD | 1996 |
| 193TP12GH | Bjork | Isobel (Remix) / Hyperballad (Remix) | 12" | 1997 |
| PCD17090 | Various Artists | Drum & Bass Sessions: Big Beats From The Concrete Jungle | 2xCD | 2007 |
| 553395-2 | Various Artists | Dum & Bass Mix '97 | 2xCD | 1997 |
| 553764-2 | Various Artists | Urban Beats - Volume 1 | CD | 1997 |
| 553840-2 | Various Artists | Urban Beats - Volume 2 | 2xCD | 1998 |
| 565106-2 | Various Artists | Drum & Bass United | CD | 1998 |
| PPP104 | Various Artists | Jazzz Time - Volume 4 | CD | 2007 |
| 74321-23716-1 | Cutty Ranks | Armed & Dangerous (Remix) / Armed & Dangerous | 12" | 1994 |
| 74321-23716-2 | Cutty Ranks | Armed & Dangerous / Armed & Dangerous (Remix) | CD | 1994 |
| RAXT24 | Black Grape | Fat Neck (Remix) / Yeah Yeah Brother | 12" | 1996 |
| RCRCD01 | Various Artists | The Remix Album | 2xCD | 2004 |
| RAZORS001 | Various Artists | Still Life (Remix) / The Rain (Remix) | 12" | 1996 |
| RAZORS002 | Various Artists | Jah (Remix) / Deadly Deep Subs | 12" | 1995 |
| RAZORS003 | Various Artists | This Is A Bad (Remix) / The Cult | 12" | 1996 |
| RAZORS007 | Various Artists | Angel (Remix) / Sinister (Remix) | 12" | 2004 |
| REACTLP99 | Various Artists | Artcore - Volume 3 | 3x12" | 1997 |
| REACTCD99 | Various Artists | Artcore - Volume 3 | 2xCD | 1997 |
| REACTCD99X | Various Artists | Artcore - Volume 3 | CD | 1997 |
| RIVET1230 | Code 071 | A London Sumtin' (Remix) / Bassline Dub / Stop That | 12" | 1992 |
| RIVETLP15 | Various Artists | Enforcers: Deadly Chambers Of Sound | 8x12" | 1999 |
| RIVETCD15 | Various Artists | Enforcers: Deadly Chambers Of Sound | 3xCD | 1999 |
| RIDTCD001 | Various Artists | Strictly Business | 2xCD | 1997 |
| SFRCD??? | Various Artists | Icerave | CD | 1992 |
| SM8027-2 | Various Artists | History Of Our World - Part 2: The Rough & The Smooth | CD | 1996 |
| SCORE01 | The Fugees | Fu-Gee-La (Remix) | 12" | 1996 |
| SRCS316 | Various Artists | Enforcers EP | CD | 1997 |
| STRLP3 | Various Artists | Jungle Hits - Volume 3 | 2x12" | 1995 |
| STRCD3 | Various Artists | Jungle Hits - Volume 3 | CD | 1995 |
| !K7074CD | Various Artists | DJ Kicks: Kemistry & Storm | CD | 1999 |
| SPV089-47672 | Various Artists | Vorsprung Durch Drum & Bass | 2xCD | 1997 |
| TCD2847 | Various Artists | 100% Drum & Bass - Volume 1 | 2xCD | 1996 |
| TCD2875 | Various Artists | 100% Drum & Bass - Volume 2 | CD | 1997 |
| KJ001 | Various Artists | V Classic - Volume 1 | 2x12" | 1997 |
| KJ001CD | Various Artists | V Classic - Volume 1 | CD | 1997 |
| USLP1 | Various Artists | This Is Jungle | 2x12" | 1994 |
| USCD1 | Various Artists | This Is Jungle | CD | 1994 |
| VELP01 | Various Artists | V Classic - Volume 1 | 5x12" | 1997 |
| VECD01 | Various Artists | V Classic - Volume 1 | 3xCD | 1997 |
| VUST88 | Scarface | Hand Of The Dead Body (Remix) / Hand Of The Dead Body | 12" | 1995 |
| VUST88DJ | Scarface | Hand Of The Dead Body (Remix) | 12" | 1995 |
| W448T | Pat Metheny Group | Across The Sky / Across The Sky (Remix) / The Roots Of Coincidence (Remix) | 12" | 1998 |
| 0630-10844-0 | Ingrid Schroeder | Bee Charmer (Remix) | 12" | 1995 |
| WSMCD060 | Various Artists | Jungle Massive | 2xCD | 2001 |
| WSMCD160 | Various Artists | Drum & Bass Arena | 3xCD | 2004 |
