Grooverider
Website: www.grooverider.com
MySpace: www.myspace.com/djgrooverider1
Persons: Raymond Bingham (London, United Kingdom)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| XPR3578 | Grooverider | What Do You Do? | 12" | 2002 |
| XPR3579 | Grooverider | What Do You Do? / What Do You Do? (Remix) | 12" | 2002 |
| XPR3580 | Grooverider | What Do You Do? (Remix) | 12" | 2002 |
| CK69552 | Grooverider & Optical | Mysteries Of Funk | CD | 1998 |
| FABRIC12 | Various Artists | Fabric Live 06 | CD | 2002 |
| FADJ002CD | Various Artists | Fantazia Takes You Into The Jungle | 3xCD | 1994 |
| FORMCD07 | Various Artists | World Of Drum & Bass | 3xCD | 1999 |
| HG016 | Grooverider & Optical | Rainbows Of Colour / Rainbows Of Colour (Remix) | 12" | 1998 |
| HG017 | Grooverider & Optical | Rainbows Of Colour (Remix) | 12" | 1998 |
| HG019 | Grooverider & Optical | Mysteries Of Funk LP Sampler | 2x12" | 1998 |
| HGCD25 | Grooverider & Optical | Where's Jack The Ripper? (Remix) | CD | 1999 |
| HG032 | Grooverider & Optical | Where's Jack The Ripper? (Remix) | 12" | 1999 |
| HG033 | Grooverider & Optical | Where's Jack The Ripper? (Remix) | 12" | 1999 |
| HIGHS13T | Grooverider & Optical | Rainbows Of Colour / Rainbows Of Colour (Remix) | 12" | 1998 |
| HIGHS13T2 | Grooverider & Optical | Rainbows Of Colour (Remix) | 12" | 1998 |
| HIGHS13CD | Grooverider & Optical | Rainbows Of Colour / Rainbows Of Colour (Remix) | CD | 1998 |
| HIGHS20T | Grooverider & Optical | Where's Jack The Ripper? (Remix) | 12" | 1999 |
| HIGHS20T2 | Grooverider & Optical | Where's Jack The Ripper? (Remix) | 12" | 1999 |
| HIGHS20CD | Grooverider & Optical | Where's Jack The Ripper? (Remix) | CD | 1999 |
| HIGH6LP | Grooverider & Optical | Mysteries Of Funk | 4x12" | 1998 |
| HIGH6CD | Grooverider & Optical | Mysteries Of Funk | CD | 1998 |
| HIGH6CDX | Grooverider & Optical | Mysteries Of Funk | 2xCD | 1998 |
| XSS42545A | Grooverider & Optical | Where's Jack The Ripper? (Remix) | 12" | ??? |
| 487219-2 | Various Artists | The Prototype Years | 2xCD | 1997 |
| KICKLP015 | Various Artists | Grooverider's Hardstep Selection - Volume 1 | 2x12" | 1994 |
| KICKCD015 | Various Artists | Grooverider's Hardstep Selection - Volume 1 | CD | 1995 |
| KICKLP024 | Various Artists | Grooverider's Hardstep Selection - Volume 2 | 2x12" | 1995 |
| KICKCD024 | Various Artists | Grooverider's Hardstep Selection - Volume 2 | CD | 1995 |
| MIXMAG0304 | Various Artists | Drum & Bass Revolution | CD | 2004 |
| RIDER1 | Various Artists | The Prototype Years | MC | 1996 |
| UNI04 | Fabio & Grooverider | Rage | 12" | 1990 |
| UNI06 | Fabio & Grooverider | Rage | 12" | ??? |
| RHLPCD03 | Various Artists | Aftermath: Essential Rewindz | 3xCD | 2000 |
| RHLPCD04 | Various Artists | The Harder They Come | 2xCD | 2002 |
| RHLP06CD | Various Artists | Guerrilla Warfare | 2xCD | 2005 |
| RESISTCD1 | Various Artists | Drum & Bass Arena LP - Volume 3 | 2xCD | 2004 |
| RESISTCD87 | Various Artists | 10 Years Of Drum & Bass Arena | 2xCD | 2007 |
| TCD2762 | Various Artists | Jungle Mania - Volume 3 | 2xCD | 1995 |
| ABS006DJRR | Doc Scott | N.H.S. EP - Volume 2: The Second Chapter - Remix 2 | 12" | 1992 |
| EFA61041-2 | Various Artists | Density: The Next School Of Drum & Bass | CD | 1999 |
| ASW6234-2 | Adam F | Colours | CD | 1997 |
| DMD2537 | Everything But The Girl | Blame Remixes EP | 12" | 1999 |
| AVCD11326 | Various Artists | Jungle Fever - Volume 3: Voodoo Summer | 2xCD | 1995 |
| AVCD11617 | Various Artists | Junglist - Volume 3 | CD | 1997 |
| AVCD11630 | Jonny L | Sawtooth | 2xCD | 1998 |
| BAZZCD1 | Various Artists | Bass Raiders - Volume 1: Deep Drum & Bass For The Original Junglist Massive | CD | 1994 |
| BEBOXCD15 | Various Artists | This Is... Drum & Bass - Volume 2 | 3xCD | 1997 |
| BDRLP8 | Various Artists | Telepathy: Jungle Dons - Dub Plate Selection | 2x12" | 1995 |
| BDRCD8 | Various Artists | Telepathy: Jungle Dons - Dub Plate Selection | CD | 1995 |
| XPR2355 | Sirenes | Deep End (Remix) | 2x12" | 1997 |
| 12C2X068 | Carl Cox | I Want You (Forever) (Remix) | 12" | 2008 |
| DCID004 | Various Artists | Essential Oldskool Hardcore | 2xCD | 1998 |
| DBMTROOPLP010 | Various Artists | DJ's Unite - Volume 2 | 2x12" | 1995 |
| DBMTROOPCD010 | Various Artists | DJ's Unite - Volume 2 | CD | 1995 |
| MMLLP25 | Various Artists | The Takeover Bid - Part 1 | 3x12" | 1998 |
| MMLCD25 | Various Artists | The Takeover Bid - Part 1 | 2xCD | 1998 |
| EPC662233-6 | Shabba Ranks | Shine Eye Gal (Remix) / Shine Eye Gal | 12" | 1995 |
| 947695-2 | Various Artists | The Higher Education Drum & Bass Session | CD | 2000 |
| LPFJDJ001 | Adam F | Colours LP Sampler | 12" | 1997 |
| FX325 | Goldie | Temper Temper / Temper Temper (Remix) | 12" | 1998 |
| FXX325 | Goldie | Temper Temper (Remix) | 12" | 1998 |
| FXXDJ325 | Goldie | Temper Temper (Remix) | 12" | 1998 |
| FCDP325 | Goldie | Temper Temper (Remix) / Temper Temper | CD | 1998 |
| FX332 | Goldie | Believe / Believe (Remix) | 12" | 1998 |
| FXDJ332 | Goldie | Believe / Believe (Remix) | 12" | 1998 |
| FCDP332 | Goldie | Believe (Remix) | CD | 1998 |
| 828609-1 | Various Artists | Spectrum | 3x12" | 1995 |
| 828609-2 | Various Artists | Spectrum | CD | 1995 |
| 828986-1 | Various Artists | Platinum Breakz - Volume 2 | 3x12" | 1997 |
| 828986-2 | Various Artists | Platinum Breakz - Volume 2 | 2xCD | 1997 |
| TABX101 | Isotonik | Different Strokes / Different Strokes (Remix) / Hasta La Vista | 12" | 1991 |
| TABCD101 | Isotonik | Different Strokes / Hasta La Vista / Different Strokes (Remix) | CD | 1991 |
| FORM12053 | DJ SS | The Rollers Convention - Part 3: Remixes | 12" | 1994 |
| FORMLP01 | Various Artists | A New Breed Of Ravers | 12" | 1993 |
| FORMCD01 | Various Artists | A New Breed Of Ravers | CD | 1993 |
| FORMLP03 | Various Artists | Highly Recommended | 3x12" | 1995 |
| FORMCD03 | Various Artists | Highly Recommended | 2xCD | 1995 |
| FORMLP05 | Various Artists | Collectors Box Set | 10x12" | 1997 |
| FORMCD05 | Various Artists | 1990-1997 Hardcore Drum & Bass Anthems | 2xCD | 1997 |
| FNT20 | Freestylers | B-Boy Stance (Remix) | 12" | 1999 |
| HE0-44716 | Soul Coughing | Rolling (Remix) | 12" | 1999 |
| HG012 | Pressure Drop | Got To Be For Real (Remix) | 12" | 1998 |
| HIGHS11T | Pressure Drop | Got To Be For Real (Remix) | 12" | 1998 |
| 487219-1 | Various Artists | The Prototype Years | 3x12" | 1997 |
| INC6LP | Various Artists | Incredible Sound Of Drum & Bass | 3x12" | 1999 |
| INC6CD | Various Artists | Incredible Sound Of Drum & Bass | 2xCD | 1999 |
| IC030-2 | Various Artists | In The Know | CD | 1998 |
| INVD001 | Sugizo | Metaphysical Missing (Remix) / Missing / Archetype Of Kannon (Remix) | 12" | 1999 |
| INVDCD001 | Sugizo | Replicant | CD | 2000 |
| IRMA491202-1 | Various Artists | Jungle Jazz - Volume 3 | 2x12" | 1998 |
| IRMA498308-2 | Various Artists | Jungle Jazz - Volume 4 | CD | 2000 |
| JIVE523092-1 | Stone Roses | Fools Gold (Remix) / She Bangs The Drums | 12" | 1999 |
| KICKCD078 | Various Artists | Digital Science: Techstep For The Third Millenium | CD | 1998 |
| KUS04 | Prizna | No Man, No Bad (Remix) / No Man, No Bad | 12" | 1994 |
| KUS06P | Prizna | 10.000 Babylan / No Man, No Bad (Remix) | 12" | 1994 |
| KUSLP001 | Prizna | 10.000 Babylon | 3x12" | 1995 |
| KUSCD001 | Prizna | 10.000 Babylon | CD | 1995 |
| KMS036 | Tronik House | Remix EP | 12" | 1992 |
| 354-980-203-0 | Freestylers | B-Boy Stance (Remix) / Don't Stop | 12" | 1999 |
| METH030 | Codename John | The Warning / Structure Of Red | 12" | 1997 |
| METH07CDX | Various Artists | Head Hunterz | 3xCD | 2006 |
| MIX60009-2 | Various Artists | The Takeover Bid - Part 2 | CD | 1998 |
| DBM3458-4 | Various Artists | Full Force: Kenny Ken | 2xCD | 1998 |
| SHADOW45R | Renegade | Terrorist (Remix) / Something I Feel (Remix) | 10" | 1994 |
| SHADOW100R1 | Various Artists | The Shadow EP - Part 2 | 12" | 1997 |
| SHADOW100CD | Rob & Goldie | The Shadow EP | CD | 1997 |
| 12MUTE210 | Moby | The James Bond Theme (Remix) | 12" | 1997 |
| CDMUTE210 | Moby | The James Bond Theme / The James Bond Theme (Remix) | CD | 1997 |
| MUZIKLP1 | Various Artists | Muzik Classics: Drum & Bass | 3x12" | 2000 |
| MUZIKCD1 | Various Artists | Muzik Classics: Drum & Bass | 2xCD | 2000 |
| NIRLP03 | Various Artists | Jazz & Bass Session - Volume 2 | 6x12" | 1998 |
| NIRCD03 | Various Artists | Jazz & Bass Session - Volume 2 | 2xCD | 1998 |
| NIRLP04 | Various Artists | Jazz & Bass Session - Volume 3 | 5x12" | 2000 |
| NIRCD04 | Various Artists | Jazz & Bass Session - Volume 3 | 2xCD | 2000 |
| 212TP12P4 | Bjork | Bachelorette (Remix) | 12" | 1998 |
| 212TP7CDL | Bjork | Bachelorette Two | CD | 1997 |
| PT44938 | Carl Cox | I Want You (Forever) (Remix) | 12" | 1991 |
| DJTAK1 | Various Artists | Hardcore DJ's Take Control LP Sampler | 12" | 1992 |
| 74321-10181-1 | Various Artists | Hardcore DJ's Take Control | 12" | 1992 |
| 74321-10181-2 | Various Artists | Hardcore DJ's Take Control | CD | 1992 |
| 553840-2 | Various Artists | Urban Beats - Volume 2 | 2xCD | 1998 |
| 565106-2 | Various Artists | Drum & Bass United | CD | 1998 |
| PRO001 | Codename John | Deep Inside / Inta The Anthem | 12" | 1994 |
| PRO002 | Codename John | Kindred / Dreams Of Heaven | 12" | 1994 |
| PRO002UK | Various Artists | Connexions EP | 2x12" | 2000 |
| RAZORS004 | Goldie & J Majik | Kemistry (Remix) / Your Sound | 12" | 1997 |
| RAZORS007 | Various Artists | Angel (Remix) / Sinister (Remix) | 12" | 2004 |
| ANIMATE2LP | Various Artists | Renegade Selector - Series 2 | 2x12" | 1994 |
| ANIMATE2CD | Various Artists | Renegade Selector - Series 2 | CD | 1994 |
| RIVET1251 | Various Artists | Enforcers - Volume 5 | 12" | 1993 |
| RIVET1252 | Various Artists | Enforcers - Volume 5 | 12" | 1993 |
| RIVET12100 | Various Artists | Enforcers - Volume 9 & 10 | 2x10" | 1996 |
| RIVETLP07 | Various Artists | Enforcers: Above The Law | 3x12" | 1996 |
| RIVETCD07 | Various Artists | Enforcers: Above The Law | 2xCD | 1996 |
| RIVETMC07 | Various Artists | Enforcers: Above The Law | 2xMC | 1996 |
| RIVETCDM09 | Various Artists | Enforcers: The Beginning Of The End | CD | 1997 |
| SAM00173 | Shootyz Groove | L-Train (Remix) | 12" | 1999 |
| SOUR016 | Soundman & Don Lloydie | Greater Love (Remix) | 12" | 1995 |
| SOURCDX016 | Soundman & Don Lloydie | Greater Love (Remix) | CD | 1995 |
| SOUR016P | Soundman & Don Lloydie | Greater Love (Remix) | 12" | 1995 |
| JIJ001 | Various Artists | Journeys Into Jungle | 2xCD | 1995 |
| S12DJ191 | Stone Roses | Fools Gold (Remix) | 12" | 2005 |
| S1 | Herbie Hancock | Rockit (Remix) | 12" | 1997 |
| 12SEL2 | Various Artists | Renegade Selector - Series 2.3 | 12" | 1994 |
| SEL2 | Various Artists | Renegade Selector - Series 2.2 | CD | 1994 |
| XPCD856 | Various Artists | The Prototype Years | CD | 1997 |
| XPR2209 | Shabba Ranks | Shine Eye Gal (Remix) / Shine Eye Gal | 12" | 1995 |
| XPR2331 | Bally Sagoo | Tum Bin Jiya (Remix) / Chura Liya (Remix) | 12" | 1996 |
| XPR2339 | Various Artists | The Prototype Years | 3x12" | 1997 |
| XPR3557 | Ed Case | Good Times (Remix) | 12" | 2002 |
| SRCS316 | Various Artists | Enforcers EP | CD | 1997 |
| SRCS320-321 | Various Artists | Enforcers: The Beginning Of The End | 2xCD | 1997 |
| SYNTH003 | Metalheads | Terminator / Kemistry / Knowledge / Sinister | 12" | 1992 |
| TLXX21 | Roni Size & Reprazent | Share The Fall (Remix) / New Forms (Remix) | 12" | 1997 |
| TLCD21 | Roni Size & Reprazent | Share The Fall / New Forms / Share The Fall (Remix) / Watching Windows | CD | 1997 |
| TLKOM | Roni Size & Reprazent | Share The Fall (Remix) / New Forms (Remix) | 12" | 1997 |
| PHCR3066 | Roni Size & Reprazent | Replica: The Remix Album | CD | 1997 |
| 568241-1 | Roni Size & Reprazent | Share The Fall / Share The Fall (Remix) / New Forms | 12" | 1997 |
| 574421-2 | Roni Size & Reprazent | Share The Fall / New Forms / Share The Fall (Remix) | CD | 1998 |
| TTT058 | Tic Tac Toe | Ephemerol (Remix) / 456 | 12" | 1992 |
| TTV2762 | Various Artists | Jungle Mania - Volume 3 | 2x12" | 1995 |
| TTT457 | Tic Tac Toe | 456 / Ephemerol (Remix) | 12" | 1992 |
| TBV337 | Jonzun Crew | Pack Jam (Remix) / Pack Jam | 12" | 1998 |
| TBCD337 | Jonzun Crew | Pack Jam (Remix) / Pack Jam | CD | 1998 |
| TTDJV002 | Various Artists | Goldie.co.uk: Drum & Bass Selections | 3x12" | 2001 |
| TTDJ002 | Various Artists | Goldie.co.uk: Drum & Bass Selections | 2xCD | 2001 |
| VST1752 | Everything But The Girl | Blame Remixes | 2x12" | 1999 |
| BLAME2 | Everything But The Girl | Blame (Remix) | 12" | 1999 |
| 0630-11261-0 | Soundman & Don Lloydie | Greater Love (Remix) | 12" | 1995 |
| WSMCD160 | Various Artists | Drum & Bass Arena | 3xCD | 2004 |
| XLR74 | Jonny L | Piper (Remix) / Obedience | 10" | 1997 |
| XLS74CD | Jonny L | Piper / Obedience / Common Origin / Piper (Remix) | CD | 1997 |
| ZS405914 | Various Artists | Density: The Nixt School Of Drum & Bass | CD | 1999 |
| ZANG98T | 808 State | Pacific State 808 / Pacific State 808 (Remix) / Cubik (Remix) | 12" | 1998 |
| ZANG126T | 808 State | The Only Rhyme That Bites (Remix) / Pacific State 808 (Remix) | 12" | 1999 |
| ZTT98 | 808 State | Pacific State 808 (Remix) / Pacific State 808 / Cubik (Remix) | 12" | 1998 |
