Justice
Website: Unknown
MySpace: www.myspace.com/tonyjustice
Persons: Anthony Bowes (Luton, United Kingdom)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| BRSS054 | Justice | Pseudo Jazz EP - Part 1 | 12" | 1996 |
| BRSS059 | Justice | Pseudo Jazz EP - Part 2 | 12" | 1996 |
| TUV23 | Blame & Justice | Death Row | 12" | 1992 |
| VUT31 | Blame & Justice | Death Row / Murderin' MC's | 12" | 1993 |
| CW117 | Justice | Savage Times / Tension | 12" | 1997 |
| CW119 | Justice | Airsign / Lounge Lizard | 12" | 1998 |
| CWLP001 | Various Artists | Modern Urban Jazz LP | 3x12" | 1997 |
| CWCD001 | Various Artists | Modern Urban Jazz LP | CD | 1997 |
| DROPT015 | Justice & Tertius | Essential 4 Life / Miles Apart / D.T.'s Reprise | 12" | 1997 |
| FTX001 | Justice | Touch Me | 12" | 1994 |
| HL47 | Justice & Neil Trix | Transmute / Context | 12" | 2000 |
| DUKE70DJV12 | Justice | Suburbs / Cycle 2 / Beat Drop | 12" | 2000 |
| DUKE70DJV10 | Justice | Wack MC's | 10" | 2000 |
| DUKE70CD | Justice | Hears To The Future | CD | 2000 |
| DUKE85DJV | Justice | Modern Retro | 2x12" | 2001 |
| DUKE85CD | Justice | Modern Retro | CD | 2001 |
| KNOW09 | Various Artists | Hydrogen Jukebox: Breaks, Bleeps & Other Noises | CD | 2000 |
| MJAZZ6 | Justice | Aquisse / Monochrome | 12" | 2007 |
| MJAZZ7 | Justice & Chris Inperspective | Airsign (Remix) / Love Lost | 12" | 2007 |
| MJAZZ011 | Chris Inperspective & Justice | Cryptic Lamb / Faith | 2xDD | 2008 |
| MJAZZDIGIEP2 | Justice & Invincible | Urban Experiments EP | 3xDD | 2008 |
| MJAZZDIGIEP3 | Justice & Endemic Void | Ghetto For The Minute EP | 5xDD | 2008 |
| MJAZZ3 | Justice | Super Nouveau / Lexicon | 12" | 1996 |
| MJAZZ5 | Justice & Tertius | Chains / Asylum Seeker | 12" | 1997 |
| SHADOW42 | Blame & Justice | Essence / Anthemia | 12" | 1994 |
| SHADOW42R | Blame & Justice | Anthemia (Remix) / Secret Paradise | 10" | 1994 |
| SHADOW54 | Blame & Justice | Nocturnal / Nightvision | 12" | 1994 |
| SHADOW54R | Blame & Justice | Nightvision (Remix) / Nocturnal (Remix) | 10" | 1994 |
| NU12010 | Justice | Space Re:Pods / Red 7 | 12" | 2002 |
| PART002 | Justice | Mauve Flow / Switch | 12" | 1998 |
| PART025 | Justice & Jazz Cartel | Creative Wax LP Sampler | 12" | ??? |
| RBRSAFE1 | Justice & Mercy | Concrete Jungle EP | 12" | 1992 |
| HEMP20DJV | Justice | Viewpoints | 2x12" | 1998 |
| HEMP20CD | Justice | Viewpoints | CD | 1998 |
| HEMP23DJV | Justice | Westside Centre (Remix) / Transit (Remix) | 12" | 1998 |
| HEMP27CD | Various Artists | Mixed Substances | CD | 1999 |
| HEMP29CD | Justice | The Greatest Hit | CD | 1999 |
| HEMP31DJV | Justice | Double Barrel EP | 2x12" | 1999 |
| HEMP70DJV | Justice | Hears To The Future | 12" | 2000 |
| HEMP70CD | Justice | Hears To The Future | CD | 2000 |
| SDW068-2 | Justice | The Greatest Hit | CD | 1999 |
| UF12013 | Justice | Space Pods / Mutate | 12" | 1999 |
| NEW001 | Blame & Justice | Headhunter | 12" | 2000 |
| WYHS005 | Justice & Mercy | Mixed Concrete EP | 12" | 1992 |
| WYHS021 | Justice | Soothe My Soul (Remix) | 12" | 1994 |
| WYHS032 | Justice | Perfect Chaos / Beyond Silence (Remix) | 12" | 1994 |
| WDL001-1 | Justice & Initial Research | Pacific West / Initial Research | 12" | 2000 |
| WDL004-1 | Justice | Space Pods / Mutate | 12" | ??? |
| DM002 | The Advocates | Light In Dark Situations EP | 12" | 1992 |
| BRSSDNB001 | Various Artists | The Masters Series - Canvas 1 | 2x12" | 2007 |
| CW116 | The Underwolves | The Redeemer / The Crossing (Remix) | 12" | 1997 |
| DCBX102 | Various Artists | Full On Drum & Bass | 4xCD | 1997 |
| DDCD605 | Various Artists | Drum & Bass: The Hard Step | CD | 1997 |
| DELIS4 | The Moog | The Moog Remix EP | 12" | 1992 |
| DELIS6 | The Moog | Delirious Prime Cuts - Volume 1 | 12" | 1992 |
| ELM8014 | Airto | Revenge Of The Killer Bees (Remix) / City Sushi Man (Remix) | 12" | 1998 |
| FTX002 | Sy-Uss & Reality | Tribal Instinct (Remix) / Tribal Instinct | 12" | 1995 |
| FUNK2101 | Selim & Steel | Side FX / Steel's Theme / Ain't Who Ya No... Watch A No | 12" | 1997 |
| PARTFKL601 | Various Artists | Funk 21 | 2x12" | 1998 |
| PARTFKC601 | Various Artists | Funk 21 | 2xCD | 1998 |
| FUT008 | DJ Gilb'r & Delit-K | One Force / One Force (Remix) | 12" | 1999 |
| HLCD08 | Various Artists | Genetically Unmodified | CD | 1999 |
| HLLP09 | Various Artists | Listen Up | 3x12" | 2000 |
| HLCD09 | Various Artists | Listen Up | CD | 2000 |
| IRMA498308-2 | Various Artists | Jungle Jazz - Volume 4 | CD | 2000 |
| KN2.07LWDN02 | Various Artists | The Lowdown - Volume 2 | CD | 1998 |
| LOWCD55 | Various Artists | Best Of Jungle '95 - Volume 3 | CD | 1995 |
| LOWBOXCD14 | Various Artists | Best Of Jungle '95 | 4xCD | 1995 |
| SC1002 | Various Artists | Troubled Waters | CD | 2004 |
| MILL052CD | Various Artists | Atmospheric Drum & Bass - Volume 3 | 2xCD | 1997 |
| MILL063CD | Various Artists | Atmospheric Drum & Bass - Volume 4 | 2xCD | 1998 |
| MILL078CD | Various Artists | Atmospheric Drum & Bass - Volume 5 | 2xCD | 1999 |
| MILL082CD | Various Artists | The Best Of Atmospheric Drum & Bass | CD | 1999 |
| MJAZZ008 | Various Artists | Future Sound / An Axe To Grind | 3xDD | 2008 |
| MJAZZ010 | Various Artists | Love Now On / Future Sound | 2xDD | 2008 |
| MJAZZDIGIEP1 | Various Artists | Mod Beats EP | 4xDD | 2008 |
| SHADOW1006 | Various Artists | 10.06 EP | 12" | 2001 |
| SHADOW2O1-9 | Various Artists | 2 On 1 - Issue 9 | 12" | 1994 |
| NUCD001 | Various Artists | Mixed Emotions | CD | 2002 |
| NURLP001 | Various Artists | Essence Of The Jungle - Volume 1 | 3x12" | 1995 |
| OSRLTD001 | Various Artists | Do You Voodoo? / Autoglide | 2x12" | 2003 |
| PARTLP01 | Various Artists | Partisan - Volume 1 LP Sampler | 2x12" | 1997 |
| PARTCD01 | Various Artists | Partisan - Volume 1 | CD | 1998 |
| PARTLP02S | Various Artists | Nu Perspective LP Sampler | 12" | 1998 |
| PARTLP02 | Various Artists | Nu Perspective | 2x12" | 1998 |
| PARTCD02 | Various Artists | Nu Perspective | CD | 1998 |
| PIVOTAL4 | Various Artists | 21st Century Grooves | 2x12" | 2000 |
| CDTIVA1014 | Various Artists | The Morning After | CD | 1996 |
| PM014 | 4MAT4 | When Two World Collide EP | 2x12" | 1997 |
| PM016 | Jazz Juice | Detroit / Detroit (Remix) | 2x12" | 1997 |
| RS96090 | Various Artists | In Order To Dance - Volume 6: Drum & Bass | 4x12" | 1996 |
| RS96090CD | Various Artists | In Order To Dance - Volume 6: Drum & Bass | 2xCD | 1996 |
| REACTCD59 | Various Artists | Artcore - Volume 1 | CD | 1995 |
| REACTLP112 | Various Artists | Artcore - Volume 4: Drum & Bass Beat Technology | 4x12" | 1997 |
| REACTCD112 | Various Artists | Artcore - Volume 4: Drum & Bass Beat Technology | 2xCD | 1997 |
| HEMP04 | Nostramus | Predictions EP | 12" | 1997 |
| HEMP06 | The Odd Toot | Hot Rock Tee EP | 12" | 1997 |
| HEMP18CD | James Hardway | Reshuffle & Spin Again | CD | 1998 |
| HEMP19DJV | Various Artists | Cocktails | 2x12" | 1998 |
| HEMP19CD | Various Artists | Cocktails | CD | 1998 |
| HEMP26DJV | James Hardway | Go On (Remix) / Go On | 12" | 1999 |
| SKIN016 | King Kooba | Throne Room EP | 12" | 1999 |
| SKINCD011 | King Kooba | Remixes '96-'01 | 2xCD | 2001 |
| SIOUX6CDX | The Creatures | Say (Remix) / All She Could Ask For (Remix) | CD | 2005 |
| SRCS8037-8038 | Various Artists | In Order To Dance - Volume 6: Drum & Bass | 2xCD | 1996 |
| SB061 | James Hardway | Grow (Remix) / Grow / Sleep Tonight (Remix) | 12" | 1999 |
| JOINTLP2 | Various Artists | The Joint - Volume 2 | 2x12" | 1994 |
| JOINTCD2 | Various Artists | The Joint - Volume 2 | CD | 1994 |
| QUEST9394 | Various Artists | Quest N.Y.E. '93-'94: The Final Countdown | 8xMC | 1993 |
| SCINLP002 | Various Artists | Breakbeat Science - Volume 2 | 5x12" | 1997 |
| SCINCD002 | Various Artists | Breakbeat Science - Volume 2 | 2xCD | 1997 |
| WYHSCD2 | Various Artists | Best Of Whitehouse Records | 3xCD | 1995 |
