MC Fats
Website: Unknown
MySpace: Unknown
Persons: Will Carlton (Unknown, United Kingdom)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| SVCD007 | Various Artists | Absolute Old Skool Classics - Volume 3 | 2xCD | 2001 |
| DSRCD017 | Various Artists | Dreamscape: The Millennium Collection | 9xCD | 1999 |
| COL012 | Ellis Dee & Swan-E | '97 Style | 12" | 1997 |
| DUG1 | Flex | D.X.7 / Big Up | 12" | ??? |
| EAST39 | A-Sides | Crazy (Remix) / Dreaming | 12" | 2001 |
| EAST56 | A-Sides | What U Don't Know | 12" | 2003 |
| EAST57 | A-Sides | Way Back When EP | 12" | 2003 |
| EAST75 | A-Sides & Skeptic | Diamond Series - Volume 1 | 12" | 2006 |
| GAN008 | DJ Hype & Ganja Max | Ganja Records - Volume 6 | 12" | 1995 |
| RPG014 | Potential Bad Boy | Girlz / Jump 2 The Sound | 12" | 2005 |
| HL53 | A-Sides | Big Request / Spread Love | 12" | 2001 |
| INT2 | Cool Hand Flex | Mercy, Mercy / Legal Rights | 12" | 1994 |
| INT004 | Cool Hand Flex | Melody Madness / Rythm Flow | 12" | 1995 |
| UG30 | Cool Hand Flex | Melody Madness / Rythm Flow | 12" | 1995 |
| LIQWEED003 | Calibre & A-Sides | Neighbourhood / Mista Muscle | 12" | 2006 |
| LIQWEED008 | Heist | While You Wait / Rollin' Good | 12" | 2007 |
| EGO01 | Ego Trippin' | Stay Forever / Vibez (Remix) | 12" | 2007 |
| UG9 | 4 Wise Men | Twisted / To Your Request / Mind To Mind | 12" | 1993 |
| OUTC02 | Hopa & Bones | So Sweet (Remix) / Tings Could Be Better | 12" | 1995 |
| SHA012 | Alix Perez | Down The Line / Fingerclick | 12" | 2007 |
| TSK008 | Stingray | Sensor / Drop It | 12" | 2002 |
| TPR001 | DJ Hype | Peace, Love & Unity / And Remember Folks | 12" | 1996 |
| TPR12010 | DJ Hype | Peace, Love & Unity / Jump | 12" | 1997 |
| TPR12055 | A-Sides | Bring Dat / A Certain Sound | 12" | 2005 |
| WHORE001 | Various Artists | Whore - Volume 1 | 12" | ??? |
| BBK003LP | Fresh | Escape From Planet Monday | 2x12" | 2006 |
| BDRLP006 | Various Artists | Drum & Bass Selection - Volume 4: Running It Red | 2x12" | 1994 |
| BDRLP009 | Various Artists | Drum & Bass Selection - Volume 5: Rinse Out | 2x12" | 1994 |
| MECLP001 | Various Artists | Total Science - Volume 3 | 2x12" | 1997 |
| 74321-42604-1 | Various Artists | Super Sharp Shooter EP | 2x12" | 1996 |
| ANIMATE2LP | Various Artists | Renegade Selector - Series 2 | 2x12" | 1994 |
| TTEP001 | Various Artists | Knight Of The MC's | 2x12" | 2005 |
| TPR12049 | Pascal | Playaz Lounge EP | 2x12" | 2004 |
| TPR12050 | DJ Hype | In Sessions EP | 2x12" | 2003 |
| VLV025 | Various Artists | Smash N Grab EP | 2x12" | 2008 |
| BBK002LP | Pendulum | Hold Your Colour | 3x12" | 2005 |
| DUGLP1 | Cool Hand Flex | Urban Essence | 3x12" | 1996 |
| DINTV105 | Various Artists | The Ultimate Jungle Collection | 3x12" | 1994 |
| NURLP001 | Various Artists | Essence Of The Jungle - Volume 1 | 3x12" | 1995 |
| SVLPDB007 | Various Artists | Absolute Classic Drum & Bass - Volume 3 | 3x12" | 2001 |
| TTDJV002 | Various Artists | Goldie.co.uk: Drum & Bass Selections | 3x12" | 2001 |
| BBK002LPD | Pendulum | Hold Your Colour | 4x12" | 2005 |
| EAST58LP | A-Sides | Follow The Groove | 4x12" | 2003 |
| EAST50 | Various Artists | Eastside Jamz - Volume 2 | 5x12" | 2002 |
| 8573-87257-1 | Dillinja | Cybotron | 5x12" | 2001 |
| LIBTCD003 | DJ Phantasy | Elements Of Freedom | CD | 1997 |
| ATMMAG70 | Various Artists | Live Studio Mix | CD | 2007 |
| BBK002CD | Pendulum | Hold Your Colour | CD | 2005 |
| BBK002CDR | Pendulum | Hold Your Colour | CD | 2007 |
| BBK003CD | Fresh | Escape From Planet Monday | CD | 2006 |
| FABRIC20 | Various Artists | Fabric Live 10 | CD | 2003 |
| FABRIC36 | Various Artists | Fabric Live 18 | CD | 2004 |
| GLINE2CD | Various Artists | Old Skool Classics: In The Mix | CD | 2002 |
| HLCD13 | Various Artists | Go Global | CD | 2002 |
| KNOW65 | Various Artists | The ESP Agency Mix | CD | 2006 |
| 8573-86653-2 | Dillinja | Cybotron | CD | 2001 |
| MM80142-2 | Various Artists | Moonshine Over America | CD | 2001 |
| MM80147-2 | Various Artists | World Domination | CD | 2001 |
| 74321-42604-2 | Various Artists | Super Sharp Shooter EP | CD | 1996 |
| RAMMLP6CD | Various Artists | Nightlife - Volume 1 | CD | 2003 |
| RAMMLP8CD | Various Artists | Nightlife - Volume 3 | CD | 2006 |
| ANIMATE2CD | Various Artists | Renegade Selector - Series 2 | CD | 1994 |
| RUN33747 | Various Artists | At Close Range | CD | 2003 |
| SEL2 | Various Artists | Renegade Selector - Series 2.2 | CD | 1994 |
| SB86002-2 | Various Artists | Drum & Bass Selection - Volume 4: Running It Red | CD | 1995 |
| SB86004-2 | Various Artists | Drum & Bass Selection - Volume 5: Rinse Out | CD | 1995 |
| SYS1056-2 | Various Artists | Miami Heat | CD | 2005 |
| TTCD001 | Various Artists | Knight Of The MC's | CD | 2005 |
| TPRCD001 | Various Artists | True Playaz In The Mix - Volume 1 | CD | 1998 |
| TPRCD003 | Various Artists | True Playaz In The Mix - Volume 2 | CD | 2001 |
| TPRCD005 | Various Artists | True Playaz In The Mix - Volume 3 | CD | 2004 |
| BDRCD006 | Various Artists | Drum & Bass Selection - Volume 4: Running It Red | 2xCD | 1994 |
| BDRCD009 | Various Artists | Drum & Bass Selection - Volume 5: Rinse Out | 2xCD | 1994 |
| DINCD105 | Various Artists | The Ultimate Jungle Collection | 2xCD | 1994 |
| EAST58CD | A-Sides | Follow The Groove | 2xCD | 2003 |
| EASTCD2 | Various Artists | Eastside Jamz - Volume 2 | 2xCD | 2002 |
| RPGCD002 | Various Artists | Dubplate Killaz - Volume 2 | 2xCD | 2006 |
| OSEL011 | Various Artists | Original Drum & Bass Selection | 2xCD | 2006 |
| HLPLCD5 | Various Artists | World Dance - The Album | 2xCD | 1997 |
| MECCD001 | Various Artists | Total Science - Volume 3 | 2xCD | 1997 |
| MSS0035-2 | Various Artists | World Dance - The Album | 2xCD | 1998 |
| PCD17090 | Various Artists | Drum & Bass Sessions: Big Beats From The Concrete Jungle | 2xCD | 2007 |
| RELENT005CD | Various Artists | Old Skool Jungle | 2xCD | 2002 |
| RIDTCD001 | Various Artists | Strictly Business | 2xCD | 1997 |
| CDRAID543 | Various Artists | The Old Skool Masters - Round 2 | 2xCD | 1998 |
| SHACD001 | Various Artists | The Next Level 2 | 2xCD | 2006 |
| BRWLPCD001 | Various Artists | The Big Rewind | 2xCD | 2002 |
| TOVLPCD03 | Various Artists | Champion Soundz | 2xCD | 2001 |
| TTDJ002 | Various Artists | Goldie.co.uk: Drum & Bass Selections | 2xCD | 2001 |
| WSMCD060 | Various Artists | Jungle Massive | 2xCD | 2001 |
| BDRCD012 | Various Artists | DJ Box - Volume 1 | 3xCD | 1994 |
| DECBOX22CD | Various Artists | Bass In Yer Face | 3xCD | 2002 |
| INSPCD47 | Various Artists | Jungle Rewind | 3xCD | 2005 |
| TTVCD2919 | Various Artists | Moondance: The Album | 3xCD | 1997 |
| DINMC105 | Various Artists | The Ultimate Jungle Collection | MC | 1994 |
