Peshay
Website: Unknown
MySpace: www.myspace.com/djpeshay
Persons: Paul Pesce (Reading, United Kingdom)
| Catalogue | Artist | Title | Year |
|---|---|---|---|
| CAR1012-2 | Peshay (featuring Co-Ordinate) | You Got Me Burning | 2007 |
| CUBIKCD005 | Peshay (featuring Co-Ordinate) | You Got Me Burnin' (Ruffed Up Mix) | 2004 |
| CUBIK007 | Peshay (featuring Co-Ordinate) | You Got Me Burnin' (Ruffed Up Mix) | 2004 |
| CUBIK001CD | Peshay (featuring Co-Ordinate) | You Got Me Burnin' | 2002 |
| FABRIC12 | Peshay (featuring Co-Ordinate) | You Got Me Burnin' | 2002 |
| CUBIK001 | Peshay (featuring Co-Ordinate) | You Got Me Burnin' | 2002 |
| MM040 | Peshay (featuring Co-Ordinate) | You Got Me Burnin' | 2002 |
| CUBIKCD001 | Peshay (featuring Co-Ordinate) | You Got Me Burnin' | 2002 |
| VVR102186-2 | Peshay (featuring Co-Ordinate) | You Got Me Burnin' | 2002 |
| CUBIK001LP | Peshay (featuring Co-Ordinate) | You Got Me Burnin' | 2002 |
| WSMCD160 | Peshay (featuring Co-Ordinate) | You Got Me Burnin' | 2002 |
| PPRO1CD | Peshay | World Wide | 1999 |
| INFRA001R | Peshay | World Of Music | 1994 |
| FADJ002CD | Peshay | World Of Music | 1994 |
| INFRA003 | Peshay | World Of Music | 1994 |
| CAR1012-2 | Peshay & Flytronix | What I Need | 2002 |
| CUBIK001LP | Peshay & Flytronix | What I Need | 2002 |
| CUBIK001CD | Peshay & Flytronix | What I Need | 2002 |
| RIVET1248 | Peshay | Warning | 1993 |
| SRCS302-303 | Peshay | Vocal Tune | 1997 |
| KNOW36 | Peshay & Flytronix | Violator | 2003 |
| PFA1CDX | Peshay | Vegas | 1999 |
| MM80109-2 | Peshay | Vegas | 1999 |
| VDJ01 | Peshay | Vegas | 1999 |
| UL1035-1 | Peshay | Vegas | 1999 |
| PFA1LP | Peshay | Vegas | 1999 |
| VELP02 | Peshay | Vegas | 1999 |
| PFA1CD | Peshay | Vegas | 1999 |
| VECD02 | Peshay | Vegas | 1999 |
| XPRSYRSLF | Peshay (featuring Co-Ordinate) | U Got Me Burning | 2002 |
| PFACD4 | Peshay (featuring Kym Mazelle) | Truly (Radio Edit) | 2000 |
| PFACDX4 | Peshay (featuring Kym Mazelle) | Truly (Radio Edit) | 2000 |
| 12PFA4 | Peshay (featuring Kym Mazelle) | Truly (Peshay & Flytronix Remix) | 2000 |
| PFACD4 | Peshay (featuring Kym Mazelle) | Truly (Peshay & Flytronix Remix) | 2000 |
| 12PFAX4DJ | Peshay (featuring Kym Mazelle) | Truly (Peshay & Flytronix Remix) | 2000 |
| PFACDX4 | Peshay (featuring Kym Mazelle) | Truly (Farley & Heller Vocal Edit) | 2000 |
| 12PFA4 | Peshay (featuring Kym Mazelle) | Truly (Farley & Heller Main Vocal Mix) | 2000 |
| 12PFA4DJ | Peshay (featuring Kym Mazelle) | Truly (Farley & Heller Main Vocal Mix) | 2000 |
| 12PFAX4DJ | Peshay (featuring Kym Mazelle) | Truly (Farley & Heller Main Vocal Mix) | 2000 |
| 12PFAX4DJ | Peshay (featuring Kym Mazelle) | Truly (Farley & Heller Deep Dub Mix) | 2000 |
| 12PFA4DJ | Peshay (featuring Kym Mazelle) | Truly (Farley & Heller Deep Dub Mix) | 2000 |
| PFACDX4 | Peshay (featuring Kym Mazelle) | Truly (Farley & Heller Deep Dub Edit) | 2000 |
| PFA1LP | Peshay (featuring Kym Mazelle) | Truly | 1999 |
| PFA1CD | Peshay (featuring Kym Mazelle) | Truly | 1999 |
| PFA1CDX | Peshay (featuring Kym Mazelle) | Truly | 1999 |
| AT1 | Peshay | Tribute | 1999 |
| EAST50 | Peshay | Trans Atlantic | 2002 |
| EASTCD2 | Peshay | Trans Atlantic | 2002 |
| PFA1LP | Peshay | Theme | 1999 |
| PFA1CD | Peshay | Theme | 1999 |
| PFA1CDX | Peshay | Theme | 1999 |
| 697-120092-1 | Peshay | The Vocal Tune | 1994 |
| 828739-2 | Peshay | The Vocal Tune | 1994 |
| GLR011 | Peshay | The Vocal Tune | 1994 |
| TCD2847 | Peshay | The Vocal Tune | 1994 |
| DSCD1 | Peshay | The Vocal Tune | 1994 |
| GLRCD001X | Peshay | The Vocal Tune | 1994 |
| STORM3LP | Peshay | The Vocal Tune | 1994 |
| HLPLCD4 | Peshay | The Vocal Tune | 1994 |
| STORM3CD | Peshay | The Vocal Tune | 1994 |
| 828739-1 | Peshay | The Vocal Tune | 1994 |
| MW061LP | Peshay | The Real Thing (90 B.P.M. Version) | 1996 |
| MW061CD | Peshay | The Real Thing (90 B.P.M. Version) | 1996 |
| MW053 | Peshay | The Real Thing | 1996 |
| MW062LP | Peshay | The Real Thing | 1996 |
| MW062CD | Peshay | The Real Thing | 1996 |
| GLRPIT002LP | Peshay | The Piano Tune | 1995 |
| MUZIKCD1 | Peshay | The Piano Tune | 1995 |
| BEBOXCD07 | Peshay | The Piano Tune | 1995 |
| GLRPIT002 | Peshay | The Piano Tune | 1995 |
| 553395-2 | Peshay | The Piano Tune | 1995 |
| PURECRCD01 | Peshay | The Piano Tune | 1995 |
| INSPCD47 | Peshay | The Piano Tune | 1995 |
| PURECRCD09 | Peshay | The Piano Tune | 1995 |
| MOSCD38 | Peshay | The Piano Tune | 1995 |
| GLR011 | Peshay | The Piano Tune | 1995 |
| MUZIKLP1 | Peshay | The Piano Tune | 1995 |
| 828783-2 | Peshay | The Nocturnal (Back On The Firm) | 1996 |
| AVCD11492 | Peshay | The Nocturnal (Back On The Firm) | 1996 |
| 124121-2 | Peshay | The Nocturnal (Back On The Firm) | 1996 |
| 828783-1 | Peshay | The Nocturnal (Back On The Firm) | 1996 |
| CUBIKCD005 | Peshay | Take You There | 2004 |
| CUBIK001CD | Peshay & Flytronix | Take Me Higher | 2002 |
| CAR1012-2 | Peshay & Flytronix | Take Me Higher | 2002 |
| CUBIK001LP | Peshay & Flytronix | Take Me Higher | 2002 |
| CAR1012-2 | Peshay & DJ Simon | Synergy | 2007 |
| PFACD4 | Peshay | Switch (Video) | 2000 |
| MUZIKSI99-6 | Peshay | Switch (Radio Edit) | 1999 |
| 12PFA1 | Peshay | Switch (Long Version) | 1999 |
| PFACD1 | Peshay | Switch (Long Version) | 1999 |
| PFA1CD | Peshay | Switch | 1999 |
| PFA1CDX | Peshay | Switch | 1999 |
| PFACD1 | Peshay | Switch | 1999 |
| PFA1LP | Peshay | Switch | 1999 |
| PFA1CDX | Peshay | Sunshine | 1999 |
| PFA1LP | Peshay (featuring Valerie Etienne) | Summer In The City | 1999 |
| PFA1CD | Peshay (featuring Valerie Etienne) | Summer In The City | 1999 |
| PFA1CDX | Peshay (featuring Valerie Etienne) | Summer In The City | 1999 |
| PFA1CDX | Peshay | Solar System | 1999 |
| DES002 | Peshay & Roger Johnson | See The Light | 1993 |
| VDL1 | Peshay & Roger Johnson | See The Light | 1993 |
| CUBIK010 | Peshay & Neil Mac (featuring AMC) | Scorpion | 2005 |
| CUBIKCD002 | Peshay & Flytronix | Satisfy My Love (Radio Edit) | 2002 |
| CUBIK002R | Peshay & Flytronix | Satisfy My Love (Peshay & Flytronix Remix) | 2002 |
| CUBIK001CD | Peshay & Flytronix | Satisfy My Love | 2002 |
| CAR1012-2 | Peshay & Flytronix | Satisfy My Love | 2002 |
| CUBIK002 | Peshay & Flytronix | Satisfy My Love | 2002 |
| CUBIKCD002 | Peshay & Flytronix | Satisfy My Love | 2002 |
| CUBIK001LP | Peshay & Flytronix | Satisfy My Love | 2002 |
| CUBIK001LP | Peshay (featuring Co-Ordinate) | Rotation | 2002 |
| CUBIK001CD | Peshay (featuring Co-Ordinate) | Rotation | 2002 |
| MM040 | Peshay (featuring Co-Ordinate) | Rotation | 2002 |
| CAR1012-2 | Peshay (featuring Co-Ordinate) | Rotation | 2002 |
| CUBIKCD005 | Peshay | Ronaldo | 2004 |
| CUBIK007 | Peshay | Ronaldo | 2004 |
| CUBIKCD005 | Peshay | Rock The House | 2004 |
| MIXMAG0304 | Peshay | Rock The House | 2004 |
| PFA1LP | Peshay | Robotics | 1999 |
| PFA1CD | Peshay | Robotics | 1999 |
| PFA1CDX | Peshay | Robotics | 1999 |
| PPRO1VSMP | Peshay | Road To San Marino | 2000 |
| PFA1CD | Peshay | Retro | 1999 |
| PFA1CDX | Peshay | Retro | 1999 |
| 12PFA1 | Peshay | Retro | 1999 |
| PFACD1 | Peshay | Retro | 1999 |
| PFA1LP | Peshay | Retro | 1999 |
| MET002 | Peshay | Represent | 1994 |
| JUNGLIST002 | Peshay | Represent | 1994 |
| WYHS015 | Bay B Kane & Peshay | Quarter To Doom (Rhythm) ('93 Bay B Kane Remix) | 1993 |
| RGR004 | Bay B Kane & Peshay | Quarter To Doom (Rhythm) | 1992 |
| WYHSLP1 | Bay B Kane & Peshay | Quarter To Doom (Rhythm) | 1992 |
| WYHSCD1 | Bay B Kane & Peshay | Quarter To Doom (Rhythm) | 1992 |
| 553395-2 | Peshay | Psychosis | 1994 |
| AVCD11492 | Peshay | Psychosis | 1994 |
| TCD2875 | Peshay | Psychosis | 1994 |
| 124121-2 | Peshay | Psychosis | 1994 |
| 828783-2 | Peshay | Psychosis | 1994 |
| MET002 | Peshay | Psychosis | 1994 |
| METH026 | Peshay | Predator | 1996 |
| PIVOTAL2 | Peshay | Places N Spaces | 1999 |
| HEDK006 | Peshay | Pacific | 1999 |
| PFA1LP | Peshay | Pacific | 1999 |
| PFA1CD | Peshay | Pacific | 1999 |
| PFA1CDX | Peshay | Pacific | 1999 |
| PFA1LP | Peshay & Photek | P vs P | 1999 |
| PFA1CD | Peshay & Photek | P vs P | 1999 |
| PFA1CDX | Peshay & Photek | P vs P | 1999 |
| SBEATS3 | Peshay | On The War Path | ??? |
| METH026 | Peshay | On The Nile | 1996 |
| REACTCD99X | Peshay | On The Nile | 1996 |
| PPP104 | Peshay | On The Nile | 1996 |
| AVCD11570 | Peshay | On The Nile | 1996 |
| RML66010-2 | Peshay | On The Nile | 1996 |
| 828986-1 | Peshay | On The Nile | 1996 |
| REACTLP99 | Peshay | On The Nile | 1996 |
| 828986-2 | Peshay | On The Nile | 1996 |
| REACTCD99 | Peshay | On The Nile | 1996 |
| RIVET1248 | Peshay | On The Firm | 1993 |
| ATMMAG54 | Peshay | Old School | ??? |
| MOVCD01 | Peshay | Nu Jack Swing | 1999 |
| PIVOTAL2 | Peshay | Nu Jack Swing | 1999 |
| CUBIKCD005 | Peshay | New Jazz Thing | 2004 |
| CUBIKCD005 | Peshay | Move Ya Body | 2004 |
| CUBIK008 | Peshay | Move Ya Body | 2004 |
| RESISTCD1 | Peshay | Move Ya Body | 2004 |
| PFA1CDX | Peshay | Moods | 1999 |
| CUBIK011 | Peshay | MK Ultra | 2005 |
| MW092 | Peshay | Miles From Home (Underdog Remix) | 1998 |
| CUBIKCD002 | Peshay | Miles From Home (2002 Re-Work) | 2002 |
| CUBIK002 | Peshay | Miles From Home (2002 Re-Work) | 2002 |
| PFA1LP | Peshay | Miles From Home | 1998 |
| PFA1CD | Peshay | Miles From Home | 1998 |
| PFA1CDX | Peshay | Miles From Home | 1998 |
| DBASLP01 | Peshay | Miles From Home | 1998 |
| MW092 | Peshay | Miles From Home | 1998 |
| DBASCD01 | Peshay | Miles From Home | 1998 |
| DOPE11 | Bizzy B & Peshay | Merder Style | 1993 |
| KX4107-2 | Bizzy B & Peshay | Merder Style | 1993 |
| KICKCD012 | Bizzy B & Peshay | Merder Style | 1993 |
| FORM12124 | Peshay & DJ SS | Make Some Noise | 2007 |
| PFA1LP | Peshay | Live At 2-37 | 1999 |
| PFA1CD | Peshay | Live At 2-37 | 1999 |
| PFA1CDX | Peshay | Live At 2-37 | 1999 |
| LQD003 | Peshay | Liquid V | 2004 |
| SBEATS3 | Peshay | Latin Jungle | ??? |
| HLLP09 | Peshay | Just A Feelin' | 2000 |
| PPRO1VSMP | Peshay | Juice | 2000 |
| SESHCD210 | Peshay | Jazz Lick | 1996 |
| BENZCD1001-2 | Peshay | Jazz Lick | 1996 |
| GLRCD001X | Peshay | Jazz Lick | 1996 |
| NEXUS002 | Peshay | Jazz Lick | 1996 |
| NEXUSCD001 | Peshay | Jazz Lick | 1996 |
| JAMMIN001 | Peshay (featuring Studio 12) | Jammin' (VIP Mix) | 2004 |
| CUBIKCD005 | Peshay (featuring Studio 12) | Jammin' (VIP Mix) | 2004 |
| CUBIK006 | Peshay (featuring Studio 12) | Jammin' | 2003 |
| FABRIC26 | Peshay (featuring Studio 12) | Jammin' | 2003 |
| JAMMIN001 | Peshay (featuring Studio 12) | Jammin' | 2003 |
| DOPE11 | Bizzy B & Peshay | Itch It Up Mi Selector | 1993 |
| CUBIK001LP | Peshay & Neil Mac | It's A House Thing | 2002 |
| CUBIK001CD | Peshay & Neil Mac | It's A House Thing | 2002 |
| DES002 | Peshay & Roger Johnson | In My Soul | 1993 |
| DECBOX22CD | Peshay | I Need You | 2000 |
| HL50 | Peshay | I Need You | 2000 |
| HLCD09 | Peshay | I Need You | 2000 |
| CUBIK002R | Peshay | House Sound | 2002 |
| PFA1CDX | Peshay | Good Times (Intro) | 1999 |
| NIR12025 | Peshay (featuring Co-Ordinate) | Get Ready | 2003 |
| NIRCD05 | Peshay (featuring Co-Ordinate) | Get Ready | 2003 |
| DES002 | Peshay & Roger Johnson | Gangster | 1993 |
| RIVET1260 | Peshay | Gangster (Part 2: The Remix) | 1993 |
| QUEST9394 | Peshay | Gangster (Part 2: The Remix) | 1993 |
| RIVETCD21 | Peshay | Gangster | 1993 |
| RIVET1248 | Peshay | Gangster | 1993 |
| CDRAID547 | Peshay | Gangster | 1993 |
| RIVET207 | Peshay | Gangster | 1993 |
| RIVETLP06 | Peshay | Gangster | 1993 |
| RIVETCD06 | Peshay | Gangster | 1993 |
| CUBIK001CD | Peshay | Fuzion | 2002 |
| CUBIK001 | Peshay | Fuzion | 2002 |
| CUBIKCD001 | Peshay | Fuzion | 2002 |
| CUBIK001LP | Peshay | Fuzion | 2002 |
| BRSSDNB001 | Peshay | Futurama | 1995 |
| UDR009 | Peshay | Futurama | 1995 |
| BRSS042 | Peshay | Futurama | 1995 |
| SCAM2 | Peshay | Fight Them (Peshay Remix) | 2000 |
| SCAM2 | Peshay | Fight Them (Acoustic Research Mix) | 2000 |
| BRSS042 | Peshay | Endless Thoughts | 1995 |
| BRSSDNB004 | Peshay | Endless Thoughts | 1995 |
| PFA1LP | Peshay (featuring J-Live) | End Of Story | 1999 |
| PFA1CD | Peshay (featuring J-Live) | End Of Story | 1999 |
| PFA1CDX | Peshay (featuring J-Live) | End Of Story | 1999 |
| RIVET1248 | Peshay | Dreams | 1993 |
| CAR1012-2 | Peshay & Flytronix | Downtown Sound | 2002 |
| CUBIK001LP | Peshay & Flytronix | Downtown Sound | 2002 |
| CUBIK001CD | Peshay & Flytronix | Downtown Sound | 2002 |
| DABA02 | Peshay | Don't Think About Me | 2007 |
| CRSE001LP | Peshay & Flytronix | Disco | 2000 |
| CRSE001CD | Peshay & Flytronix | Disco | 2000 |
| CAR1012-2 | Peshay & Nath | Cruze 2 | 2007 |
| PFA1CDX | Peshay | Cops & Robbers | 1999 |
| DOPE11 | Bizzy B & Peshay | Come Down | 1993 |
| NIR12032 | Peshay | Colorado | 2006 |
| NIRCD06 | Peshay | Colorado | 2006 |
| CUBIKCD005 | Peshay & Neil Mac (featuring AMC) | Charleston | 2004 |
| ADR10 | Peshay | Catch It | 1993 |
| CUBIK009 | Peshay | Buzz | 2005 |
| CUBIK001CD | Peshay & Flytronix | Bring It | 2002 |
| CAR1012-2 | Peshay & Flytronix | Bring It | 2002 |
| CUBIK001LP | Peshay & Flytronix | Bring It | 2002 |
| EAST44 | Peshay | Boyz In The Hood | 2001 |
| CUBIK006 | Peshay (featuring MC Moose) | Bongo Music | 2004 |
| CUBIKCD005 | Peshay (featuring MC Moose) | Bongo Music | 2004 |
| CUBIK009 | Peshay | Atlantis | 2005 |
| UL1042-1 | Peshay | Amazon | 1999 |
| VECD02 | Peshay | Amazon | 1999 |
| B922795 | Peshay | Amazon | 1999 |
| DOPE11 | Bizzy B & Peshay | All Crew Hold Tight | 1993 |
| CUBIK010 | Peshay & Neil Mac (featuring AMC) | Acid Jazz | 2005 |
| RUDE1 | Dave Charlesworth & Peshay | ??? | 1993 |
| RUDE1 | Dave Charlesworth & Peshay | ??? | 1993 |
| CAR1012-2 | Peshay (featuring Co-Ordinate) | 3rd Party, Fire & Theft | 2004 |
| CUBIKCD005 | Peshay (featuring Co-Ordinate) | 3rd Party, Fire & Theft | 2004 |
| CUBIK008 | Peshay (featuring Co-Ordinate) | 3rd Party, Fire & Theft | 2004 |
| GLRPIT003LP | LTJ Bukem & Peshay | 19.5 (Reprisal) | 1994 |
| GLRPIT003 | LTJ Bukem & Peshay | 19.5 (Reprisal) | 1994 |
| GLR008 | LTJ Bukem & Peshay | 19.5 (Reprisal) | 1994 |
| LPTOT14 | LTJ Bukem & Peshay | 19.5 | 1994 |
| CDTOT14 | LTJ Bukem & Peshay | 19.5 | 1994 |
| PURECRCD09 | LTJ Bukem & Peshay | 19.5 | 1994 |
| MM80011-2 | LTJ Bukem & Peshay | 19.5 | 1994 |
| GLR008 | LTJ Bukem & Peshay | 19.5 | 1994 |
| ZYX81670-2 | LTJ Bukem & Peshay | 19.5 | 1994 |
| GLRPIT001 | LTJ Bukem & Peshay | 19.5 | 1994 |
| URBTAKE32 | Mickey Finn & L Double | When The Morning Comes (Peshay Remix) | 2002 |
| UTH001 | Mickey Finn & L Double | When The Morning Comes (Peshay Remix) | 2002 |
| VS001-3 | Mickey Finn & L Double | When The Morning Comes (Peshay Remix) | 2002 |
| DMCLIVE04 | Mickey Finn & L Double | When The Morning Comes (Peshay Remix) | 2002 |
| MW087DJ | DJ Shadow | What Does Your Soul Look Like? (Peshay Remix) | 1998 |
| EAST36 | A-Sides | Wake Up (2000 Peshay Remix) | 2001 |
| MM80147-2 | A-Sides | Wake Up (2000 Peshay Remix) | 2001 |
| TLX30 | Courtney Pine | Tryin' Times (Peshay Remix) | 1997 |
| 536928-2 | Courtney Pine | Tryin' Times (Peshay Remix) | 1997 |
| 12PFAX4DJ | Peshay (featuring Kym Mazelle) | Truly (Peshay & Flytronix Remix) | 2000 |
| 12PFA4 | Peshay (featuring Kym Mazelle) | Truly (Peshay & Flytronix Remix) | 2000 |
| PFACD4 | Peshay (featuring Kym Mazelle) | Truly (Peshay & Flytronix Remix) | 2000 |
| REACTCD112 | A Forest Mighty Black | Tides (Peshay & Flytronix Remix) | 1996 |
| JAZZTIP02 | A Forest Mighty Black | Tides (Peshay & Flytronix Remix) | 1996 |
| REACTCD112X | A Forest Mighty Black | Tides (Peshay & Flytronix Remix) | 1996 |
| COMPOST029 | A Forest Mighty Black | Tides (Peshay & Flytronix Remix) | 1996 |
| COMPOST049 | A Forest Mighty Black | Tides (Peshay & Flytronix Remix) | 1996 |
| REACTLP112 | A Forest Mighty Black | Tides (Peshay & Flytronix Remix) | 1996 |
| WYHS026 | The Rood Project | Thunder (Peshay Ariel Assault Mix) | 1994 |
| MCXT40339 | Loose Cannons | Superstars (Peshay Remix) | 2003 |
| MCSTD40339 | Loose Cannons | Superstars (Peshay Remix) | 2003 |
| MCSTZ40339 | Loose Cannons | Superstars (Peshay Remix) | 2003 |
| N212006 | Badfellas (featuring CK) | Soc It To Me (Peshay Remix) | 2003 |
| SER5312 | Badfellas (featuring CK) | Soc It To Me (Peshay Remix) | 2003 |
| SER53CD | Badfellas (featuring CK) | Soc It To Me (Peshay Remix) | 2003 |
| SER5312PRO2 | Badfellas (featuring CK) | Soc It To Me (Peshay Remix) | 2003 |
| JCR030 | The Underwolves | So Blue It's Black (Peshay & Photek P vs P Mix) | 2000 |
| 12PFAX5 | The Underwolves | So Blue It's Black (Peshay & Photek P vs P Mix) | 2000 |
| 10PFA5 | The Underwolves | So Blue It's Black (Peshay & Photek P vs P Mix) | 2000 |
| 12EMDJX456 | Ragga & The Jack Magic Orchestra | Shot (Peshay Vocal Mix) | 1997 |
| 12EMDJX456 | Ragga & The Jack Magic Orchestra | Shot (Peshay Instrumental Mix) | 1997 |
| VVR5020986P | Aphrodite (featuring Wildflower) | See Through It (Peshay Remix) | 2002 |
| S12DJ139 | Aphrodite (featuring Wildflower) | See Through It (Peshay Remix) | 2002 |
| VVR5020983 | Aphrodite (featuring Wildflower) | See Through It (Peshay Remix) | 2002 |
| VVR5020986 | Aphrodite (featuring Wildflower) | See Through It (Peshay Remix) | 2002 |
| CUBIK002R | Peshay & Flytronix | Satisfy My Love (Peshay & Flytronix Remix) | 2002 |
| CERBAD01 | Ruby | Salt Water Fish (Peshay Remix) | 1995 |
| CERBAL01 | Ruby | Salt Water Fish (Peshay Remix) | 1995 |
| CRE227T | Ruby | Salt Water Fish (Peshay Freshwater Mix) | 1996 |
| CDQED2 | Photek | Rings Around Saturn (Peshay & Decoder Remix) | 1998 |
| ASW6241-2 | Photek | Rings Around Saturn (Peshay & Decoder Remix) | 1998 |
| QEDLP2 | Photek | Rings Around Saturn (Peshay & Decoder Remix) | 1998 |
| QEDLPDJ2 | Photek | Rings Around Saturn (Peshay & Decoder Remix) | 1998 |
| INVD002 | Sugizo | Replicant Deliver (Peshay Remix) | 2000 |
| INVDCD001 | Sugizo | Replicant Deliver (Peshay Remix) | 2000 |
| RHLPCD03 | Sugizo | Replicant Deliver (Peshay Remix) | 2000 |
| MWEX009 | Solo & JT | Pressure (Peshay Remix) | 1996 |
| DOR050 | Project 23 | Pleasure & The Pain (Peshay Remix) | 1996 |
| JD03 | Jaydee | Plastic Dreams (Peshay Remix) | 1997 |
| RS97125X | Jaydee | Plastic Dreams (Peshay Remix) | 1997 |
| SAM1780 | Ingrid Schroeder | Paint You Blue (Peshay After Hours Mix) | 1996 |
| SAM1793 | Ingrid Schroeder | Paint You Blue (Peshay After Hours Mix) | 1996 |
| 0630-14006-0 | Ingrid Schroeder | Paint You Blue (Peshay After Hours Mix) | 1996 |
| SAM1793 | Ingrid Schroeder | Paint You Blue (Peshay After Hours Instrumental Mix) | 1996 |
| 0630-14006-0 | Ingrid Schroeder | Paint You Blue (Peshay After Hours Instrumental Mix) | 1996 |
| SAM1780 | Ingrid Schroeder | Paint You Blue (Peshay After Hours Instrumental Mix) | 1996 |
| 8573833560 | Towa Tei | New Jack Swing (Peshay & Flytronix Remix) | 2000 |
| PIVOTALRX1 | The Quartet | Nevada (Peshay Remix) | 1999 |
| COMPOST027 | Four Ears | My Favorite Things (Peshay & Flytronix Remix) | 1996 |
| EBXCD08 | LTJ Bukem | Music (Happy Raw) (Peshay Re-Work) | 1996 |
| GLRCD001X | LTJ Bukem | Music (Happy Raw) (Peshay Re-Work) | 1996 |
| NEXUS002 | LTJ Bukem | Music (Happy Raw) (Peshay Re-Work) | 1996 |
| NEXUSCD001 | LTJ Bukem | Music (Happy Raw) (Peshay Re-Work) | 1996 |
| CRSE022 | Appollo 69 | Mindgaterz (Peshay Remix) | 1999 |
| CRSE001CD | Appollo 69 | Mindgaterz (Peshay Remix) | 1999 |
| PIVOTAL3 | DJ Rocca | Made In Italy (Peshay Remix) | 2000 |
| INVD004 | Sugizo | Lucifer (Peshay Psychotic Lucifer Mix) | 2000 |
| POHJ-1011 | Sugizo | Lucifer (Peshay Psychopathic Lucifer Mix) | 1997 |
| RRLPCD02 | Sugizo | Lucifer (Peshay Psychopathic Lucifer Mix) | 1997 |
| SYUM61-62-63 | Cloud 9 (featuring Beverly) | Living In A Ghetto (Peshay Remix) | 1998 |
| SHADOW69R | DJ Pulse & Tango | Let The Hustlers Play (Peshay Remix) | 1996 |
| MI301 | Indo Aminata | Leo Leo (Peshay Vocal Mix) | 1997 |
| MI302 | Indo Aminata | Leo Leo (Peshay Instrumental Mix) | 1997 |
| KNO |
