Photek
Website: www.photekproductions.com
MySpace: www.myspace.com/photekproductions
Persons: Rupert Parkes (Los Angeles, United States)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| RIFTEK1201UK | Photek & Choc Ty | We Got Heat / We Got Heat (Remix) | 12" | 2003 |
| RIFTEK1201UKR | Photek & Choc Ty | We Got Heat | 12" | 2003 |
| ASW6182-1 | Photek | The Third Sequence / Titan | 12" | 1996 |
| ASW6186-1 | Photek | The Hidden Camera | 2x12" | 1996 |
| ASW6193-1 | Photek | Ni-Ten-Ichi-Ryu / The Fifth Column | 12" | 1997 |
| ASW6202-1 | Photek | Risc vs Reward | 3x12" | 1997 |
| ASW6202-2 | Photek | Risc vs Reward | CD | 1997 |
| ASW6207-2 | Photek | Modus Operandi | CD | 1997 |
| ASW6241-2 | Photek | Form & Function | CD | 1998 |
| ASW38766-1 | Photek | Mine To Give (Remix) | 2x12" | 2001 |
| ASW38766-2 | Photek | Mine To Give / Mine To Give (Remix) | CD | 2001 |
| ASW49831-1 | Photek | Solaris | 2x12" | 2000 |
| ASW49831-2 | Photek | Solaris | CD | 2000 |
| KNOW37 | Various Artists | Pole Position Mix | CD | 2003 |
| MET008 | Photek | Natural Born Killa EP | 12" | 1995 |
| METH008 | Photek | Natural Born Killa EP | 12" | 1995 |
| METH004S | Photek | MDZ.04 LP Sampler | 12" | 2004 |
| OP1 | Photek | T'raenon / Kanei | 12" | 1995 |
| PPROD1201 | Digital & Photek | Lower Depths / Sub Zero | 12" | 1997 |
| PPRO11VS | Photek & Fabio | No Joke / Baltimore | 12" | 2004 |
| PPRO12VS | Photek & TeeBee | Fake I.D. / Mercury | 12" | 2005 |
| PPRO13VS | Photek & Special Forces | Ni-Ten-Ichi-Ryu (Remix) / Sidewinder (Remix) | 12" | 2006 |
| PTK05 | Photek | The Seventh Samurai / Complex | 12" | 1995 |
| PTK06 | Photek | U.F.O. / Rings Around Saturn | 12" | 1995 |
| PRO003 | Photek | Flavour Of A Sound / Feeling Up | 12" | 1996 |
| PRO006 | Photek | One Nation / Say It | 12" | 1997 |
| SANTW432 | Photek | Love & War | 12" | 2007 |
| SANQV433 | Photek | Form & Function - Volume 2 | 4x12" | 2007 |
| SANCD433 | Photek | Form & Function - Volume 2 | CD | 2007 |
| QEDT1 | Photek | The Hidden Camera | 2x12" | 1996 |
| QEDDTDJ1 | Photek | The Hidden Camera | 2x12" | 1996 |
| QEDCD1 | Photek | The Hidden Camera | CD | 1996 |
| QEDCDJ1 | Photek | The Hidden Camera | CD | 1996 |
| QEDT2 | Photek | Ni-Ten-Ichi-Ryu / The Fifth Column | 12" | 1997 |
| QEDCD2 | Photek | Ni-Ten-Ichi-Ryu / The Fifth Column | CD | 1997 |
| QEDT6 | Photek | Modus Operandi / Yendi | 12" | 1998 |
| QEDCD6 | Photek | Modus Operandi / Yendi | CD | 1998 |
| QEDT8 | Photek | Solaris LP Sampler | 12" | 2000 |
| QEDCD8 | Photek | Terminus / Infinity / D.N.A. | CD | 2000 |
| QEDCDJ8 | Photek | Terminus / Infinity / D.N.A. | CD | 2000 |
| QEDT10 | Photek | Mine To Give / Mine To Give (Remix) | 12" | 2000 |
| QEDTX10 | Photek | Mine To Give (Remix) | 12" | 2000 |
| QEDTXX10 | Photek | Mine To Give (Remix) | 12" | 2000 |
| QEDCD10 | Photek | Mine To Give / Mine To Give (Remix) | CD | 2001 |
| QEDTDJ10 | Photek | Mine To Give / Mine To Give (Remix) | 3x12" | 2000 |
| QEDTDJX10 | Photek | Mine To Give / Mine To Give (Remix) | 2x12" | 2000 |
| QEDCDJ10 | Photek | Mine To Give / Mine To Give (Remix) | CD | 2001 |
| QEDCDF10 | Photek | Mine To Give / Mine To Give (Remix) | CD | 2001 |
| CDXQED1 | Photek | Modus Operandi LP Sampler | CD | 1997 |
| QEDLP1 | Photek | Modus Operandi | 3x12" | 1997 |
| CDQED1 | Photek | Modus Operandi | CD | 1997 |
| CDQMD1 | Photek | Modus Operandi | MD | 1997 |
| CDJQED1 | Photek | Modus Operandi | CD | 1997 |
| QEDLP2 | Photek | Form & Function | 3x12" | 1998 |
| QEDLPDJ2 | Photek | Form & Function LP Sampler | 2x12" | 1998 |
| CDQED2 | Photek | Form & Function | CD | 1998 |
| QEDLP6 | Photek | Solaris | 2x12" | 2000 |
| CDQED6 | Photek | Solaris | CD | 2001 |
| 31R018 | Various Artists | Kingz Of The Rollers EP - Part 2 | 2x12" | 2003 |
| 51ST1201Y | Tubby T | Ready She Ready (Remix) | 12" | 2004 |
| AMDJ1 | Therapy? | Loose (Remix) | 12" | 1995 |
| AMDJTP1 | Therapy? | Loose (Remix) | 12" | 1995 |
| 581163-2 | Therapy? | Loose / One Love Must Die / Nice Guys / Loose (Remix) | CD | 1995 |
| AMP001 | Universal | Peril Point / Groove Therapy (Remix) / Mind Games | 12" | 1999 |
| AMP001P | Universal | Groove Therapy (Remix) / Mind Games | 12" | 1999 |
| ASW6189-2 | Various Artists | Wipeout XL | CD | 1996 |
| ASW710667-1 | The Faint | Agenda Suicide (Remix) / Total Job (Remix) | 12" | ??? |
| 0-85474 | Everything But The Girl | Everything But The Girl vs Drum & Bass | 2x12" | 1996 |
| ATMMAG74 | Various Artists | Metalheadz Blue Note Retrospective Mix | CD | 2007 |
| AVCD11435 | E-Z Rollers | Dimensions Of Sound | 2xCD | 1996 |
| AVCD11630 | Jonny L | Sawtooth | 2xCD | 1998 |
| AVTCDS366 | Jakatta | So Lonely / So Lonely (Remix) | CD | 2001 |
| AVCD11492 | Various Artists | Full Metal Jacket - Volume 1 | 3xCD | 1996 |
| BRSSDNB001 | Various Artists | The Masters Series - Canvas 1 | 2x12" | 2007 |
| BEBOXCD07 | Various Artists | This Is... Jungle - Volume 1 | 3xCD | 1996 |
| ESSECD08 | Various Artists | Essential Drum & Bass - Volume 2 | 2xCD | 1998 |
| EBXCD01 | Various Artists | Essential Drum & Bass - Volume 1 | 6xCD | 2000 |
| BBSCD001 | Various Artists | The Secret Art Of Science | CD | 2001 |
| CERT1828 | Klute | Silent Weapons (Remix) / Blitz | 12" | 1998 |
| CERT1841 | Lexis & Universal | Branch Of Knowledge LP Sampler | 12" | 2000 |
| CERT18CD004 | Various Artists | Hidden Rooms - Volume 2 | CD | 1999 |
| CERT18CD008 | Lexis | Branch Of Knowledge | CD | 2000 |
| CERT18CD012 | Various Artists | Hidden Rooms - Volume 3 | 2xCD | 2001 |
| CRAZY01 | Jem | They (Remix) | 12" | 2005 |
| STORM2LP | Various Artists | Innovative Intelligent Drum & Bass - Volume 1 | 3x12" | 1996 |
| STORM2CD | Various Artists | Innovative Intelligent Drum & Bass - Volume 1 | CD | 1996 |
| EBR032 | Shy FX & T-Power | Nature (Remix) / Nature | 12" | 2004 |
| FX332 | Goldie | Believe / Believe (Remix) | 12" | 1998 |
| FXDJ332 | Goldie | Believe / Believe (Remix) | 12" | 1998 |
| FCDP332 | Goldie | Believe (Remix) | CD | 1998 |
| 124121-2 | Various Artists | Platinum Breakz U.S. | 2xCD | 1996 |
| 556025-2 | Various Artists | Metalheadz Limited Box Set | 2xCD | 1998 |
| 828783-1 | Various Artists | Platinum Breakz - Volume 1 | 3x12" | 1996 |
| 828783-2 | Various Artists | Platinum Breakz - Volume 1 | 2xCD | 1996 |
| FABRIC26 | Various Artists | Fabric Live 13 | CD | 2003 |
| FADJ002CD | Various Artists | Fantazia Takes You Into The Jungle | 3xCD | 1994 |
| FCY074 | Various Artists | Thunder / Collision Course | 12" | 2005 |
| FCYCDLP12 | Various Artists | Cross Collaborations | CD | 2005 |
| FCYCDLP15 | Various Artists | Full Cycle Live - Volume 2 | CD | 2005 |
| OSEL011 | Various Artists | Original Drum & Bass Selection | 2xCD | 2006 |
| NHS63R | London Elektricity | Different Drum (Remix) | 12" | 2003 |
| NHS66CD | Various Artists | Hospital Mix: Drum & Bass Selection - Volume 3 | CD | 2004 |
| NHS100CD | Various Artists | Hospitalised | 3xCD | 2006 |
| NHSDL01 | London Elektricity | Facelift: The Remix | 10xDD | 2006 |
| INFRA002LP | Various Artists | Nightvision - Volume 1 | 3x12" | 1999 |
| INFRA002CD | Various Artists | Nightvision - Volume 1 | 2xCD | 1999 |
| INTR-11411-1 | Nine Inch Nails | The Hand That Feeds: The Photek Remixes | 12" | 2005 |
| INTEB000548011 | Gwen Stefani | Cool (Remix) | 12" | 2005 |
| IRMA484242-2 | Various Artists | Jungle Jazz - Volume 1 | CD | 1998 |
| IRMA506251-2 | Various Artists | Jungle Jazz - Volume 5 | CD | 2002 |
| 12PFAX5 | The Underwolves | So Blue It's Black (Remix) / Under Your Sky (Remix) | 12" | 2000 |
| 10PFA5 | The Underwolves | So Blue It's Black (Remix) | 10" | 2000 |
| PFA1LP | Peshay | Miles From Home | 4x12" | 1999 |
| PFA1CD | Peshay | Miles From Home | CD | 1999 |
| PFA1CDX | Peshay | Miles From Home | 2xCD | 1999 |
| JCR030 | The Underwolves | Under Your Sky Remixes | CD | 2002 |
| JDJCDS004 | Various Artists | 70 Minutes Of Madness | CD | 2002 |
| KNOW49 | Various Artists | Metalheadz Presentz America's Mix | CD | 2004 |
| CERBAL04 | Various Artists | Lost In Space: Drum & Bass - Phase 00:03 | 3x12" | 1997 |
| CERBAD04 | Various Artists | Lost In Space: Drum & Bass - Phase 00:03 | 2xCD | 1997 |
| CERBAD09 | Various Artists | P.M. Scientists: Drop The Beats | 2xCD | 1998 |
| 828739-2 | Various Artists | Logical Progression - Level 1 | 2xCD | 1996 |
| METBOX001 | Various Artists | Metalheadz Limited Box Set | 5x12" | 1998 |
| METH04LP | Various Artists | MDZ.04: The Empire Strikes Back | 4x12" | 2004 |
| METH04CD | Various Artists | MDZ.04: The Empire Strikes Back | 2xCD | 2004 |
| METH07CDX | Various Artists | Head Hunterz | 3xCD | 2006 |
| MOSCD38 | Various Artists | Back To The Old Skool Drum & Bass - Volume 1 | 2xCD | 2002 |
| MIXMAG0304 | Various Artists | Drum & Bass Revolution | CD | 2004 |
| MW038R | Attica Blues | Blueprint (Remix) | 12" | 1995 |
| MW038CD | Attica Blues | Blueprint / Blueprint (Remix) | CD | 1995 |
| MW038DJR | Attica Blues | Blueprint (Remix) | 10" | 1995 |
| MW055X | Dr. Octagon | Blue Flowers (Remix) | 12" | 1996 |
| MW055CD | Dr. Octagon | Blue Flowers (Remix) / Blue Flowers | CD | 1996 |
| MW055V | Dr. Octagon | Blue Flowers (Remix) | 12" | 1996 |
| MODRB000261811 | Bumblebeez 81 | Pony Ride (Remix) / Rappa (Remix) / Vica Attack (Remix) | 12" | 2004 |
| DBM3034-4 | Various Artists | Full Force: Aphrodite | 2xCD | 1997 |
| SHADOW180 | Hyper-On Experience | Lords Of The Null-Lines (Remix) / Cold Fresh Air (Remix) | 12" | 2006 |
| SHADOW1008 | Various Artists | 10.08 EP | 12" | 2001 |
| ASHADOW5LP | E-Z Rollers | Dimensions Of Sound | 2x12" | 1996 |
| ASHADOW5CD | E-Z Rollers | Dimensions Of Sound | CD | 1996 |
| JDJMC8 | Various Artists | 70 Minutes Of Madness | CD | 1995 |
| IPCZIK004 | Various Artists | The Metalheadz Sessions | MC | 1996 |
| 193TP12PD | Bjork | I Miss You (Remix) / Cover Me (Remix) | 12" | 1997 |
| 194TP7C | Bjork | I Miss You (Remix) | 7" | 1997 |
| OP7 | Various Artists | Objects D'Art - Part 3 | 2x12" | 1997 |
| PPRO3VS | Special Forces | Something Else (Bleeps Tune) / Something Else (Bleeps Tune) (Remix) | 12" | 1999 |
| PPRO3CDS | Special Forces | Something Else (Bleeps Tune) / Something Else (Bleeps Tune) (Remix) | CD | 1999 |
| CDTIVA1014 | Various Artists | The Morning After | CD | 1996 |
| PPP104 | Various Artists | Jazzz Time - Volume 4 | CD | 2007 |
| RAIR001 | Rairbirds | Blow Wind Blow (Remix) / Blow Wind Blow | 12" | 2001 |
| RAMMLP7CD | Various Artists | Nightlife - Volume 2: Drum & Bass Odyssey | 2xCD | 2004 |
| RAZORS001 | Various Artists | Still Life (Remix) / The Rain (Remix) | 12" | 1996 |
| REACTCD240 | Various Artists | Drum & Bass Arena LP - Volume 2 | 2xCD | 2003 |
| RULIN25P2 | Jakatta | Ever So Loney (Remix) / Ever So Lonley | 12" | 2001 |
| JIJ001 | Various Artists | Journeys Into Jungle | 2xCD | 1995 |
| SM8027-2 | Various Artists | History Of Our World - Part 2: The Rough & The Smooth | CD | 1996 |
| SM8053-2 | Klute | Casual Bodies | 2xCD | 1997 |
| SPV089-47672 | Various Artists | Vorsprung Durch Drum & Bass | 2xCD | 1997 |
| SYS1056-2 | Various Artists | Miami Heat | CD | 2005 |
| TLXX28 | Roni Size & Reprazent | Brown Paper Bag Remix EP | 2x12" | 1997 |
| TLCD28 | Roni Size & Reprazent | Brown Paper Bag / Brown Paper Bag (Remix) | CD | 1997 |
| TLX36 | 4 Hero | Star Chasers (Remix) | 12" | 1998 |
| TLDD36 | 4 Hero | Star Chasers (Remix) / The Action (Remix) | CD | 1998 |
| TLKDJ3 | Roni Size & Reprazent | Brown Paper Bag (Remix) / Western | 12" | 1997 |
| TKDJ30 | 4 Hero | Star Chasers (Remix) / New Yorker In Dollis Hill | 12" | 1998 |
| PHCR3066 | Roni Size & Reprazent | Replica: The Remix Album | CD | 1997 |
| PHCR3075 | 4 Hero | Two Pages Remixed | CD | 1998 |
| 568511-1 | Roni Size & Reprazent | Brown Paper Bag (Remix) / Brown Paper Bag | 12" | 1998 |
| 568511-2 | Roni Size & Reprazent | Brown Paper Bag / Brown Paper Bag (Remix) | CD | 1997 |
| 9829599 | Roni Size & Reprazent | Brown Paper Bag / Brown Paper Bag (Remix) | 12" | 2005 |
| TEKDBZ005 | Various Artists | Fahrenheit 215 / Hit 'Em Hard | 12" | 2006 |
| TCD2847 | Various Artists | 100% Drum & Bass - Volume 1 | 2xCD | 1996 |
| TTDJV002 | Various Artists | Goldie.co.uk: Drum & Bass Selections | 3x12" | 2001 |
| TTDJ002 | Various Artists | Goldie.co.uk: Drum & Bass Selections | 2xCD | 2001 |
| UDR043 | Zero 7 | Destiny / Destiny (Remix) | 12" | 2001 |
| UDRCDS043 | Zero 7 | Destiny / Destiny (Remix) | CD | 2001 |
| V011 | Roni Size | Timestretch (Remix) / Phizical (Remix) | 12" | 1995 |
| VECD01 | Various Artists | V Classic - Volume 1 | 3xCD | 1997 |
| VST1600 | Everything But The Girl | Single (Remix) / Single | 12" | 1996 |
| VSCDT1600 | Everything But The Girl | Single / Single (Remix) / Corcovado | CD | 1996 |
| VSTDJ1600 | Everything But The Girl | Single / Single (Remix) | 12" | 1996 |
| V2815 | Various Artists | Wipeout 2097 | 2x12" | 1996 |
| CDV2815 | Various Artists | Wipeout 2097 | CD | 1996 |
| 2791990IN | Various Artists | Animatrix Soundtrack | CD | 2003 |
| XLEP122 | Jonny L | Two Of Us EP | 2x12" | 1996 |
| XLEP122CD | Jonny L | Two Of Us EP | CD | 1996 |
