Swan-E
Website: Unknown
MySpace: www.myspace.com/djswane
Persons: Simon Swan (Birmingham, United Kingdom)
| Catalogue | Artist | Title | Year |
|---|---|---|---|
| COL001LP | Swan-E | Time | 1999 |
| B247SCDJ001 | Swan-E | Time | 1999 |
| MB003 | Swan-E & Undacut (featuring Ruby Turner) | The Way I Do (P-Funk Mix) | 2000 |
| MBCD001 | Swan-E & Undacut (featuring Ruby Turner) | The Way I Do (P-Funk Mix) | 2000 |
| MB003 | Swan-E & Undacut (featuring Ruby Turner) | The Way I Do (Downtown Mix) | 2000 |
| KNOW27 | Swan-E & Undacut | The Way I Do | 2002 |
| CG002 | Swan-E & Undacut | The Swerve | 1998 |
| COL009 | Swan-E | The Infamous | 1997 |
| COL013 | Swan-E & Undacut | The Alarm | 1997 |
| MB002 | Swan-E & Undacut (featuring Ruby Turner) | Sweetest Hangover (Spreadlove Mix) | 1999 |
| MBCD001 | Swan-E & Undacut (featuring Ruby Turner) | Sweetest Hangover (Spreadlove Mix) | 1999 |
| KNOW27 | Swan-E & Undacut | Sweetest Hangover (Spread Love Mix) | 2002 |
| MB002 | Swan-E & Undacut (featuring Ruby Turner) | Sweetest Hangover (Dubberz Delight Mix) | 1999 |
| MB006 | Swan-E & Undacut (featuring Ruby Turner) | Sweetest Hangover (DJ Hazard Remix) | 2001 |
| MBCD001 | Swan-E & Undacut (featuring Ruby Turner) | Sweetest Hangover (DJ Hazard Remix) | 2001 |
| MB006 | Swan-E & Undacut (featuring Ruby Turner) | Sweetest Hangover (DJ Hazard Hard Mix) | 2001 |
| MB019 | Swan-E & Picto | Straight To Ya Ear (Dub Mix) | 2008 |
| MB019 | Swan-E & Picto (featuring MC Fearless) | Straight To Ya Ear | 2008 |
| MB001 | Swan-E & Mr. Boost | Solar Funk | 1999 |
| COL009 | Swan-E | Smooth Groove | 1997 |
| MB016 | The Drunken Masters & Swan-E (featuring Jenna) | Shamboozled | 2006 |
| MB016 | The Drunken Masters & Swan-E (featuring Jenna) | Shamboozie | 2006 |
| MBCD001 | Swan-E & Undacut (featuring DJ Rhyme) | Scientist | 2002 |
| UG21 | Swan-E | Satisfy My Love | ??? |
| CG001 | Swan-E & Undacut | Russian Roulette | 1998 |
| DBM3458-4 | Swan-E & Undacut | Russian Roulette | 1998 |
| JARCD16 | Ellis Dee & Swan-E | Ruffnek Bizznizz (Remix) | 1995 |
| RT004 | Ellis Dee & Swan-E | Ruffneck Biznizz (???? Mix) | 1992 |
| KICKCD035 | Ellis Dee & Swan-E | Ruffneck Biznizz | 1992 |
| 3RD2MP | Ellis Dee & Swan-E | Ruffneck Biznizz | 1992 |
| RT004 | Ellis Dee & Swan-E | Ruffneck Biznizz | 1992 |
| KX4105-2 | Ellis Dee & Swan-E | Ruffneck Biznizz | 1992 |
| SVCD006 | Ellis Dee & Swan-E | Ruffneck Biznizz | 1992 |
| KICKLP005 | Ellis Dee & Swan-E | Ruffneck Biznizz | 1992 |
| SVLPDB006 | Ellis Dee & Swan-E | Ruffneck Biznizz | 1992 |
| KICKCD005 | Ellis Dee & Swan-E | Ruffneck Biznizz | 1992 |
| COL001LP | Swan-E & Undacut | Radio Wars (The Second Coming Mix) | 1999 |
| CG002 | Swan-E & Undacut | Radio Wars | 1998 |
| MB001 | Swan-E & Mr. Boost | Planet Earth | 1999 |
| COL007 | Swan-E & Undacut | Picture Me Rollin' | 1996 |
| BR003 | Swan-E & Undacut | Nightmares | ??? |
| COL017 | Swan-E | Let It Roll | 1998 |
| BOOST1 | Swan-E & Undacut | Let It Go | 2001 |
| COL013 | Swan-E & Undacut | Lessons | 1997 |
| CG001 | Swan-E & Undacut | Killer Dogs | 1998 |
| DBM3458-4 | Swan-E & Undacut | Killer Dogs | 1998 |
| COL016 | Swan-E & Undacut | Inside Moves | 1998 |
| COL016 | Swan-E & Undacut | In Ya Hood | 1998 |
| SUS007 | Swan-E & Undacut | High Rollers | 1997 |
| LS001 | Ellis Dee & Swan-E | Hear Me | 1993 |
| MBCD001 | Swan-E & Undacut | Haunted | 2001 |
| BOOST1 | Swan-E & Undacut | Haunted | 2001 |
| SLRCD001 | Ellis Dee & Swan-E | Get Funky | 2007 |
| COL007 | Swan-E & Undacut | Funkdafied | 1996 |
| COL002 | Swan-E | Emotions | 1994 |
| MB004 | Swan-E & Undacut (featuring Ruby Turner) | Driftin' (Live Wire Mix) | 2000 |
| MB009 | Swan-E & Undacut (featuring Ruby Turner) | Driftin' (Drum & Bass Mix) | 2001 |
| KNOW27 | Swan-E & Undacut (featuring Ruby Turner) | Driftin' (Detroit Soul Mix) | 2000 |
| MB004 | Swan-E & Undacut (featuring Ruby Turner) | Driftin' (Detroit Soul Mix) | 2000 |
| MBCD001 | Swan-E & Undacut (featuring Ruby Turner) | Driftin' (Detroit Soul Mix) | 2000 |
| MB009 | Swan-E & Undacut (featuring Ruby Turner) | Driftin' (Breakbeat Mix) | 2001 |
| SUS007 | Swan-E & Undacut | Don't Change | 1997 |
| COL001LP | Swan-E | Deeper | 1999 |
| BR003 | Swan-E & Undacut | Daylight | ??? |
| COL017 | Swan-E | Da Bomb | 1998 |
| UG21 | Swan-E | Collusion | ??? |
| COL002 | Swan-E | Charm | 1994 |
| MB005 | Swan-E & Undacut (featuring Ruby Turner) | Change My Life (Roll The Dice Mix) | 2000 |
| MB005 | Swan-E & Undacut (featuring Ruby Turner) | Change My Life (Make The Move Mix) | 2000 |
| MBCD001 | Swan-E & Undacut | Change My Life | 2002 |
| KNOW27 | Swan-E & Undacut | Change My Life | 2002 |
| MB018 | Swan-E & Motion (2) | Baby It's Clear (Clear Mix) | 2007 |
| MB018 | Swan-E & Motion (2) | Baby It's Clear (Baby Mix) | 2007 |
| SOMEPEOPLE1 | Swan-E & Undacut | ??? | 2000 |
| RT011 | Ellis Dee & Swan-E | ??? | ??? |
| RT011 | Ellis Dee & Swan-E | ??? | ??? |
| COL012 | Ellis Dee & Swan-E (featuring MC Fats) | '97 Style (Sunday Afternoon Mix) | 1997 |
| MECCD001 | Ellis Dee & Swan-E (featuring MC Fats) | '97 Style (Saturday Night Mix) | 1997 |
| MSS0035-2 | Ellis Dee & Swan-E (featuring MC Fats) | '97 Style (Saturday Night Mix) | 1997 |
| COL012 | Ellis Dee & Swan-E (featuring MC Fats) | '97 Style (Saturday Night Mix) | 1997 |
| HLPLCD5 | Ellis Dee & Swan-E (featuring MC Fats) | '97 Style (Saturday Night Mix) | 1997 |
| MECLP001 | Ellis Dee & Swan-E (featuring MC Fats) | '97 Style (Saturday Night Mix) | 1997 |
| MB014 | Shades Of Rhythm | The Sound Of Eden (Swan-E & Santiago Forbidden Fruits Mix) | 2004 |
| MB014 | Shades Of Rhythm | The Sound Of Eden (Danny C & Swan-E Full Vocal Creation Mix) | 2004 |
| SOMEPEOPLE1 | ??? | Some People (Swan-E & Undacut Remix) | 2000 |
| MA001 | Lady Saw | One Night (Swan-E Interfaze Mix) | 2005 |
| MP003 | Robert Owens | Bright (Swan-E & Soultek Remix) | 2004 |
