Urban Shakedown
Website: Unknown
MySpace: Unknown
Persons: Claudio Guissani (London, United Kingdom), Michael Hearne (London, United Kingdom), Gavin King (London, United Kingdom)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| MCG001 | Urban Shakedown & Mickey Finn | Some Justice / Ruff Justice | 12" | 1991 |
| URBST1 | Urban Shakedown | Some Justice / Summer Break | 12" | 1992 |
| URBSCD1 | Urban Shakedown | Some Justice / Summer Break | CD | 1992 |
| URBSTP1 | Urban Shakedown | Some Justice | 12" | 1992 |
| URBST2 | Urban Shakedown | Bass Shake | 12" | 1992 |
| URBSCD2 | Urban Shakedown | Bass Shake | CD | 1992 |
| GHCQ001 | Urban Shakedown | Do It Now! / There Is No Other / Assassinator / Quasar | 12" | 1992 |
| XL026 | Urban Shakedown | Mad | 12" | 1992 |
| CGK1 | Urban Shakedown | Bass Speaker / Scuba Diver / Make It Real / Analogue | 12" | 1993 |
| UNRELEASED057 | Urban Shakedown & Mickey Finn | Some Justice | DD | 1994 |
| URBST3 | Urban Shakedown | Some Justice / Arsonist / Some Justice (Remix) / Burning Passion | 12" | 1995 |
| URBST3DJ | Urban Shakedown | Some Justice (Remix) / Burning Passion | 12" | 1995 |
| LAB005 | Urban Shakedown | Arsonist / Some Justice | 12" | 2002 |
| PPDT82 | Urban Shakedown | Some Justice (Remix) | 12" | 2002 |
| PPDT97 | Urban Shakedown | Some Justice (Remix) | 12" | 2003 |
| LPTOT08 | Various Artists | Noise - Volume 3 | 2x12" | 1992 |
| CDTOT08 | Various Artists | Noise - Volume 3 | CD | 1992 |
| STORM39R | EON | Basket Case (Remix) / Basket Case | 12" | 1992 |
| MM50082-2 | Various Artists | Speed Limit 140 B.P.M. Plus 1 | CD | 1993 |
| HF43 | Various Artists | Jungle Massive - Volume 2 | 2x12" | 1994 |
| HFCD43 | Various Artists | Jungle Massive - Volume 2 | 2xCD | 1994 |
| DSCD1 | Various Artists | The Best Of Desert Storm: Live Jungle | 2xCD | 1994 |
| MM80011-2 | Various Artists | Speed Limit 140 B.P.M. Plus 5 | CD | 1994 |
| HF44 | Various Artists | Jungle Massive - Volume 3 | 2x12" | 1995 |
| HFCD44 | Various Artists | Jungle Massive - Volume 3 | CD | 1995 |
| HFCD46 | Various Artists | Jungle Massive - Volume 4 | 2xCD | 1995 |
| KUSLP001 | Prizna | 10.000 Babylon | 3x12" | 1995 |
| KUSCD001 | Prizna | 10.000 Babylon | CD | 1995 |
| NLB18 | Prizna | Fire (Remix) | 12" | 1995 |
| NLBCDX18 | Prizna | Fire (Remix) / Fire | CD | 1995 |
| JM003 | Various Artists | Jungle Massive vs The Hardstepper Sampler - Part 3 | 12" | 1995 |
| NLB718 | Prizna | Fire (Remix) / Fire | 7" | 1995 |
| STRLP3 | Various Artists | Jungle Hits - Volume 3 | 2x12" | 1995 |
| STRCD3 | Various Artists | Jungle Hits - Volume 3 | CD | 1995 |
| UGR003 | 88.3 | Wishing On A Star (Remix) | 10" | 1995 |
| UGR003R | 88.3 | Wishing On A Star (Remix) | 12" | 1995 |
| UGR003CD | 88.3 | Wishing On A Star / Wishing On A Star (Remix) | CD | 1995 |
| UGR003T | 88.3 | Wishing On A Star (Remix) | 12" | 1995 |
| SAM1832 | Yazz | Abandon Me (Remix) | 10" | 1996 |
| SM8027-2 | Various Artists | History Of Our World - Part 2: The Rough & The Smooth | CD | 1996 |
| YAZZ001 | Yazz | Abandon Me (Remix) | 10" | 1996 |
| 553395-2 | Various Artists | Dum & Bass Mix '97 | 2xCD | 1997 |
| SM9052-0 | 88.3 | Wishing On A Star (Remix) | 10" | 1997 |
| SMDCD112 | Various Artists | The Best Of Jungle Massive | 2xCD | 1997 |
| TTVCD2919 | Various Artists | Moondance: The Album | 3xCD | 1997 |
| UMLP003 | Various Artists | United Dance Presents The Anthems '92-'97 | 3x12" | 1997 |
| UMCD003 | Various Artists | United Dance Presents The Anthems '92-'97 | 2xCD | 1997 |
| UNITY010 | Kaleef | Urban Shakedown Remixes | 12" | 1997 |
| DCID007 | Various Artists | World Dance Classics | 2xCD | 1998 |
| EW151T | Yazz | Abandon Me (Remix) | 10" | 1998 |
| MSS0040-1 | Various Artists | Toasted: Massive Ragga Jungle | 2x12" | 1998 |
| MSS0040-2 | Various Artists | Toasted: Massive Ragga Jungle | CD | 1998 |
| CDRAID543 | Various Artists | The Old Skool Masters - Round 2 | 2xCD | 1998 |
| OU001 | Various Artists | Obscene Underground - Volume 1: Tits | CD | 1999 |
| DBASLP01 | Various Artists | Drum & Bass Assassins | 3x12" | 2000 |
| DBASCD01 | Various Artists | Drum & Bass Assassins | 2xCD | 2000 |
| BLKV02 | Various Artists | Black Velvet - Volume 2 | 12" | 2001 |
| MM80147-2 | Various Artists | World Domination | CD | 2001 |
| SVCD007 | Various Artists | Absolute Old Skool Classics - Volume 3 | 2xCD | 2001 |
| SVLPDB007 | Various Artists | Absolute Classic Drum & Bass - Volume 3 | 3x12" | 2001 |
| SVLPHH007 | Various Artists | Absolute Classic Old Skool Hardcore - Volume 3 | 3x12" | 2001 |
| TTVCD3233 | Various Artists | Old Skool Euphoria | 2xCD | 2001 |
| WSMCD057 | Various Artists | Hardcore, U Know The Score | 2xCD | 2001 |
| WSMCD060 | Various Artists | Jungle Massive | 2xCD | 2001 |
| LAB001 | Prizna | Fire (Remix) / Fire | 12" | 2002 |
| LAB002 | 88.3 | Wishing On A Star (Remix) | 12" | 2002 |
| MOSCD38 | Various Artists | Back To The Old Skool Drum & Bass - Volume 1 | 2xCD | 2002 |
| RELENT005CD | Various Artists | Old Skool Jungle | 2xCD | 2002 |
| LAB008 | Prizna & Smokey Joe | Fire (Remix) / Special Request | 12" | 2003 |
| VVR102186-2 | Various Artists | Urban Junglist | CD | 2003 |
| DECSIX015 | Various Artists | The Ultimate Drum & Bass Album | 6xCD | 2004 |
| URBANTCD001 | Various Artists | Urbanthology - Volume 1: Urban Takeover | CD | 2004 |
| WSMCD160 | Various Artists | Drum & Bass Arena | 3xCD | 2004 |
| INSPCD47 | Various Artists | Jungle Rewind | 3xCD | 2005 |
| MDCD001 | Various Artists | Moondance: True Rave Anthems | 2xCD | 2005 |
| URBTAKE48 | Various Artists | Arsonist (Remix) / Crime Spree | 2x12" | 2005 |
| VTDCD595 | Various Artists | Jungle Drum & Bass Anthems | 2xCD | 2005 |
| ABANDON001 | Yazz | Abandon Me (Remix) | 12" | 2006 |
