Cyanide Recordings
Owner(s): Josh Lees, Jay Monds
68693, P.O. Box AucklandAuckland
New Zealand
Telephone: Unknown
Fax: Unknown
Website: www.cyanide-recordings.com
MySpace: Unknown
E-Mail: info@cyanide-recordings.com
| Catalogue | Artist | Title | Year |
|---|---|---|---|
| CYAN001 | Bulletproof | The Nephilim | 2001 |
| CYAN001 | Bulletproof | The Nephilim (Kemal & Rob Data Remix) | 2001 |
| CYAN002 | Bulletproof | Jah No Dread | 2001 |
| CYAN002 | Bulletproof | The Klink | 2001 |
| CYAN003 | Vector Burn | Frozen Light | 2001 |
| CYAN003 | Vector Burn | Quiet Wars | 2001 |
| CYAN004 | Bulletproof | Electric Dreams | 2002 |
| CYAN004 | Bulletproof | Smokescreen | 2002 |
| CYAN005 | Bulletproof | Double Dutch | 2002 |
| CYAN005 | Bulletproof | Trigger | 2002 |
| CYAN006 | Bulletproof | It's Cool To Dance | 2002 |
| CYAN006 | Bulletproof & Concord Dawn (featuring Optiv) | Scorched Earth | 2002 |
| CYAN006 | Bulletproof | Self Inflicted | 2002 |
| CYAN006 | Bulletproof | Siege | 2002 |
| CYAN007 | Bulletproof | Gun Runner | 2003 |
| CYAN007 | Bulletproof | Seduction | 2003 |
| CYAN008 | Bulletproof & Concord Dawn (featuring Optiv) | Scorched Earth (Kemal Remix) | 2003 |
| CYAN008 | Concord Dawn | Tick Tock | 2003 |
| CYAN009 | Bulletproof | Filthy Sinner | 2004 |
| CYAN009 | Bulletproof & Optiv | Hit N Run | 2004 |
| CYAN010 | Bulletproof & Dub Dragon | Disciple | 2004 |
| CYAN010 | Bulletproof & Dub Dragon | Inhuman | 2004 |
| CYAN011 | Bulletproof | Recoil | 2004 |
| CYAN011 | Bulletproof | Syndicate | 2004 |
| CYAN012 | Bulletproof & DJ Riddle | Hit Me | 2004 |
| CYAN012 | Bulletproof & DJ Riddle | Mindframe | 2004 |
| CYAN013 | Not Available | Untitled | 1990 |
| CYAN014 | Bulletproof | Anaconda | 2004 |
| CYAN014 | Bulletproof | Foundation | 2004 |
| CYAN015 | Bulletproof | Sex Drive | 2004 |
| CYAN015 | Bulletproof | Skrimshank | 2004 |
| CYAN016 | Pacific | Supersonic | 2005 |
| CYAN016 | Pacific | Want You So Bad | 2005 |
| CYAN017 | Bulletproof | Baghdad Knights | 2005 |
| CYAN017 | Bulletproof | Femme Fatal | 2005 |
| CYAN018 | Subtone | Deathblow | 2006 |
| CYAN018 | Subtone | Galapogos | 2006 |
| CYAN019 | Bulletproof | Deliverance | 2006 |
| CYAN019 | Bulletproof | Wreckless Abandon | 2006 |
| CYAN020 | Agent Alvin | Room Full Of Bullets | 2007 |
| CYAN020 | Bulletproof | Wounded Soul | 2007 |
| CYAN021 | Psidream | Daredevil | 2007 |
| CYAN021 | Psidream | Moonstruck | 2007 |
| CYAN022EP | Bulletproof & Concord Dawn | Datura | 2007 |
| CYAN022EP | Bulletproof & Phace (featuring Teknik) | Hypersleep | 2007 |
| CYAN022EP | Bulletproof & State Of Mind | Nowhere To Run | 2007 |
| CYAN022EP | Catacomb | Root Vein | 2007 |
| CYAN023 | The Upbeats | Anti Social | 2007 |
| CYAN023 | Bulletproof & Optiv | Camouflage (Bulletproof & The Upbeats Relick) | 2007 |
| CYAN024 | Gridlok | Gutterfu*ker | 2007 |
| CYAN024 | Gridlok | Sherlock Holmes | 2007 |
| CYAN025PT1 | Bulletproof & Gridlok (featuring MC Dino) | Desperate Measures | 2008 |
| CYAN025PT1 | Bulletproof & Teknik | Visions | 2008 |
| CYAN025PT2 | Bulletproof & Mindscape (featuring Tiki Taane) | Dark Times | 2008 |
| CYAN025PT2 | Bulletproof | Lost Voices | 2008 |
| CYAN025PT3 | Bulletproof & Psidream (featuring Dose) | Line Of Sight | 2008 |
| CYAN025PT3 | Bulletproof & Phace | Wreckage | 2008 |
| CYAN028 | Apex (4) | Breathe | 2008 |
| CYAN028 | Apex (4) | Emo Funk | 2008 |
| CYAN029 | Catacomb | Desert Storm | 2008 |
| CYAN029 | N-PhoniX & Enei | Space Craft | 2008 |
| CYANCD001 | Bulletproof | 3-Way | 2008 |
| CYANCD001 | Bulletproof | Cut To The Chase | 2008 |
| CYANCD001 | Bulletproof & Mindscape (featuring Tiki Taane) | Dark Times | 2008 |
| CYANCD001 | Bulletproof & Gridlok (featuring MC Dino) | Desperate Measures | 2008 |
| CYANCD001 | Bulletproof & Psidream (featuring Dose) | Line Of Sight | 2008 |
| CYANCD001 | Bulletproof | Lost Voices | 2008 |
| CYANCD001 | Bulletproof | Repeat Offender | 2008 |
| CYANCD001 | Bulletproof | Snake Charmer | 2008 |
| CYANCD001 | Bulletproof | Syria | 2008 |
| CYANCD001 | Bulletproof | Trenchfoot | 2008 |
| CYANCD001 | Bulletproof & Teknik | Visions | 2008 |
| CYANCD001 | Bulletproof & Phace | Wreakage | 2008 |
