[Volta] ???
First Name: [Volta]
Last Name: ???
Gender: Male
City: Paris
Country: France
| Catalogue | Artist | Title | Year |
|---|---|---|---|
| ASP001 | Volta & FX909 | Nasty | 2001 |
| ASP001 | Volta & FX909 | Reset | 2001 |
| ASP002 | La Cible Mouvante | Arena | 2002 |
| ASP002 | La Cible Mouvante | Daytrip | 2002 |
| ASP003 | Volta & FX909 (featuring Lorelie) | Ease Your Mind | 2002 |
| ASP003 | Volta & FX909 | Without You | 2002 |
| BTH007 | Volta & FX909 (featuring Gael Horellou) | Activ8 | 2002 |
| BTH007 | Volta & FX909 (featuring Mr. Active) | Make Me Feel | 2003 |
| BTH007 | Volta & FX909 | Rude Block | 2002 |
| BTH007 | Volta & FX909 | Undefectible Love | 2002 |
| HUMAN02 | La Cible Mouvante | Evolution | 1999 |
| HUMAN02 | La Cible Mouvante | Radian | 1999 |
| HUMAN12 | La Cible Mouvante | Arena | 2002 |
| KN2.13LWDN08 | La Cible Mouvante | Evolution | 1999 |
| PG004 | Cosmik Connection | La Bounga (La Cible Mouvante Remix) | 2000 |
| SINC1233 | La Cible Mouvante | Evolution | 1999 |
| SINC1233 | La Cible Mouvante | Radian | 1999 |
| ST002 | Volta & FX909 (featuring Lorelle) | 5th Season | 2002 |
| ST002 | Volta & FX909 (featuring Gael Horellou) | Activ8 | 2002 |
| ST002 | Volta & FX909 (featuring Jamalski) | Bad Boy Sound | 2002 |
| ST002 | Volta & FX909 | Can't Explain | 2002 |
| ST002 | Volta & FX909 | Dreamsnatchers | 2002 |
| ST002 | Volta & FX909 (featuring Lorelle) | Ease Your Mind | 2002 |
| ST002 | Volta & FX909 | First Sight | 2002 |
| ST002 | Volta & FX909 (featuring Activ) | Make Me Feel | 2002 |
| ST002 | Volta & FX909 | Rude Block | 2002 |
| ST002 | Volta & FX909 | Undefectible Love | 2002 |
| ST002 | Volta & FX909 (featuring Lorelle) | Velvet | 2002 |
| ST002 | Volta & FX909 (featuring Lorelle) | Without You | 2002 |
| URBTAKE20 | La Cible Mouvante | Striknyn | 2000 |
| URBTAKE20 | La Cible Mouvante | Traknar | 2000 |
| UTH006 | La Cible Mouvante | Striknyn | 2000 |
| UTH006 | La Cible Mouvante | Traknar | 2000 |
| VS001-3 | La Cible Mouvante | Striknyn | 2000 |
| VS001-3 | La Cible Mouvante | Traknar | 2000 |
