Mark Clair
First Name: Mark
Last Name: Clair
Gender: Male
City: London
Country: United Kingdom
| Catalogue | Artist | Title | Year |
|---|---|---|---|
| 0-10093 | Sonz Of A Loop Da Loop Era | Peace & Loveism (4 Hero Remix) | 1992 |
| 006081-2 | Tom & Jerry | Maxi(mun) Style | 1994 |
| 006081-2 | Tom & Jerry | Maxi(mun) Style | 1994 |
| 12SEL4 | 4 Hero (featuring Carol Crosby) | Universal Love (4 Hero Remix) | 1994 |
| 12SEL4 | 4 Hero (featuring Carol Crosby) | Universal Love (4 Hero Remix) | 1994 |
| 12SEL4 | 4 Hero (featuring Carol Crosby) | Universal Love (L Double Remix) | 1994 |
| 12SEL4 | 4 Hero (featuring Carol Crosby) | Universal Love (Metalheads Remix) | 1994 |
| 12SEL4 | 4 Hero (featuring Carol Crosby) | Universal Love (Nookie Remix) | 1994 |
| 534742-2 | Nuyorican Soul | I Am The Black Gold Of The Sun (4 Hero Remix) | 1997 |
| 534742-2 | 4 Hero (featuring Ursula Rucker) | Loveless | 1997 |
| 536928-2 | Courtney Pine | I've Known Rivers (4 Hero Bossa Mix) | 1996 |
| 536928-2 | Courtney Pine | I've Known Rivers (4 Hero Remix) | 1995 |
| 538824-2 | 4 Hero | Dauntless (Restless Soul Nebula Mix) | 1998 |
| 538824-2 | 4 Hero | Escape That (Azymuth Remix) | 1999 |
| 538824-2 | 4 Hero | Escape That (I.G. Culture New Sector Movements Selekshan 2 Sector Rub Mix) | 1998 |
| 538824-2 | 4 Hero | Escape That (Off World Remix) | 1998 |
| 538824-2 | 4 Hero | Mathematical Probability (Mustang Remix) | 1999 |
| 538824-2 | 4 Hero | Planetaria (A Theme From A Dream) (Hefner Remix) | 1998 |
| 538824-2 | 4 Hero | Star Chasers (Masters At Work Remix) | 1998 |
| 538824-2 | 4 Hero (featuring Butterfly) | The Action (Shawn J. Period Remix) | 1998 |
| 538824-2 | 4 Hero | We Who Are Not As Others (Alpha Omega Remix) | 1998 |
| 538824-2 | 4 Hero | We Who Are Not As Others (Jazzanova Remix) | 1998 |
| 538824-2 | 4 Hero | We Who Are Not As Others (Sonar Circle Remix) | 1998 |
| 542390-1 | 4 Hero | We Who Are Not As Others (Jazzanova Remix) | 1998 |
| 542390-2 | 4 Hero | Planetaria (A Theme From A Dream) (Hefner Remix) | 1998 |
| 542390-2 | 4 Hero | We Who Are Not As Others (Jazzanova Remix) | 1998 |
| 558462-2 | 4 Hero | (some egypt stuff) | 1998 |
| 558462-2 | 4 Hero | Cosmic Tree | 1998 |
| 558462-2 | 4 Hero | Dauntless | 1996 |
| 558462-2 | 4 Hero | Escape That | 1998 |
| 558462-2 | 4 Hero | Golden Age Of Life | 1998 |
| 558462-2 | 4 Hero | Greys | 1998 |
| 558462-2 | 4 Hero | Humans | 1998 |
| 558462-2 | 4 Hero | In The Shadow | 1998 |
| 558462-2 | 4 Hero (featuring Ursula Rucker) | Loveless | 1997 |
| 558462-2 | 4 Hero | Mathematical Probability | 1998 |
| 558462-2 | 4 Hero | Pegasus 51 | 1998 |
| 558462-2 | 4 Hero | Planetaria (A Theme From A Dream) | 1997 |
| 558462-2 | 4 Hero | Spirits In Transit | 1998 |
| 558462-2 | 4 Hero | Star Chasers | 1998 |
| 558462-2 | 4 Hero (featuring Butterfly) | The Action | 1998 |
| 558462-2 | 4 Hero | Third Dream | 1998 |
| 558462-2 | 4 Hero (featuring Carol Crosby) | Universal Love (Reprise) | 1998 |
| 558462-2 | 4 Hero | We Who Are Not As Others | 1998 |
| 558462-2 | 4 Hero | Wishful Thinking | 1998 |
| 558462-2 | 4 Hero | Wormholes | 1998 |
| 565106-2 | 4 Hero (featuring Carol Crosby) | Universal Love | 1994 |
| 568881-1 | 4 Hero | (some egypt stuff) | 1998 |
| 568881-1 | 4 Hero | Cosmic Tree | 1998 |
| 568881-1 | 4 Hero | Dauntless | 1996 |
| 568881-1 | 4 Hero | De-Sci-Fer | 1998 |
| 568881-1 | 4 Hero | Escape That | 1998 |
| 568881-1 | 4 Hero | Golden Age Of Life | 1998 |
| 568881-1 | 4 Hero | Greys | 1998 |
| 568881-1 | 4 Hero | Humans | 1998 |
| 568881-1 | 4 Hero | In The Shadow | 1998 |
| 568881-1 | 4 Hero (featuring Ursula Rucker) | Loveless | 1997 |
| 568881-1 | 4 Hero | Mathematical Probability | 1998 |
| 568881-1 | 4 Hero | Mother Solar | 1998 |
| 568881-1 | 4 Hero | Normal Changing World | 1998 |
| 568881-1 | 4 Hero | Pegasus 51 | 1998 |
| 568881-1 | 4 Hero | Planetaria (A Theme From A Dream) | 1997 |
| 568881-1 | 4 Hero | Spirits In Transit | 1998 |
| 568881-1 | 4 Hero | Star Chasers | 1998 |
| 568881-1 | 4 Hero (featuring Butterfly) | The Action | 1998 |
| 568881-1 | 4 Hero | Third Dream | 1998 |
| 568881-1 | 4 Hero (featuring Carol Crosby) | Universal Love (Reprise) | 1998 |
| 568881-1 | 4 Hero | We Who Are Not As Others | 1998 |
| 568881-1 | 4 Hero | Wishful Thinking | 1998 |
| 568881-1 | 4 Hero | Wormholes | 1998 |
| 586212-1 | 4 Hero | 2-BS-74638 | 2001 |
| 586212-1 | 4 Hero | 2000 Black | 2001 |
| 586212-1 | 4 Hero (featuring Jill Scott) | Another Day | 2001 |
| 586212-1 | 4 Hero | Blank Cells | 2001 |
| 586212-1 | 4 Hero | Conceptions | 2001 |
| 586212-1 | 4 Hero | Eight | 2001 |
| 586212-1 | 4 Hero | Golden Solitude | 2001 |
| 586212-1 | 4 Hero | Hold It Down | 2001 |
| 586212-1 | 4 Hero | Les Fleur | 2001 |
| 586212-1 | 4 Hero | Something Nothing | 2001 |
| 586212-1 | 4 Hero (featuring Ursula Rucker) | Time | 2001 |
| 586212-1 | 4 Hero | Twelve Tribes (Instrumental Mix) | 2001 |
| 586212-1 | 4 Hero | Twothesme | 2001 |
| 586212-1 | 4 Hero | Unique | 2001 |
| 586212-1 | 4 Hero | Ways Of Thought | 2001 |
| 586212-2 | 4 Hero | 2-BS-74638 | 2001 |
| 586212-2 | 4 Hero (featuring Jill Scott) | Another Day | 2001 |
| 586212-2 | 4 Hero | Blank Cells | 2001 |
| 586212-2 | 4 Hero | Conceptions | 2001 |
| 586212-2 | 4 Hero | Eight | 2001 |
| 586212-2 | 4 Hero | Golden Solitude | 2001 |
| 586212-2 | 4 Hero | Hold It Down | 2001 |
| 586212-2 | 4 Hero | Les Fleur | 2001 |
| 586212-2 | 4 Hero | Something Nothing | 2001 |
| 586212-2 | 4 Hero (featuring Terry Callier) | The Day Of The Greys | 2001 |
| 586212-2 | 4 Hero (featuring Ursula Rucker) | Time | 2001 |
| 586212-2 | 4 Hero (featuring Mark Murphy) | Twelve Tribes | 2001 |
| 586212-2 | 4 Hero | Twothesme | 2001 |
| 586212-2 | 4 Hero | Unique | 2001 |
| 586212-2 | 4 Hero | Ways Of Thought | 2001 |
| 697-120-060-1 | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (4 Hero Remix) | 1994 |
| 697-120060-1DJ | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (4 Hero Remix Part 1) | 1996 |
| 697-120096-2 | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (4 Hero Remix) | 1994 |
| 74321-37418-1 | Maximum Style | Admit To Love | 1996 |
| 74321-37418-1 | Maximum Style | Admit To Love (DJ Stretch Remix) | 1996 |
| 74321-37418-1 | Maximum Style | Admit To Love (Leon Mar Dark Intel Mix) | 1996 |
| 74321-37418-1 | Maximum Style | The Teacher (DJ Krust Remix) | 1996 |
| 74321-38353-1 | Maximum Style | Hard As Hell | 1995 |
| 74321-38353-1 | Maximum Style | One 4 Da MC's (Hornz VIP Mix) | 1996 |
| 74321-38353-1 | Maximum Style | The Damager | 1996 |
| 74321-38353-1 | Maximum Style | The Teacher | 1996 |
| 74321-41226-1 | Maximum Style | Hard As Hell (Aquasky Hip Hop Mix) | 1996 |
| 74321-41226-1 | Maximum Style | One 4 Da MC's | 1995 |
| 74321-41226-1 | Maximum Style | Steppin' Stone | 1996 |
| 74321-41226-1 | Maximum Style | The Teacher (Arcon 2 Remix) | 1996 |
| 74321-47675-1 | Maximum Style | Da Way It Goes Down | 1997 |
| 74321-47675-1 | Maximum Style | It's Not A Waste | 1997 |
| 74321-47675-1 | Maximum Style | Message One (Teebone Remix) | 1997 |
| 74321-47675-1 | Maximum Style | The Message (Arcon 2 Remix) | 1997 |
| 74321-47675-1 | Maximum Style | The Message (Vox Mix) | 1997 |
| 74321-47675-2 | Maximum Style | Da Way It Goes Down | 1997 |
| 74321-47675-2 | Maximum Style | Ghetto Step | 1997 |
| 74321-47675-2 | Maximum Style | It's Not A Waste | 1997 |
| 74321-47675-2 | Maximum Style | Message One (Teebone Remix) | 1997 |
| 74321-47675-2 | Maximum Style | Message Two (Tek 9 Remix) | 1997 |
| 74321-47675-2 | Maximum Style | The Message (Arcon 2 Remix) | 1997 |
| 74321-47675-2 | Maximum Style | The Message (Vox Mix) | 1997 |
| 828614-2 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel | 1995 |
| 828646-2 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel | 1995 |
| 853-2 | Marc Mac (featuring Patricia Marx) | Menino | 2004 |
| 9830050 | 4 Hero (featuring Imani Uzuri) | 9 By 9 (King Britt Funky Mix) | 2005 |
| 9830050 | 4 Hero | Hold It Down (Bugz In The Attic Co-Operative Mix) | 2005 |
| 9830050 | 4 Hero | Hold It Down (Osunlade Diaspora Mix) | 2005 |
| 9830050 | 4 Hero | Les Fleur (Album Version) | 2005 |
| ABBS8012-1 | Marc Mac | Alone Me & The Sea | 2005 |
| ABBS8012-1 | Marc Mac | Angel's Tune | 2005 |
| ABBS8012-1 | Marc Mac | Blue Pill | 2005 |
| ABBS8012-1 | Marc Mac | Check Mate | 2005 |
| ABBS8012-1 | Marc Mac | Dells Bells | 2005 |
| ABBS8012-1 | Marc Mac | Got U In Check | 2005 |
| ABBS8012-1 | Marc Mac | In Tune For God | 2005 |
| ABBS8012-1 | Marc Mac | Intro | 2005 |
| ABBS8012-1 | Marc Mac | Knight To Pawn | 2005 |
| ABBS8012-1 | Marc Mac | Latin Gold (Extended Mix) | 2005 |
| ABBS8012-1 | Marc Mac | Minnie Says | 2005 |
| ABBS8012-1 | Marc Mac | One Million Pennies | 2005 |
| ABBS8012-1 | Marc Mac | Pick A Color | 2005 |
| ABBS8012-1 | Marc Mac | Sandman | 2005 |
| ABBS8012-1 | Marc Mac | See Me Smile | 2005 |
| ABBS8012-1 | Marc Mac | Simple Folk | 2005 |
| ABBS8012-1 | Marc Mac | Space Cadets | 2005 |
| ABBS8012-1 | Marc Mac | Take The Queen | 2005 |
| ABBS8012-1 | Marc Mac | The Black Knight | 2005 |
| ABBS8012-1 | Marc Mac | The King & I | 2005 |
| ABBS8012-1 | Marc Mac | The Ride | 2005 |
| ABBS8012-1 | Marc Mac | Urban Blues | 2005 |
| AICT112 | Tek 9 (featuring Cold Mission) | Haven't You Heard? | 1999 |
| AICT112 | Tek 9 | Partz One & Two (Manix Remix) | 1993 |
| AICT112 | Tek 9 | The Attack (The Original 4 Hero Remix) | 1996 |
| AICT46 | Maximum Style | Admit To Love | 1996 |
| AICT46 | Maximum Style | Fly Away | 1998 |
| AICT46 | Maximum Style | Fly Away (To The Bone Mix) | 1998 |
| AICT46 | Maximum Style | Giving You The Best | 1998 |
| AICT46 | Maximum Style | Gotta Make It | 1998 |
| AICT46 | Maximum Style | Higher | 1998 |
| AICT46 | Maximum Style | Higher (Remix) | 1998 |
| AICT46 | Maximum Style | Intro | 1998 |
| AICT46 | Maximum Style | Keep The Fire | 1998 |
| AICT46 | Maximum Style | Keep The Fire (Reprise) | 1998 |
| AICT46 | Maximum Style | Sign | 1998 |
| AICT46 | Maximum Style | Wake Up | 1998 |
| AICT46 | Maximum Style | Wake Up (King Bill Underwater Scuba Mix) | 1998 |
| AICT46 | Maximum Style | Waste Of Time | 1998 |
| AMBT07 | 4 Hero | The Paranormal In 4 Form | 1995 |
| ARX006 | Nu Era & Loxy | Cyborg | 2000 |
| AVCD11244 | Tom & Jerry | Maxi(mun) Style | 1994 |
| BBE12044 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Instrumental Mix) | 2007 |
| BBE12044 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBE12044 | Visioneers (featuring Capitol A) | Funk Box (Twelve Beats Vocal Mix) | 2007 |
| BBE12044 | Visioneers (featuring Voice) | Replay (Terry Tester Remix) | 2007 |
| BBE7003 | Visioneers | Hip Know Cypher | 2006 |
| BBE7003 | Visioneers (featuring Carina Anderson) | Ike's Mood I | 2006 |
| BBECD071 | Visioneers | 55 Dollars | 2002 |
| BBECD071 | Visioneers | Days Gone By (Egyptology) | 2002 |
| BBECD071 | Visioneers | Dirty Old Bossa Nova | 2006 |
| BBECD071 | Visioneers (featuring Capitol A) | Funk Box | 2006 |
| BBECD071 | Visioneers | Hip Know Cypher | 2006 |
| BBECD071 | Visioneers (featuring Carina Anderson) | Ike's Mood I | 2006 |
| BBECD071 | Visioneers | It's Simple | 2006 |
| BBECD071 | Visioneers (featuring Baby Kamal) | Kamal's World | 2006 |
| BBECD071 | Visioneers | Paul's Guitar Story | 2006 |
| BBECD071 | Visioneers (featuring Voice) | Replay | 2006 |
| BBECD071 | Visioneers | Rollin' For The Ride | 2004 |
| BBECD071 | Visioneers | Run For Cover | 2006 |
| BBECD071 | Visioneers | Runnin' (Extended Mix) | 2006 |
| BBECD071 | Visioneers | Smoker | 2006 |
| BBECD071 | Visioneers (featuring Dollis Hill Male Voice Choir) | The World Is Yours (Extended Mix) | 2006 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBECD078 | Visioneers (featuring Capitol A) | Funk Box (Jazzy Jeff Vocal Mix) | 2007 |
| BBELP017 | Visioneers | Dirty Old Bossa Nova | 2006 |
| BBELP017 | Visioneers (featuring Capitol A) | Funk Box | 2006 |
| BBELP017 | Visioneers | Hip Know Cypher | 2006 |
| BBELP017 | Visioneers (featuring Carina Anderson) | Ike's Mood I | 2006 |
| BBELP017 | Visioneers | It's Simple | 2006 |
| BBELP017 | Visioneers | Paul's Guitar Story | 2006 |
| BBELP017 | Visioneers (featuring Voice) | Replay | 2006 |
| BBELP017 | Visioneers | Run For Cover | 2006 |
| BBELP017 | Visioneers | Runnin' (Extended Mix) | 2006 |
| BBELP017 | Visioneers | Smoker | 2006 |
| BBELP017 | Visioneers (featuring Dollis Hill Male Voice Choir) | The World Is Yours (Extended Mix) | 2006 |
| BDRCD003 | Tom & Jerry | Maxi(mun) Style | 1994 |
| BDRCD005 | Tom & Jerry | Air Freshner | 1994 |
| BDRCD006 | Tom & Jerry | Maxi(mun) Style (Nasty Jungle Remix) | 1994 |
| BDRCD018 | Swift & Mark Mac | Shaolin | 1996 |
| BDRLP003 | Tom & Jerry | Maxi(mun) Style | 1994 |
| BDRLP005 | Tom & Jerry | Air Freshner | 1994 |
| BDRLP006 | Tom & Jerry | Maxi(mun) Style (Nasty Jungle Remix) | 1994 |
| BEBOXCD07 | Courtney Pine | I've Known Rivers (4 Hero Remix) | 1995 |
| BEBOXCD07 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Immortal Minds Drum & Bass Mix) | 1995 |
| BEBOXCD10 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Peshay Back From Narm Mix) | 1995 |
| BFLLP21 | System 7 | Big Sky City (Jacob's Optical Stairway J.O.S. Mix) | 1996 |
| BLACKCD001 | 4 Hero | Naima | 2000 |
| BLACKLP001 | 4 Hero | Naima | 2000 |
| BLKV03 | Manix | Feel Real Good | 1991 |
| BRWLPCD001 | Tom & Jerry | Maxi(mun) Style | 1994 |
| BTY001 | 4 Hero | Mr Kirk's Nightmare (Barney Trouble Remix) | 2008 |
| BTY001 | 4 Hero | Mr Kirk's Nightmare (DAA Remix) | 2008 |
| CDRAID507 | Manix | Oblivion (Head In The Clouds) | 1992 |
| CDRAID539 | Manix | Feel Real Good | 1991 |
| CDTOT04 | Manix | Oblivion (Head In The Clouds) | 1992 |
| CERBAD09 | 4 Hero (featuring Chris Bowden) | Hero | 1997 |
| CLR435 | Reflection | Water / Blind / Exhibition (4 Hero Version Excursion) | 1997 |
| CUTCD1 | 4 Hero | Garden Of My Mind | 1996 |
| CUTCD1 | Manix | Inside Outside | 1996 |
| CUTLP1 | 4 Hero | Garden Of My Mind | 1996 |
| CUTLP1 | Manix | Inside Outside | 1996 |
| CUTLP1X | 4 Hero | Garden Of My Mind | 1996 |
| CUTLP1X | Manix | Inside Outside | 1996 |
| CUTT1 | Manix | Inside Outside | 1996 |
| DCID004 | 4 Hero | Cookin' Up Ya Brain | 1992 |
| DDK003 | Undacut | Sleepness Nights (Manix Remix) | ??? |
| DECBOX19CD | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| DINCD105 | Tom & Jerry | Maxi(mun) Style | 1994 |
| DINMC105 | Tom & Jerry | Maxi(mun) Style | 1994 |
| DINTV105 | Tom & Jerry | Maxi(mun) Style | 1994 |
| DOCUMENT9 | Nu Era | 1979 | 2000 |
| DOCUMENT9 | Nu Era | Cydonia | 2000 |
| DOCUMENT9 | Nu Era | Last Days | 2000 |
| DOCUMENT9 | Nu Era | Marz 2010 | 2000 |
| DSCD1 | Tom & Jerry | Maxi(mun) Booty Style (Part 3) | 1994 |
| DSCD1 | Tom & Jerry | Maxi(mun) Style | 1994 |
| DSCD1 | Tom & Jerry | Maxi(mun) Style | 1994 |
| DSRCD017 | Manix | Oblivion (Head In The Clouds) | 1992 |
| DSRLP001 | Manix | Oblivion (Head In The Clouds) | 1992 |
| EBXCD01 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| EF001CD | 4 Hero | The Elements (Fire & Water Mix) | 1993 |
| ESSECD08 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| FADJ002CD | Tom & Jerry | Still Let's Me Down | 1994 |
| FARO015CD | Azymuth | Prefacio (4 Hero Remix) | 1997 |
| FARO015LP | Azymuth | Prefacio (4 Hero Remix) | 1997 |
| FARO032CD | Azymuth | Laranjeiras (Orange Grove) (4 Hero Afro Latin London Mix) | 1999 |
| FARO044 | Marcos Valle | Para De Frazer Besteira (4 Hero Percussion Edit) | 2001 |
| FARO044 | Marcos Valle | Para De Frazer Besteira (4 Hero Remix) | 2001 |
| FARO067 | Nature's Plan (featuring Ed Motta) | Without Words (House Twist Mix) | 2002 |
| FARO067 | Nature's Plan (featuring Ed Motta) | Without Words (Original Twist Mix) | 2002 |
| FARO072CD | Nature's Plan | Smile | 2002 |
| FARO072LP | E Ruim & The Samba | Grupo Batuique (4 Hero Remix) | 2002 |
| FARO072LP | Nature's Plan | Smile | 2002 |
| FARO081 | Nature's Plan (featuring Carina Anderson) | Somewhere Beyond (Dollis House Mix) | 2003 |
| FARO081 | Nature's Plan (featuring Carina Anderson) | Somewhere Beyond (Main Mix) | 2003 |
| FARO111 | Nature's Plan | Broken Samba | 2006 |
| FARO111 | Nature's Plan | Broken Samba (Electric Mix) | 2006 |
| FCD251 | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (4 Hero Remix) | 1994 |
| FCD266 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Album Version) | 1995 |
| FCD266 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Peshay Back From Narm Mix) | 1995 |
| FCDJ266 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Radio Edit) | 1995 |
| FILE3CD | Nu Era | Marz 2010 | 2000 |
| FX266 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Album Version) | 1995 |
| FX266 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Peshay Back From Narm Mix) | 1995 |
| FXX267 | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (4 Hero Remix) | 1994 |
| FXXXDJ251 | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (4 Hero Remix) | 1994 |
| GANJ01CD | Tom & Jerry | Maxi(mun) Style | 1994 |
| GOLD12 | Nuyorican Soul | I Am The Black Gold Of The Sun (4 Hero Remix) | 1997 |
| GRED3001 | Barrington Levy (featuring Beenie Man) | Jungle Sounds (Tom & Jerry Drum & Bass Mix by Tom & Jerry) | 1995 |
| GRED3001CD | Barrington Levy (featuring Beenie Man) | Jungle Sounds (Tom & Jerry Drum & Bass Mix by Tom & Jerry) | 1995 |
| GRED5013 | Barrington Levy (featuring Beenie Man) | Jungle Sounds (Tom & Jerry Drum & Bass Mix by Tom & Jerry) | 1995 |
| GTOL931 | Tom & Jerry | Straight To The Sound Bwoy | 1995 |
| IMCD48 | Tom & Jerry | Follow Da Massive | 1994 |
| INERT20CD | 4 Hero | Planetaria (A Theme From A Dream) (Hefner Remix) | 1998 |
| INERT20LP | 4 Hero | Planetaria (A Theme From A Dream) (Hefner Remix) | 1998 |
| INFRA003 | J Majik | Sunray (Nu Era Amen Reprise Mix) | 1994 |
| INSPCD16 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| INTEG004 | Mark Mac | Shadow Boxin' | 1997 |
| IRMA491202-1 | D*Note | Waiting Hopefully (4 Hero Remix) | 1998 |
| IRMA506251-2 | 4 Hero (featuring Imani Uzuri) | 9 By 9 (M.I.S.T. Vocal Mix) | 2002 |
| IRMA506251-2 | DJ Krush | Meiso (4 Hero Vocal Mix) | 1995 |
| IRMA506251-2 | 4 Hero | Star Chasers (Photek Remix) | 1998 |
| JBOX26 | A Guy Called Gerald (featuring Finley Quaye) | Finley's Rainbow (4 Hero Remix) | 1996 |
| JBOX26 | A Guy Called Gerald (featuring Finley Quaye) | Finley's Rainbow (4 Hero Remix - Part 2) | 1996 |
| JBOX26CD | A Guy Called Gerald (featuring Finley Quaye) | Finley's Rainbow (4 Hero Remix) | 1996 |
| JBOX26CD | A Guy Called Gerald (featuring Finley Quaye) | Finley's Rainbow (4 Hero Remix - Part 2) | 1996 |
| JOINTCD3 | Sonz Of A Loop Da Loop Era | Peace & Loveism (4 Hero Remix) | 1992 |
| JW3 | Tom & Jerry | Maxi(mun) Style | 1994 |
| KG004 | Manix | Feel Real Good (Mix 1) | 2003 |
| KG004 | Manix | Feel Real Good (Mix 2) | 2003 |
| KICK12R | Messiah | Temple Of Dreams (Manix Remix) | 1992 |
| KICKCD015 | Tom & Jerry | Dancer | 1994 |
| KICKCD015 | Tom & Jerry | Maxi(mun) Style | 1994 |
| KICKCD017 | Tom & Jerry | Maxi(mun) Style (DJ Stretch Dubplate Mix) | 1995 |
| KICKCD024 | Tom & Jerry | All Of My... | 1995 |
| KICKLP015 | Tom & Jerry | Dancer | 1994 |
| KICKLP015 | Tom & Jerry | Maxi(mun) Style | 1994 |
| KICKLP017 | Tom & Jerry | Maxi(mun) Style (DJ Stretch Dubplate Mix) | 1995 |
| KICKLP024 | Tom & Jerry | All Of My... | 1995 |
| KMS038 | Manix | Feel Real Good | 1991 |
| KMS038 | Manix | Feel Real Good (Remix) | 1991 |
| KMS038 | Manix | Special Request | 1991 |
| KMS038 | Manix | Special Request (Remix) | 1992 |
| KMS046 | Manix | Feel Real Good (Remix) | 1991 |
| KNOW40 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Part 3: Loxy & Ink Remix) | 2004 |
| KX4107-2 | Tom & Jerry | Maxi(mun) Style (DJ Stretch Dubplate Mix) | 1995 |
| LPTOT04 | Manix | Oblivion (Head In The Clouds) | 1992 |
| MAX1 | Maximum Style | Admit To Love (DJ Biznizz Remix) | 1996 |
| MAX1 | Maximum Style | Admit To Love (R&B Mix) | 1996 |
| MAX1 | Maximum Style | The Teacher (DJ Biznizz Synchopated Hip Hop Instrumental Mix) | 1996 |
| MAX2 | Maximum Style | Admit To Love | 1996 |
| MAX2 | Maximum Style | Admit To Love (DJ Stretch Remix) | 1996 |
| MAX2 | Maximum Style | Admit To Love (Leon Mar Dark Intel Mix) | 1996 |
| MAX2 | Maximum Style | The Teacher (DJ Krust Remix) | 1996 |
| MCUTCD09 | Fragile State | Everyday A Story (4 Hero Remix) | 2006 |
| MDCD001 | Manix | Feel Real Good | 1991 |
| METH03CD | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (TeeBee Remix) | 2003 |
| METH050 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (TeeBee Remix) | 2003 |
| MM80170-2 | 4 Hero (featuring Diane Charlemagne) | A Better Place (Marcus Intalex & ST Files Remix) | 2000 |
| MOSCD111 | Manix | Feel Real Good | 1991 |
| MOSCD29 | Manix | Feel Real Good | 1991 |
| MOVCD02 | 4 Hero (featuring Diane Charlemagne) | A Better Place (Marcus Intalex & ST Files Remix) | 2000 |
| MPV2-12 | Yukihiro Takahashi & Steve Jansen | The Choice (4 Hero Electro Groove Mix) | 1999 |
| MUZIKCD1 | Nuyorican Soul | I Am The Black Gold Of The Sun (4 Hero Remix) | 1997 |
| MUZIKCD1 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| MUZIKLP1 | Nuyorican Soul | I Am The Black Gold Of The Sun (4 Hero Remix) | 1997 |
| MUZIKLP1 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| MW042CD | DJ Krush | Meiso (4 Hero The 4 Luscious Mix) | 1995 |
| MW042CD | DJ Krush | Meiso (4 Hero Vocal Mix) | 1995 |
| MW049CD | Innerzone Orchestra | Bug In The Bassbin (4 Hero Remix) | 1996 |
| MW049X | Innerzone Orchestra | Bug In The Bassbin (4 Hero Remix) | 1996 |
| NASA001 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| OMNI701 | Visioneers | 55 Dollars | 2002 |
| OMNI701 | Visioneers | Visioneers | 2002 |
| OMNI702 | Visioneers | Days Gone By (Egyptology) | 2002 |
| OMNI702 | Visioneers (featuring Dollis Hill Male Voice Choir) | The World Is Yours | 2002 |
| OMNI704 | Visioneers | Rollin' For The Ride | 2004 |
| OMNI704 | Visioneers | Runnin' | 2004 |
| OMNICD01 | Marc Mac | 100 Years Later | 2006 |
