Label: Warner Strategic Marketing U.K.
Catalogue: WSMCD121
Format: 2xCD
Release Date: 2002
Comment: First CD Mixed By DJ EZ, Second By DJ Hype
Various Artists - Bass, Breaks & Beats 2003
| Artist | Title | ||
Disc 1 (Mixed By DJ EZ) | |||
| 01. | ??? | - | ??? |
| 02. | ??? | - | ??? |
| 03. | ??? | - | ??? |
| 04. | ??? | - | ??? |
| 05. | ??? | - | ??? |
| 06. | ??? | - | ??? |
| 07. | ??? | - | ??? |
| 08. | ??? | - | ??? |
| 09. | ??? | - | ??? |
| 10. | ??? | - | ??? |
| 11. | ??? | - | ??? |
| 12. | ??? | - | ??? |
| 13. | ??? | - | ??? |
| 14. | ??? | - | ??? |
| 15. | ??? | - | ??? |
Disc 2 (Mixed By DJ Hype) | |||
| 01. | Adam F & M.O.P. | - | Stand Clear (Origin Unknown Remix) |
| 02. | DJ Zinc | - | Ska |
| 03. | Danny C | - | The Mexican |
| 04. | Total Science | - | Squash (Total Science VIP Mix) |
| 05. | The Streets | - | Has It Come To This? (High Contrast It's Come To This Mix) |
| 06. | J Majik & Sonic | - | New Generation |
| 07. | Shy FX & T-Power (feat. Di) | - | Shake Ur Body |
| 08. | Brockie & Ed Solo | - | Echo Box |
| 09. | Dillinja | - | Twist 'Em Out |
| 10. | Un-Cut | - | Midnight (M.I.S.T. VIP Mix) |
| 11. | Roni Size | - | Playtime |
| 12. | Kryptic Minds | - | The Truth (Kryptic Minds & Leon Switch Remix) |
| 13. | Bad Company | - | The Nine |
| 14. | Shy FX & T-Power (feat. MC Skibadee) | - | Don't Wanna Know (Dillinja Remix) |
| 15. | Shimon & Andy C | - | Body Rock |
| 16. | Bad Company | - | Torpedo |
| 17. | Moving Fusion | - | Guy Fawkes |
| 18. | Influx Datum | - | Back For More |
| 19. | DJ Marky & XRS (feat. Stamina MC) | - | LK (Vocal Mix) |
| 20. | Shy FX | - | Wolf (Dillinja Remix) |
| 21. | U.F.O. | - | Terrordome (2002 Remix) |
| 22. | Dillinja | - | Live Or Die |
