4 Hero
Website: www.4hero.co.uk
MySpace: www.myspace.com/4hero
Persons: Mark Clair (London, United Kingdom), Dego McFarlane (London, United Kingdom)
| Catalogue | Artist | Title | Year |
|---|---|---|---|
| 558462-2 | 4 Hero | (some egypt stuff) | 1998 |
| 568881-1 | 4 Hero | (some egypt stuff) | 1998 |
| 586212-1 | 4 Hero | 2-BS-74638 | 2001 |
| 586212-2 | 4 Hero | 2-BS-74638 | 2001 |
| 586212-1 | 4 Hero | 2000 Black | 2001 |
| TLX24 | 4 Hero | 2030 Grand River | 1997 |
| TLCD24 | 4 Hero | 2030 Grand River | 1997 |
| TLKOSOT | 4 Hero | 2030 Grand River | 1997 |
| TKDJ18 | 4 Hero | 3005 | 1998 |
| RIVETCD01 | 4 Hero (featuring R.Solution) | 4 Hero | 1991 |
| RIVETLP01 | 4 Hero (featuring R.Solution) | 4 Hero | 1991 |
| TLX66 | 4 Hero (featuring Imani Uzuri) | 9 By 9 | 2001 |
| TKDJ103 | 4 Hero (featuring Imani Uzuri) | 9 By 9 | 2001 |
| 9830050 | 4 Hero (featuring Imani Uzuri) | 9 By 9 (King Britt Funky Mix) | 2005 |
| TLXX66 | 4 Hero (featuring Imani Uzuri) | 9 By 9 (King Britt Scuba Mix) | 2001 |
| RCRCD01 | 4 Hero (featuring Imani Uzuri) | 9 By 9 (King Britt Scuba Mix) | 2001 |
| RIVET183 | 4 Hero (featuring Imani Uzuri) | 9 By 9 (M.I.S.T. Dub Mix) | 2001 |
| TLXX66 | 4 Hero (featuring Imani Uzuri) | 9 By 9 (M.I.S.T. Dub Mix) | 2001 |
| RIVET183 | 4 Hero (featuring Imani Uzuri) | 9 By 9 (M.I.S.T. Vocal Mix) | 2002 |
| IRMA506251-2 | 4 Hero (featuring Imani Uzuri) | 9 By 9 (M.I.S.T. Vocal Mix) | 2002 |
| RCRCD01 | 4 Hero (featuring Imani Uzuri) | 9 By 9 (M.I.S.T. Vocal Mix) | 2002 |
| PP127063-1 | 4 Hero | ??? | 2002 |
| RIVET1250 | 4 Hero (featuring Diane Charlemagne) | A Better Place | 1993 |
| RIVET1250RR | 4 Hero (featuring Diane Charlemagne) | A Better Place | 1993 |
| RIVET1250P | 4 Hero (featuring Diane Charlemagne) | A Better Place | 1993 |
| RIVET1250RP | 4 Hero (featuring Diane Charlemagne) | A Better Place (4 Hero Remix) | 1993 |
| RIVET1250RR | 4 Hero (featuring Diane Charlemagne) | A Better Place (C.M. Toni Remix) | 1993 |
| RIVET1250RR | 4 Hero (featuring Diane Charlemagne) | A Better Place (Crunchy Nut Cornflakes Crunchy Nut Mix) | 1993 |
| RIVET1250RR | 4 Hero (featuring Diane Charlemagne) | A Better Place (Josh Wink Winking Mix) | 1993 |
| RIVETLP18 | 4 Hero (featuring Diane Charlemagne) | A Better Place (Marcus Intalex & ST Files Remix) | 2000 |
| MM80170-2 | 4 Hero (featuring Diane Charlemagne) | A Better Place (Marcus Intalex & ST Files Remix) | 2000 |
| RIVETCD18 | 4 Hero (featuring Diane Charlemagne) | A Better Place (Marcus Intalex & ST Files Remix) | 2000 |
| MOVCD02 | 4 Hero (featuring Diane Charlemagne) | A Better Place (Marcus Intalex & ST Files Remix) | 2000 |
| RCRCD01 | 4 Hero (featuring Diane Charlemagne) | A Better Place (Marcus Intalex & ST Files Remix) | 2000 |
| RIVET150 | 4 Hero (featuring Diane Charlemagne) | A Better Place (Marcus Intalex & ST Files Remix) | 2000 |
| RIVET1201 | 4 Hero | All B 3 | 1990 |
| RIVET1201 | 4 Hero | All B 3 (Gunshot Mix) | 1990 |
| 828646-2 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel | 1995 |
| TCD2875 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel | 1995 |
| 828614-2 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel | 1995 |
| FX266 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Album Version) | 1995 |
| FCD266 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Album Version) | 1995 |
| RAZORS007 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Part 3: Loxy & Ink Remix) | 2004 |
| KNOW40 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Part 3: Loxy & Ink Remix) | 2004 |
| BEBOXCD10 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Peshay Back From Narm Mix) | 1995 |
| FX266 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Peshay Back From Narm Mix) | 1995 |
| FCD266 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Peshay Back From Narm Mix) | 1995 |
| FCDJ266 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (Radio Edit) | 1995 |
| METH050 | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (TeeBee Remix) | 2003 |
| METH03CD | Goldie & 4 Hero (featuring Diane Charlemagne) | Angel (TeeBee Remix) | 2003 |
| RIVET1236 | 4 Hero | Angry People | 1993 |
| RIVETCDM09 | 4 Hero | Angry People | 1993 |
| SRCS320-321 | 4 Hero | Angry People | 1993 |
| 586212-1 | 4 Hero (featuring Jill Scott) | Another Day | 2001 |
| 586212-2 | 4 Hero (featuring Jill Scott) | Another Day | 2001 |
| RIVET1202 | 4 Hero | Another Weekend | 1990 |
| RCRCD02LE | 4 Hero (featuring Jody Watley) | Bed Of Roses | 2007 |
| RCRCD02 | 4 Hero (featuring Jody Watley) | Bed Of Roses | 2007 |
| RIVET1250R | 4 Hero & Rufige Kru (featuring Diane Charlemagne) | Better Place Becomes Reality | 1993 |
| 586212-1 | 4 Hero | Blank Cells | 2001 |
| 586212-2 | 4 Hero | Blank Cells | 2001 |
| RIVET1216 | 4 Hero | Burning | 1992 |
| RIVET1216R | 4 Hero | Burning (R.Solution Remix) | 1992 |
| RIVETLP01 | 4 Hero | Can't Strain By Brain | 1991 |
| RIVETCD01 | 4 Hero | Can't Strain By Brain | 1991 |
| RIVET1202 | 4 Hero | Combat Dancin' | 1990 |
| RIVET1203 | 4 Hero | Combat Dancin' | 1990 |
| 586212-1 | 4 Hero | Conceptions | 2001 |
| 586212-2 | 4 Hero | Conceptions | 2001 |
| RIVET1216 | 4 Hero | Cookin' Up Ya Brain | 1992 |
| RIVETLP02 | 4 Hero | Cookin' Up Ya Brain | 1992 |
| RIVETCD02 | 4 Hero | Cookin' Up Ya Brain | 1992 |
| DCID004 | 4 Hero | Cookin' Up Ya Brain | 1992 |
| RIVET1216R | 4 Hero | Cookin' Up Ya Brain (Sonz Of A Loop Da Loop Era Remix) | 1992 |
| 568881-1 | 4 Hero | Cosmic Tree | 1998 |
| 558462-2 | 4 Hero | Cosmic Tree | 1998 |
| 568881-1 | 4 Hero | Dauntless | 1996 |
| TLX24 | 4 Hero | Dauntless | 1996 |
| UE7015-05 | 4 Hero | Dauntless | 1996 |
| TLCD24 | 4 Hero | Dauntless | 1996 |
| TLKOSOT | 4 Hero | Dauntless | 1996 |
| 558462-2 | 4 Hero | Dauntless | 1996 |
| PHCR3075 | 4 Hero | Dauntless (Restless Soul Nebula Mix) | 1998 |
| 538824-2 | 4 Hero | Dauntless (Restless Soul Nebula Mix) | 1998 |
| TKDJ39 | 4 Hero | Dauntless (Restless Soul Nova Mix) | 1998 |
| TLX38 | 4 Hero | Dauntless (Restless Soul South Pacific Mix) | 1998 |
| TKDJ39 | 4 Hero | Dauntless (Restless Soul South Pacific Mix) | 1998 |
| 568881-1 | 4 Hero | De-Sci-Fer | 1998 |
| RCRCD02 | 4 Hero | Dedication To The Horse | 2007 |
| RCRCD02LE | 4 Hero | Dedication To The Horse | 2007 |
| 586212-1 | 4 Hero | Eight | 2001 |
| 586212-2 | 4 Hero | Eight | 2001 |
| 558462-2 | 4 Hero | Escape That | 1998 |
| 568881-1 | 4 Hero | Escape That | 1998 |
| TLCD38 | 4 Hero | Escape That | 1998 |
| 538824-2 | 4 Hero | Escape That (Azymuth Remix) | 1999 |
| 538824-2 | 4 Hero | Escape That (I.G. Culture New Sector Movements Selekshan 2 Sector Rub Mix) | 1998 |
| RCRCD01 | 4 Hero | Escape That (I.G. Culture New Sector Movements Selekshan 2 Sector Rub Mix) | 1998 |
| TKDJ4243 | 4 Hero | Escape That (I.G. Culture New Sector Movements Selekshan 2 Sector Rub Mix) | 1998 |
| TLXX38 | 4 Hero | Escape That (I.G. Culture Offspring Of Scientist Mix) | 1998 |
| TLCD38 | 4 Hero | Escape That (I.G. Culture Offspring Of Scientist Mix) | 1998 |
| TKDJ4243 | 4 Hero | Escape That (I.G. Culture Offspring Of Scientist Mix) | 1998 |
| TLCD38 | 4 Hero | Escape That (Off World Remix) | 1998 |
| TKDJ38 | 4 Hero | Escape That (Off World Remix) | 1998 |
| PHCR3075 | 4 Hero | Escape That (Off World Remix) | 1998 |
| 538824-2 | 4 Hero | Escape That (Off World Remix) | 1998 |
| TLX38 | 4 Hero | Escape That (Off World Remix) | 1998 |
| TKDJ4243 | 4 Hero | Escape That (Ron Trent Choice Mix) | 1998 |
| TKDJ4243 | 4 Hero | Escape That (Ron Trent Dub Mix) | 1998 |
| TLX38 | 4 Hero | Escape That (Ron Trent Dub Mix Edit) | 1998 |
| PHCR3075 | 4 Hero | Escape That (Ron Trent Remix) | 1998 |
| SEL3 | 4 Hero | Follow Your Heart (Part 1) | 1994 |
| SBLCD5004 | 4 Hero | Follow Your Heart (Part 1) | 1994 |
| RIVETLP04 | 4 Hero | Follow Your Heart (Part 1) | 1994 |
| RIVETCD04 | 4 Hero | Follow Your Heart (Part 1) | 1994 |
| SBLCD5004 | 4 Hero | Follow Your Heart (Part 2) | 1994 |
| RIVETLP04 | 4 Hero | Follow Your Heart (Part 2) | 1994 |
| RIVETCD04 | 4 Hero | Follow Your Heart (Part 2) | 1994 |
| SEL3 | 4 Hero | Follow Your Heart (Part 2) | 1994 |
| CUTLP1 | 4 Hero | Garden Of My Mind | 1996 |
| CUTLP1X | 4 Hero | Garden Of My Mind | 1996 |
| CUTCD1 | 4 Hero | Garden Of My Mind | 1996 |
| RIVETCD01 | 4 Hero | Genesis | 1991 |
| RIVETLP01 | 4 Hero | Genesis | 1991 |
| RIVET1208 | 4 Hero | Ghost Stories | 1991 |
| RCRCD02LE | 4 Hero & Phonte (featuring Darien Brockington) | Give In | 2007 |
| RCRCD02 | 4 Hero & Phonte (featuring Darien Brockington) | Give In | 2007 |
| 558462-2 | 4 Hero | Golden Age Of Life | 1998 |
| 568881-1 | 4 Hero | Golden Age Of Life | 1998 |
| RIVET1250 | 4 Hero | Golden Age | 1993 |
| RIVET1250P | 4 Hero | Golden Age | 1993 |
| RIVET1250R | 4 Hero | Golden Age (Peace 1000 Mix) | 1993 |
| RIVET1250RP | 4 Hero | Golden Age (Peace 1000 Mix) | 1993 |
| 586212-1 | 4 Hero | Golden Solitude | 2001 |
| 586212-2 | 4 Hero | Golden Solitude | 2001 |
| RCRCD02LE | 4 Hero (featuring Lady Alma) | Gonna Give It Up | 2007 |
| RCRCD02 | 4 Hero (featuring Lady Alma) | Gonna Give It Up | 2007 |
| 558462-2 | 4 Hero | Greys | 1998 |
| 568881-1 | 4 Hero | Greys | 1998 |
| TLCD24 | 4 Hero | Hal's Children | 1997 |
| TLKOSOT | 4 Hero | Hal's Children | 1997 |
| TLX24 | 4 Hero | Hal's Children | 1997 |
| CERBAD09 | 4 Hero (featuring Chris Bowden) | Hero | 1997 |
| STL002 | 4 Hero (featuring Chris Bowden) | Hero | 1997 |
| 586212-1 | 4 Hero | Hold It Down | 2001 |
| 586212-2 | 4 Hero | Hold It Down | 2001 |
| 9830050 | 4 Hero | Hold It Down (Bugz In The Attic Co-Operative Mix) | 2005 |
| RCRLP01 | 4 Hero | Hold It Down (Bugz In The Attic Remix) | 2004 |
| RCRCD01 | 4 Hero | Hold It Down (Bugz In The Attic Remix) | 2004 |
| RCRCD01 | 4 Hero | Hold It Down (Exemen Remix) | 2004 |
| 9830050 | 4 Hero | Hold It Down (Osunlade Diaspora Mix) | 2005 |
| 568881-1 | 4 Hero | Humans | 1998 |
| 558462-2 | 4 Hero | Humans | 1998 |
| 568881-1 | 4 Hero | In The Shadow | 1998 |
| 558462-2 | 4 Hero | In The Shadow | 1998 |
| RIVET1242 | 4 Hero | In The Shadow (Part 3: Stalker Mix) | 1993 |
| RIVET1242CD | 4 Hero | In The Shadow (Part 3: Stalker Mix) | 1993 |
| RIVET1235 | 4 Hero | In The Shadow (Sundown Mix) | 1993 |
| RIVET1235CD | 4 Hero | In The Shadow (Sundown Mix) | 1993 |
| RIVET1235R | 4 Hero | In The Shadow (Sunrise Mix) | 1993 |
| RIVET1235 | 4 Hero | Journey From The Light | 1993 |
| RIVETCD21 | 4 Hero | Journey From The Light | 1993 |
| RIVET1235CD | 4 Hero | Journey From The Light | 1993 |
| SM8001-2 | 4 Hero | Journey From The Light | 1993 |
| RIVET203 | 4 Hero | Journey From The Light | 1993 |
| RIVETLP03 | 4 Hero | Journey From The Light | 1993 |
| RIVETCD03 | 4 Hero | Journey From The Light | 1993 |
| RIVET1235R | 4 Hero | Journey From The Light (Remix) | 1993 |
| RIVET1204 | 4 Hero | Kirk's Back (For The Thiefs Mix) | 1990 |
| RIVET1204 | 4 Hero | Kirk's Back (Official Mix) | 1990 |
| 586212-2 | 4 Hero | Les Fleur | 2001 |
| TLX66 | 4 Hero | Les Fleur | 2001 |
| TKDJ103 | 4 Hero | Les Fleur | 2001 |
| 586212-1 | 4 Hero | Les Fleur | 2001 |
| 9830050 | 4 Hero | Les Fleur (Album Version) | 2005 |
| TLX66 | 4 Hero | Les Fleur (Instrumental Mix) | 2001 |
| TKDJ103 | 4 Hero | Les Fleur (Instrumental Mix) | 2001 |
| TLXX66 | 4 Hero | Les Fleur (Radio Edit) | 2001 |
| RCRCD02 | 4 Hero (featuring Face) | Look Inside | 2007 |
| RCRCD02LE | 4 Hero (featuring Face) | Look Inside | 2007 |
| TLCD24 | 4 Hero (featuring Ursula Rucker) | Loveless | 1997 |
| 568881-1 | 4 Hero (featuring Ursula Rucker) | Loveless | 1997 |
| TLKOA | 4 Hero (featuring Ursula Rucker) | Loveless | 1997 |
| TLKOSOT | 4 Hero (featuring Ursula Rucker) | Loveless | 1997 |
| 534742-2 | 4 Hero (featuring Ursula Rucker) | Loveless | 1997 |
| TLX24 | 4 Hero (featuring Ursula Rucker) | Loveless | 1997 |
| 558462-2 | 4 Hero (featuring Ursula Rucker) | Loveless | 1997 |
| TLX24 | 4 Hero | Loveless (Instrumental Mix) | 1997 |
| TLCD24 | 4 Hero | Loveless (Instrumental Mix) | 1997 |
| TLKOSOT | 4 Hero | Loveless (Instrumental Mix) | 1997 |
| STL002 | 4 Hero (featuring Chris Bowden) | Lullaby | 1997 |
| RIVETLP01 | 4 Hero | Mad Dogs (Feeding Propaganda) | 1991 |
| RIVETCD01 | 4 Hero | Mad Dogs (Feeding Propaganda) | 1991 |
| RIVET1208 | 4 Hero | Make Yah See Spiders On The Wall (Voodoo Beats Mix) | 1991 |
| RIVET1206 | 4 Hero | Marimba | 1991 |
| RIVET1206 | 4 Hero | Marimba (Stop & Start Mix) | 1991 |
| RIVETLP01 | 4 Hero | Massacre | 1991 |
| RIVETCD01 | 4 Hero | Massacre | 1991 |
| 558462-2 | 4 Hero | Mathematical Probability | 1998 |
| 568881-1 | 4 Hero | Mathematical Probability | 1998 |
| 538824-2 | 4 Hero | Mathematical Probability (Mustang Remix) | 1999 |
| RIVETLP01 | 4 Hero | May The Wicked Perish In The Fire Of Hell | 1991 |
| RIVETCD01 | 4 Hero | May The Wicked Perish In The Fire Of Hell | 1991 |
| RIVET1208 | 4 Hero | Mind Loss (A State Of Amnesia) | 1991 |
| RCRCD02 | 4 Hero (featuring Carina Andersson) | Morning Child | 2007 |
| RCRCD02LE | 4 Hero (featuring Carina Andersson) | Morning Child | 2007 |
| RCR1203 | 4 Hero (featuring Carina Andersson) | Morning Child | 2007 |
| RCR1203CD | 4 Hero | Morning Child (Daddy G Instrumental Mix) | 2007 |
| RCR1203 | 4 Hero (featuring Carina Andersson) | Morning Child (Daddy G Remix) | 2007 |
| RCR1203CD | 4 Hero (featuring Carina Andersson) | Morning Child (Daddy G Remix) | 2007 |
| RCR1203CD | 4 Hero (featuring Carina Andersson) | Morning Child (Danya Vodovoz Midnight House Mix) | 2007 |
| RCR1203CD | 4 Hero | Morning Child (Instrumental Mix) | 2007 |
| RCR1203 | 4 Hero (featuring Carina Andersson) | Morning Child (L.A.O.S. Remix) | 2007 |
| RCR1203CD | 4 Hero (featuring Carina Andersson) | Morning Child (L.A.O.S. Remix) | 2007 |
| RCR1203CD | 4 Hero | Morning Child (Landau Orchestra Instrumental Mix) | 2007 |
| RCR1203 | 4 Hero (featuring Carina Andersson) | Morning Child (Landau Orchestra Remix) | 2007 |
| RCR1203CD | 4 Hero (featuring Carina Andersson) | Morning Child (Landau Orchestra Remix) | 2007 |
| RCR1203CD | 4 Hero (featuring Carina Andersson) | Morning Child (Radio Edit) | 2007 |
| 568881-1 | 4 Hero | Mother Solar | 1998 |
| RIVET1202 | 4 Hero | Move Wid The House Groove | 1990 |
| RIVET1203 | 4 Hero | Move Wid The House Groove | 1990 |
| BTY001 | 4 Hero | Mr Kirk's Nightmare (Barney Trouble Remix) | 2008 |
| BTY001 | 4 Hero | Mr Kirk's Nightmare (DAA Remix) | 2008 |
| RIVET1203 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| SM9029-0 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| UMCD004 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| MUZIKLP1 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| RIVET201 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| SM9030-0 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| WSMCD057 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| ESSECD08 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| MUZIKCD1 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| RIVETLP02 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| SM9030-2 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| EBXCD01 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| NASA001 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| RIVETCD02 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| TTVCD3233 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| DECBOX19CD | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| RIVET1202 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| SM8001-2 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| UMLP004 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| INSPCD16 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare | 1990 |
| SM9029-0 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare ('96 Jazzy Jim Energize Mix) | 1995 |
| SM9030-0 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare ('96 Jazzy Jim Energize Mix) | 1995 |
| SM9029-0 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Immortal Minds Drum & Bass Mix) | 1995 |
| SM9030-0 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Immortal Minds Drum & Bass Mix) | 1995 |
| SM9030-2 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Immortal Minds Drum & Bass Mix) | 1995 |
| BEBOXCD07 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Immortal Minds Drum & Bass Mix) | 1995 |
| SM9029-0 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Instrumental Mix) | 1995 |
| SM9030-2 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Jazzy Jim Energize Club Mix) | 1995 |
| SM9030-0 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Jazzy Jim Energize Radio Version) | 1995 |
| SM9030-2 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Jazzy Jim Energize Radio Version) | 1995 |
| SM9030-0 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Jazzy Jim Spanergize Club Mix) | 1995 |
| SM9030-2 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Jazzy Jim Spanergize Club Mix) | 1995 |
| SM9030-2 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Jazzy Jim Spanergize Radio Version) | 1995 |
| SM9030-0 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Jazzy Jim Spanergize Radio Version) | 1995 |
| RIVETLP01 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Live Mix) | 1991 |
| RIVETCD01 | 4 Hero (featuring R.Solution) | Mr. Kirk's Nightmare (Live Mix) | 1991 |
| BLACKCD001 | 4 Hero | Naima | 2000 |
| BLACKLP001 | 4 Hero | Naima | 2000 |
| TKDJ30 | 4 Hero | New Yorker In Dollis Hill | 1998 |
| RIVETCD04 | 4 Hero | No Imitation | 1994 |
| SEL3 | 4 Hero | No Imitation | 1994 |
| SBLCD5004 | 4 Hero | No Imitation | 1994 |
| RIVETLP04 | 4 Hero | No Imitation | 1994 |
| RIVET1206 | 4 Hero | No Sleep Raver (G & D Mix) | 1991 |
| RIVET1206 | 4 Hero | No Sleep Raver (M & I Mix) | 1991 |
| RIVETLP01 | 4 Hero | No Sleep Raver (Tired Eyes Mix) | 1991 |
| RIVETCD01 | 4 Hero | No Sleep Raver (Tired Eyes Mix) | 1991 |
| 568881-1 | 4 Hero | Normal Changing World | 1998 |
| RCRCD02LE | 4 Hero (featuring Carina Andersson) | Our Own Place | 2007 |
| RIVETLP04 | 4 Hero | Parallel Universe | 1994 |
| RIVETCD04 | 4 Hero | Parallel Universe | 1994 |
| SEL3 | 4 Hero | Parallel Universe | 1994 |
| SBLCD5004 | 4 Hero | Parallel Universe | 1994 |
| 558462-2 | 4 Hero | Pegasus 51 | 1998 |
| 568881-1 | 4 Hero | Pegasus 51 | 1998 |
| SBLCD5004 | 4 Hero | People Always Critise Us | 1994 |
| RIVETLP04 | 4 Hero | People Always Critise Us | 1994 |
| RIVETCD04 | 4 Hero | People Always Critise Us | 1994 |
| SEL3 | 4 Hero | People Always Critise Us | 1994 |
| 558462-2 | 4 Hero | Planetaria (A Theme From A Dream) | 1997 |
| 568881-1 | 4 Hero | Planetaria (A Theme From A Dream) | 1997 |
| TLX24 | 4 Hero | Planetaria (A Theme From A Dream) | 1997 |
| TLCD24 | 4 Hero | Planetaria (A Theme From A Dream) | 1997 |
| TLKOSOT | 4 Hero | Planetaria (A Theme From A Dream) | 1997 |
| TKDJ38 | 4 Hero | Planetaria (A Theme From A Dream) (Hefner Remix) | 1998 |
| PHCR3075 | 4 Hero | Planetaria (A Theme From A Dream) (Hefner Remix) | 1998 |
| INERT20LP | 4 Hero | Planetaria (A Theme From A Dream) (Hefner Remix) | 1998 |
| 538824-2 | 4 Hero | Planetaria (A Theme From A Dream) (Hefner Remix) | 1998 |
| INERT20CD | 4 Hero | Planetaria (A Theme From A Dream) (Hefner Remix) | 1998 |
| 542390-2 | 4 Hero | Planetaria (A Theme From A Dream) (Hefner Remix) | 1998 |
| TLXX38 | 4 Hero | Planetaria (A Theme From A Dream) (Hefner Remix) | 1998 |
| RCRCD02LE | 4 Hero & Larry Mizell (featuring Talita Long) | Play With The Changes | 2007 |
| RCRCD02 | 4 Hero & Larry Mizell (featuring Talita Long) | Play With The Changes | 2007 |
| RIVETLP04 | 4 Hero | Power To Move The Stars | 1994 |
| RIVETCD04 | 4 Hero | Power To Move The Stars | 1994 |
| SEL3 | 4 Hero | Power To Move The Stars | 1994 |
| SBLCD5004 | 4 Hero | Power To Move The Stars | 1994 |
| RIVETLP01 | 4 Hero | Put Your Thinkin' Caps On | 1991 |
| RIVETCD01 | 4 Hero | Put Your Thinkin' Caps On | 1991 |
| PP127063-1 | 4 Hero | Radioaxion (Remix) | 2002 |
| RIVETLP01 | 4 Hero | Reaching | 1991 |
| RIVETCD01 | 4 Hero | Reaching | 1991 |
| RIVET1208 | 4 Hero | Reaching (Nourishment Mix) | 1991 |
| RIVET1250 | 4 Hero | Reality | 1993 |
| RIVET1250P | 4 Hero | Reality | 1993 |
| RIVET1201 | 4 Hero | Rising Son | 1990 |
| RIVET1201 | 4 Hero | Rising Son (Instrumental Mix) | 1990 |
| RIVETLP01 | 4 Hero | Rising Son (Instrumental Mix) | 1990 |
| RIVETCD01 | 4 Hero | Rising Son (Instrumental Mix) | 1990 |
| RIVET1202 | 4 Hero | Rising Son (Vital Mix) | 1990 |
| RIVETLP04 | 4 Hero | Shadow Run | 1994 |
| RIVETCD04 | 4 Hero | Shadow Run | 1994 |
| SEL3 | 4 Hero | Shadow Run | 1994 |
| SBLCD5004 | 4 Hero | Shadow Run | 1994 |
| RCRCD02LE | 4 Hero (featuring Lady Alma) | Sink Or Swim (No Choice For Me) | 2007 |
| RCRCD02 | 4 Hero (featuring Lady Alma) | Sink Or Swim (No Choice For Me) | 2007 |
| RIVETLP04 | 4 Hero | Solar Emissions | 1994 |
| RIVETCD04 | 4 Hero | Solar Emissions | 1994 |
| SEL3 | 4 Hero | Solar Emissions | 1994 |
| SBLCD5004 | 4 Hero | Solar Emissions | 1994 |
| RCRCD02 | 4 Hero (featuring Bembe Segue) | Something In The Way | 2007 |
| RCRCD02LE | 4 Hero (featuring Bembe Segue) | Something In The Way | 2007 |
| 586212-1 | 4 Hero | Something Nothing | 2001 |
| 586212-2 | 4 Hero | Something Nothing | 2001 |
| RCRCD02LE | 4 Hero | Sophia | 2007 |
| RCRCD02 | 4 Hero | Sophia | 2007 |
| RIVETLP04 | 4 Hero | Sounds From The Black Hole | 1994 |
| RIVETCD04 | 4 Hero | Sounds From The Black Hole | 1994 |
| SEL3 | 4 Hero | Sounds From The Black Hole | 1994 |
| SBLCD5004 | 4 Hero | Sounds From The Black Hole | 1994 |
| 558462-2 | 4 Hero | Spirits In Transit | 1998 |
| 568881-1 | 4 Hero | Spirits In Transit | 1998 |
| TKDJ18 | 4 Hero | Star Chasers | 1998 |
| 558462-2 | 4 Hero | Star Chasers | 1998 |
| 568881-1 | 4 Hero | Star Chasers | 1998 |
| TKDJ28 | 4 Hero | Star Chasers (4 Hero Version Excursions) | 1998 |
| PHCR3075 | 4 Hero | Star Chasers (4 Hero Version Excursions) | 1998 |
| TKDJ28 | 4 Hero | Star Chasers (4 Hero Version Excursions Instrumental Mix) | 1998 |
