Wots My Code
Website: Unknown
MySpace: www.myspace.com/wotsmycode
Persons: Jason Hardy (Oxford, United Kingdom), Danny Whittaker (Oxford, United Kingdom)
| Catalogue | Artist | Title | Year |
|---|---|---|---|
| XL025 | Wots My Code | Bachelor Rock | 1992 |
| XL027 | Wots My Code | Blackboard Jungle | 1992 |
| XL027 | Wots My Code | Brian Can Bogle | 1992 |
| BRWLPCD001 | Wots My Code | Dub Plate | 1992 |
| VTDCD595 | Wots My Code | Dub Plate | 1992 |
| ADV001 | Wots My Code | Dub Plate | 1992 |
| WOWCD5 | Wots My Code | Dub Plate | 1992 |
| JAB005 | Wots My Code | Dub Plate | 1992 |
| XL025 | Wots My Code | Dub Plate | 1992 |
| CDRAID547 | Wots My Code | Dub Plate | 1992 |
| CDTOT20 | Wots My Code | Dub Plate (Ray Keith '94 Lick) | 1993 |
| RK1 | Wots My Code | Dub Plate (Ray Keith '94 Lick) | 1993 |
| JW14 | Wots My Code | Dub Plate (Ray Keith '94 Lick) | 1993 |
| QUEST9394 | Wots My Code | Dub Plate (Ray Keith '94 Lick) | 1993 |
| PC001 | Wots My Code | Dub Plate (Ray Keith '94 Lick) | 1993 |
| ANIMATE1LP | Wots My Code | Dub Plate (Ray Keith '94 Lick) | 1993 |
| LPTOT20 | Wots My Code | Dub Plate (Ray Keith '94 Lick) | 1993 |
| ANIMATE1CD | Wots My Code | Dub Plate (Ray Keith '94 Lick) | 1993 |
| STRCD2 | Wots My Code | Dub Plate (Ray Keith Final Plate Mix) | 1994 |
| SPEC01 | Wots My Code | Dub Plate (Ray Keith Final Plate Mix) | 1994 |
| RK1 | Wots My Code | Dub Plate (Ray Keith Final Plate Mix) | 1994 |
| STRLP2 | Wots My Code | Dub Plate (Ray Keith Final Plate Mix) | 1994 |
| ADV001 | Wots My Code | Dub Plate (Ray Keith Just Jump Around Mix) | 1993 |
| ADV001 | Wots My Code | Dub Plate (Ray Keith Simply Rolling Mix) | 1993 |
| ADV001 | Wots My Code | Dub Plate (Ray Keith Technical Timestretch Mix) | 1993 |
| JW2 | Wots My Code | Dub Plate (Ray Keith Technical Timestretch Mix) | 1993 |
| ADVRSK8 | Wots My Code | Dub Plate (Total Science 2008 Re-Rub) | 2008 |
| ADVRSK8DD | Wots My Code | Dub Plate (Total Science 2008 Re-Rub) | 2008 |
| CIACDD3 | Wots My Code | Dub Plate (Total Science Remix) | 2000 |
| CIAAWCD1 | Wots My Code | Dub Plate (Total Science Remix) | 2000 |
| AZCD07 | Wots My Code | Dub Plate (Total Science Remix) | 2000 |
| MM80142-2 | Wots My Code | Dub Plate (Total Science Remix) | 2000 |
| CIA99005 | Wots My Code | Dub Plate (Total Science Remix) | 2000 |
| MOVCD01 | Wots My Code | Dub Plate (Total Science Remix) | 2000 |
| CIACDD2 | Wots My Code | Dub Plate (Total Science Remix) | 2000 |
| WSMCD070 | Wots My Code | Dub Plate (Total Science Remix) | 2000 |
| CIACDD6 | Wots My Code | Dubplate (2007 Total Science Re-Rub) | 2007 |
| XL025 | Wots My Code | Most High | 1992 |
| XL025 | Wots My Code | Oxford 0865 | 1992 |
| XL027 | Wots My Code | The Hard Trip Back | 1992 |
| XL027 | Wots My Code | Trip To The Ghetto | 1992 |
