Botchit Breaks
Owner(s): Dave Stone
16047, P.O. Box Greater LondonNW1 7ZH London
United Kingdom
Telephone: +44 (0)2077298030
Fax: +44 (0)2077298131
Website: Unknown
MySpace: Unknown
E-Mail: Unknown
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| BBV001 | Aquasky & Masterblaster | Sureshot / Hypaspace / Specifik | 12" | 2000 |
| BBV002 | Vini & The Funk Monster | Dominion / Dominion (Remix) | 12" | 2000 |
| BBV003 | Atomic Hooligan | Servin' It Up / Liquid Soul / Hooligan Flex | 12" | 2001 |
| BBV004 | Aquasky & Masterblaster | 777 / Magnetic Forces / Frequency | 12" | 2001 |
| BBV005 | Backdraft | Backdraft EP | 12" | 2001 |
| BBV006 | Atomic Hooligan | Club Shaker / 2001 | 12" | 2001 |
| BBV007 | Soto | Monkey / Pigsy | 12" | 2001 |
| BBV008 | 10 Sui & Trigga | Sit Tight (Remix) | 12" | 2002 |
| BBV009 | Mind Muggaz | Deadzone / E.S.T. | 12" | 2002 |
| BBV010 | Backdraft | Fool / Road Hog | 12" | 2002 |
| BBV011 | Chris Carter | Echo Babylon / Echo Babylon (Remix) | 12" | 2002 |
| BBV012 | Xav | Proof / Money Shot | 12" | 2003 |
| BBV013 | Not Available | Untitled | 12" | 2003 |
| BBV014 | JHz | Azures / Ping | 12" | 2003 |
| BBV015 | The Autobots | Rocky / Shed Dub | 12" | 2003 |
| BBV016 | Chameleon (3) | Get Down / Re-Shuffle | 12" | 2003 |
| BBV017 | Soto | Hootenanny / WAAR | 12" | 2003 |
| BBV018 | LBJ & Taja | Haikea Juoppo / Tutti Hukka / Borderland | 12" | 2003 |
| BBV019 | Klaus | Big Man / Stoned Feet | 12" | 2003 |
| BBV020 | Soto & Backdraft | Monkey (Remix) / Manic (Remix) | 12" | 2004 |
| BBV021 | Chris Carter | Xing / Udon | 12" | 2004 |
| BBV022 | Lawgiverz | Up / Down | 12" | 2004 |
| BBV023 | Various Artists | Finnish'd Article EP | 12" | 2004 |
| BBV024 | Def Inc | 50K / Phat Admirer | 12" | 2006 |
| BBV025 | LBJ | Harmaa / Saqana | 12" | 2006 |
| BBV026 | Def Inc | Loaded With Dynamite | 12" | 2007 |
| BBV027 | DJ Mutiny | Soul Monster | 12" | 2007 |
| BBV028 | ??? | 12" | 2007 |
