Digital
Website: Unknown
MySpace: www.myspace.com/ukdigital
Persons: Steve Carr (Ipswich, United Kingdom)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| 31R012 | Digital | Deadline / Fix Up | 12" | 2000 |
| BB1210 | Digital | Get Away / Spice | 12" | 2004 |
| CIA011 | Digital | Sounds Of Freedom / 3 Point | 12" | 2002 |
| CIALPS2 | Digital & Total Science | Tuned In LP Sampler | 12" | 2000 |
| CHR015 | Digital | Eaze Off / Wize Men | 12" | 2000 |
| CHR030 | Digital & Jubbs | Dub Soundclash - Volume 1 | 2x12" | 2004 |
| CITRUS013 | Digital & DJ Predator | Breaker / Silent Thoughts | 12" | 2004 |
| SUICIDE010 | Digital | Release The Pressure / Static | 12" | 2003 |
| COW001 | Digital | 10'ers (I'll Do You 5 For 40 If You Want) / Screamer | 12" | 2003 |
| COW002 | Digital & Vega | Your Style / Street Session | 12" | 2003 |
| COW004 | Digital & Nat Clarxon | Take Me Higher / Rhino | 12" | 2004 |
| CRSE020 | Digital | Xpress / Reaction | 12" | 1998 |
| CRSE031 | Digital | The Swamp / Red Mist | 12" | 2001 |
| CW110 | Digital | Mystery / Two Faced | 12" | 1995 |
| DSLTD001 | Digital & Spirit | 12" | 2003 | |
| EASYDJ026 | Digital | Whip / Waltzer | 12" | 2004 |
| CHANEL9601 | Digital | On The Run / Cyberdub | 12" | 2000 |
| CHANEL9603 | Digital | Jah Sessions / Waterhouse Dub | 12" | 2001 |
| CHANEL9605 | Digital | Warped / Squad 51 | 12" | 2001 |
| CHANEL9606 | Spirit & Digital | Raygun / Ras '78 | 12" | 2001 |
| CHANEL9608 | Digital | Quad 1 EP | 2x12" | 2001 |
| CHANEL9610 | Digital | Easygroove (Rok Da House) / Session | 12" | 2002 |
| CHANEL9611 | Digital | Dub Sativa EP | 2x12" | 2002 |
| CHANEL9614 | Digital | Quad 2 EP | 2x12" | 2003 |
| CHANEL9615 | Digital | Dirty Money / G.T. | 12" | 2003 |
| CHANEL9619 | Digital & Innerheart | Rock / Cheek | 12" | 2004 |
| CHANEL9622 | Digital | No More Violence / Red Hot | 12" | 2005 |
| CHANEL9624 | Digital | Retard / De Yout | 12" | 2005 |
| DEADPR001 | Digital | Deadline / Fix Up | 12" | 2005 |
| CHANEL96001CDS | Digital & Q-Project | Jah Sessions LP Sampler | 12" | 2001 |
| CHANEL9601LPS | Phantom Audio & Digital | Dubzilla LP Sampler | 12" | 2002 |
| CHANEL9601LP | Digital | Dubzilla | 5x12" | 2002 |
| CHANEL9602CD | Digital | Dubzilla | 2xCD | 2002 |
| CHANEL9602LPS | Digital & Spirit | Phoenix Rising LP Sampler | 12" | 2007 |
| CHANEL9603LP | Digital | Phoenix Rising | 4x12" | 2007 |
| CHANEL9603CD | Digital | Phoenix Rising | 2xCD | 2007 |
| HL48 | Digital | Critical Situation / Jester | 12" | 2000 |
| INNA006 | Spirit & Digital | Chinese Whispers / Knight Rider | 12" | 2003 |
| INNA024P | Digital & Spirit | Phantom Force (Remix) / Fall | 12" | 2007 |
| INN007 | Digital | Termite / Ready Or Not | 12" | 2005 |
| KNOW45 | Various Artists | Timeless Music Group Presents L.O.A.D. Media | CD | 2004 |
| LPLATES001 | Digital | 12" | 2001 | |
| LPLATES003 | Digital | Scandal / Square Head | 12" | 2001 |
| LPLATES006 | Digital & Brillo | You & Me / 12 Speed | 12" | 2001 |
| MA007 | Digital | Escape / Delight | 12" | 1998 |
| METH021 | Digital | Niagra / Down Under | 12" | 1996 |
| MIMP001 | Digital | Wired / Rifle Riddim | 12" | 2007 |
| MIMP002 | Digital | Dubstation X / More Music | 12" | 2008 |
| MYST001 | Digital | Take Me Away / Why? | 12" | 1995 |
| MYST002 | Digital | Nightcrawler / Fear | 12" | 1996 |
| PHUD001 | Digital & Spirit | Phantom Force / Backlash | 12" | 1999 |
| PHUD002 | Digital & Spirit | Cool Out EP | 2x12" | 2000 |
| PHUD003 | Digital & Spirit | Phantom Audio EP | 2x12" | 2003 |
| PHAX1 | Digital | One Ton (Remix) / One Ton | 12" | 2000 |
| PHAX2 | Spirit & Digital | Mayhem / Gateman | 12" | 2001 |
| PHAX3 | Digital & Spirit | Quickdraw / Three In One | 12" | 2001 |
| PHAX4 | Digital | Gateman (Remix) / Get Loose | 12" | 2003 |
| PHAX5 | Digital | Frontline (Remix) / Informer | 12" | 2004 |
| PPROD1201 | Digital & Photek | Lower Depths / Sub Zero | 12" | 1997 |
| PORTICA003 | Danny C & Digital | Goin' In / Clipper | 12" | 2002 |
| RAZORS006 | Digital & Spirit | Mission Accomplished / Far Out | 12" | 1998 |
| RIVET137 | Digital | Natty Dread / Rockers | 12" | 2000 |
| RIVET164 | Digital | Restless / Watch It | 12" | 2001 |
| SHOUT005 | Digital | Shout - Volume 5 | 12" | 2005 |
| SOLIDCD001 | Various Artists | Solid Ground Live - Volume 1 | CD | 2004 |
| DJ009 | Digital | Touch Me | 12" | 1995 |
| DJ014 | Digital | Sting / Touch Me | 12" | 1996 |
| DJ031 | Digital | Chameleon / Control | 12" | 1998 |
| TYME001 | Digital | Delay / Wrench | 12" | 1999 |
| TYME009 | Digital | Trauma / My Sound | 12" | 2000 |
| TYME018 | Total Science & Digital | Face Riders / Ghost Town | 12" | 2001 |
| TYME024 | Digital | Lion / Clown | 12" | 2002 |
| TYME030 | Digital | Sound Killa / 48 X | 12" | 2005 |
| UNRELEASED007 | Digital | Deadline | DD | ??? |
| WC001 | Digital | Rubber / Gurner | 12" | 2003 |
| WC003 | Digital | Back Up / Ras '78 | 12" | 2004 |
| FCUK001 | Digital & Spirit | Phantom Force (Remix) / Reese | 12" | 2007 |
| 31R017 | Various Artists | Kingz Of The Rollers EP - Part 1 | 2x12" | 2003 |
| ADVRSK1 | Various Artists | Sektor 1 EP | 2x12" | 2002 |
| ADVRSK6 | Various Artists | Sektor 6 EP | 2x12" | 2004 |
| ADVRSKCD1 | Various Artists | Sektors 1, 2 & 3 | CD | 2005 |
| ADVRSKCD2 | Various Artists | Sektors 4, 5 & 6 | CD | 2005 |
| ASW6241-2 | Photek | Form & Function | CD | 1998 |
| ATMMAG72 | Various Artists | Live Studio Mix | CD | 2007 |
| ATMMAG74 | Various Artists | Metalheadz Blue Note Retrospective Mix | CD | 2007 |
| AVCD11570 | Various Artists | Full Metal Jacket - Volume 2 | 2xCD | 1997 |
| AZCD12 | Various Artists | Rollin': Best Of Drum & Bass - Volume 3 | CD | 2001 |
| AZCD16 | Various Artists | Rollin': Best Of Drum & Bass - Volume 4 | CD | 2002 |
| BBLP1 | Various Artists | Rare Grooves | 4x12" | 2005 |
| FAKE001 | Lil' Kim | Fake Ones (Remix) | 12" | 2002 |
| BBSAK002 | AK1200 | Junior's Tune (Remix) / Carousel | 12" | 2002 |
| BBSCD012 | Various Artists | Breakbeat Science Exercise.02 | CD | 2003 |
| CIALP2 | Various Artists | Tuned In | 5x12" | 2001 |
| CIACDD2 | Various Artists | Tuned In | 2xCD | 2001 |
| CIAVA001 | Various Artists | Audioworks Various Artists 01 | CD | 2004 |
| CIAVA002 | Various Artists | Audioworks Various Artists 02 | CD | 2004 |
| CONCD1 | Various Artists | Contagious Drum & Bass - Volume 1 | CD | 2000 |
| CWCD002 | Various Artists | Creative Wax Presents: Reviews | CD | 1997 |
| EAST42 | A-Sides | Membrane (Remix) / Rocksteady | 12" | 2001 |
| EAST50 | Various Artists | Eastside Jamz - Volume 2 | 5x12" | 2002 |
| EASTCD2 | Various Artists | Eastside Jamz - Volume 2 | 2xCD | 2002 |
| ERUPLP005 | The Playboy Revolutionary | The Matrix | 2x12" | 1999 |
| 124121-2 | Various Artists | Platinum Breakz U.S. | 2xCD | 1996 |
| 386654-2 | Various Artists | Platinum Breakz - Volume 3 | CD | 2001 |
| 386904-1 | Various Artists | Platinum Breakz - Volume 3 | 4x12" | 2001 |
| 556025-2 | Various Artists | Metalheadz Limited Box Set | 2xCD | 1998 |
| 828783-1 | Various Artists | Platinum Breakz - Volume 1 | 3x12" | 1996 |
| 828783-2 | Various Artists | Platinum Breakz - Volume 1 | 2xCD | 1996 |
| 828986-1 | Various Artists | Platinum Breakz - Volume 2 | 3x12" | 1997 |
| 828986-2 | Various Artists | Platinum Breakz - Volume 2 | 2xCD | 1997 |
| FABRIC12 | Various Artists | Fabric Live 06 | CD | 2002 |
| FLEX037 | Ital Rockers | Ital's Anthem (Remix) | 12" | 2003 |
| CHANEL9604 | Smith Inc & Simon 'Bassline' Smith | Jungle (Remix) / Trouble | 12" | 2001 |
| CHANEL9623 | Various Artists | Function EP | 2x12" | 2005 |
| CHANEL9626 | Various Artists | Fist Of Fury - Volume 1 | 2x12" | 2008 |
| CHANEL9627 | Various Artists | Fist Of Fury - Volume 2 | 2x12" | 2008 |
| CHANEL9628 | Various Artists | Raggamuffin 16 / Straight Up | 12" | 2008 |
| CHANEL9601CD | Various Artists | Jah Sessions | CD | 2001 |
| HLLP10 | Various Artists | Fire | 3x12" | 2000 |
| HLCD10 | Various Artists | Fire | 2xCD | 2000 |
| OSEL011 | Various Artists | Original Drum & Bass Selection | 2xCD | 2006 |
| INC6CD | Various Artists | Incredible Sound Of Drum & Bass | 2xCD | 1999 |
| INSIDE001 | Saburuko | Clinto's Basement / El Presidente (Remix) | 12" | 2008 |
| INS575-2 | Various Artists | King Of The Jungle - Volume 3 | CD | 2001 |
| JTEK002 | Various Artists | Fine Day (Remix) / Made In England | 12" | 2008 |
| KNOW12 | Various Artists | Hardleaders After Dark | CD | 2000 |
| KNOW63 | Various Artists | Timeless Music Group Presents DJ Probe: Against The Run Of Play | CD | 2006 |
| METBOX001 | Various Artists | Metalheadz Limited Box Set | 5x12" | 1998 |
| METH05LP | Various Artists | MDZ.05 | 4x12" | 2005 |
| METH05LPX | Various Artists | MDZ.05 | 4x12" | 2005 |
| METH05CD | Various Artists | MDZ.05 | 2xCD | 2005 |
| METH06LP | Various Artists | Winter Of Content | 4x12" | 2005 |
| METH06CD | Various Artists | Winter Of Content | 2xCD | 2005 |
| DABA01 | Various Artists | Drum & Bass Arena: The Classics | 2xCD | 2006 |
| DABA02 | Various Artists | Drum & Bass Arena LP - Volume 5 | 2xCD | 2007 |
| MNB028 | Kenny Ken | Ragga Rave / Everyman (Remix) | 12" | 2004 |
| MM80142-2 | Various Artists | Moonshine Over America | CD | 2001 |
| MM80162-2 | Various Artists | Goldie.co.uk | CD | 2001 |
| MOVEP001 | Various Artists | Movement - Perpetual Drum & Bass Motion | 2x12" | 2000 |
| MOVCD01 | Various Artists | Movement - Perpetual Drum & Bass Motion | 2xCD | 2000 |
| SHADOW138 | Guardians Of Dalliance | Transient (Remix) | 12" | 1999 |
| ASHADOW25CD | Various Artists | Killa Bites | 2xCD | 2000 |
| URBANTCD003 | Various Artists | Urbanthology - Volume 3: Easy | CD | 2005 |
| ORGONE019 | Resound | Children Of Jah / Children Of Jah (Remix) | 12" | 2006 |
| OUTBLTD8P | Various Artists | Danger / Radiation | 12" | 2003 |
| PPRO1CD | Special Forces | Sub Zero | CD | 1999 |
| 12TIVDJX171 | Shy FX & T-Power | Shake Ur Body (Remix) | 12" | 2002 |
| PRG006 | Various Artists | 9th Wonder LP - Part 1 | 2x12" | 2006 |
| PRGCD001 | Various Artists | 9th Wonder LP | 2xCD | 2007 |
| REACTLP112 | Various Artists | Artcore - Volume 4: Drum & Bass Beat Technology | 4x12" | 1997 |
| REACTCD112 | Various Artists | Artcore - Volume 4: Drum & Bass Beat Technology | 2xCD | 1997 |
| REACTCD112X | Various Artists | Artcore - Volume 4: Drum & Bass Beat Technology | CD | 1997 |
| REACTCD201 | Various Artists | Drum & Bass Arena LP - Volume 1 | 2xCD | 2001 |
| RTAPE01 | Various Artists | Roots | CD | ??? |
| RIVETLP15 | Various Artists | Enforcers: Deadly Chambers Of Sound | 8x12" | 1999 |
| RIVETCD15 | Various Artists | Enforcers: Deadly Chambers Of Sound | 3xCD | 1999 |
| RIVETLP18 | Various Artists | Enforcers: Battle Of The Breaks | 5x12" | 2001 |
| RIVETCD18 | Various Artists | Enforcers: Battle Of The Breaks | 2xCD | 2001 |
| RH24 | Loxy & Ink | Quasimodo EP | 2x12" | 2000 |
| RH24CD | Loxy & Ink | Quasimodo EP | CD | 2000 |
| RH28 | Various Artists | Aftermath: Essential Rewindz LP Sampler | 2x12" | 2000 |
| RH34 | Various Artists | Aftermath Remix EP | 2x12" | 2001 |
| RH34CD | Various Artists | Armageddon - Volume 3: Essential Remixes | 2xCD | 2001 |
| RH36 | Various Artists | The Harder They Come - Part 1: Invasion Tactics | 3x12" | 2002 |
| RHLP2000 | Various Artists | Armageddon | 7x12" | 1999 |
| RH2000CD | Various Artists | Armageddon | 2xCD | 1999 |
| RHLP03 | Various Artists | Aftermath: Essential Rewindz | 7x12" | 2000 |
| RHLPCD03 | Various Artists | Aftermath: Essential Rewindz | 3xCD | 2000 |
| RHLPCD04 | Various Artists | The Harder They Come | 2xCD | 2002 |
| RHLP05 | Various Artists | Skool Of Hard Knocks | 5x12" | 2004 |
| RHLP05CD | Various Artists | Skool Of Hard Knocks | CD | 2004 |
| RHLP05DVD | Various Artists | Skool Of Hard Knocks | CD | 2004 |
| RHLP07CD | Various Artists | Anthology - Part 1: Originals & Remixes 1995-2005 | 2xCD | 2005 |
| CDRAID556 | Various Artists | Cocoshebeen: Sonic Experiments In Drum & Bass | CD | 2003 |
| RUN33747 | Various Artists | At Close Range | CD | 2003 |
| SAMDUB2201 | Salmonella Dub | The Bromley East Roller (Remix) | 12" | 2002 |
| T300523-2 | Various Artists | Audio Architecture - Volume 2 | CD | 2003 |
| QEDLP2 | Photek | Form & Function | 3x12" | 1998 |
| QEDLPDJ2 | Photek | Form & Function LP Sampler | 2x12" | 1998 |
| CDQED2 | Photek | Form & Function | CD | 1998 |
| HL10CD | Various Artists | Total Trauma | CD | 2000 |
| SHBN001 | Various Artists | Fool Bwoy / Sound Witch Project | 12" | 2001 |
| SHBNCD001 | Various Artists | Human Flight No. 1 | CD | 2001 |
| SRP005 | Triadd | Hydroxy / Hydroxy (Remix) | 12" | 2000 |
| SRPCD001 | Various Artists | No Formalities | CD | 2001 |
| SRPCD002 | Various Artists | Crowd Control | CD | 2002 |
| SON2005 | Volcov | Guidance / Oblique Strategies (Remix) | 12" | 1998 |
| !K7074CD | Various Artists | DJ Kicks: Kemistry & Storm | CD | 1999 |
| SYS1056-2 | Various Artists | Miami Heat | CD | 2005 |
| TECH018 | Various Artists | The Planets EP | 3x12" | 2002 |
| DJ011R | S.O.S. | Spacefunk (Remix) | 12" | 1996 |
| TYME017 | Various Artists | Tales From The Darkside (Remix) / G Man | 12" | 2002 |
| TYME025 | Various Artists | Timeless EP - Volume 2 | 2x12" | 2003 |
| TYME028 | Salmonella Dub | Nu Steppa (Remix) / Ez On (Remix) | 12" | 2004 |
| TTDJV002 | Various Artists | Goldie.co.uk: Drum & Bass Selections | 3x12" | 2001 |
| TTDJ002 | Various Artists | Goldie.co.uk: Drum & Bass Selections | 2xCD | 2001 |
| UPR003 | Universal Project | Warboyz Approach EP | 2x12" | 2002 |
| VS002-1 | Danny C | Urbanthology - Volume 2: Portica | 5x12" | 2004 |
| VPRCD104 | Various Artists | Drumfunk - Volume 1 | CD | 2006 |
