Hidden Agenda
Website: Unknown
MySpace: Unknown
Persons: Jason Gooding (Newcastle Upon Tyne, United Kingdom), Mark Gooding (Newcastle Upon Tyne, United Kingdom)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| CRSE008 | Hidden Agenda | Rogue Soul / The Slide | 12" | 1996 |
| CRSE016 | Hidden Agenda | The Sun / 12 Seconds | 12" | 1997 |
| DIS010 | Hidden Agenda | Daylight / Shut Down | 12" | 2003 |
| MET009 | Hidden Agenda | Is It Love? / On The Roof / The Flute Tune | 12" | 1995 |
| METH009 | Hidden Agenda | Is It Love? / On The Roof / The Flute Tune | 12" | 2007 |
| METH017 | Hidden Agenda | Pressin' On / Get Carter | 12" | 1995 |
| METH020 | Hidden Agenda | Swingtime / The Wedge | 12" | 1996 |
| METH025 | Hidden Agenda | Dispatch | 12" | 1996 |
| METH031 | Hidden Agenda | Channel / Channel Beyond / No Man's Land | 12" | 1998 |
| METH049 | Hidden Agenda | Far Out / Stay | 12" | 2003 |
| RIVET122 | Seven & Hidden Agenda | Transmission / Fish Eggs | 12" | 1998 |
| SAR013 | Hidden Agenda | Inside Outski / Return | 12" | 2000 |
| SAR016 | Hidden Agenda | Whatever Happened To Hidden Agenda | 2x12" | 2000 |
| SAR016CD | Hidden Agenda | Whatever Happened To Hidden Agenda | CD | 2000 |
| ATMMAG74 | Various Artists | Metalheadz Blue Note Retrospective Mix | CD | 2007 |
| ABPRLP01 | Various Artists | Voyager | 5x12" | 1998 |
| ABPRCD01 | Various Artists | Voyager | 2xCD | 1998 |
| AVCD11570 | Various Artists | Full Metal Jacket - Volume 2 | 2xCD | 1997 |
| AVCD11492 | Various Artists | Full Metal Jacket - Volume 1 | 3xCD | 1996 |
| BEYOND001CD | Various Artists | Beats Beyond The Underground | 2xCD | 2002 |
| BING001 | Loon | Bring Out Your Fear / Bring Out Your Fear (Remix) | 12" | 1998 |
| JAZZTIP01 | Various Artists | Drum & Bass Sessions On A Jazz Tip | 2xCD | 2000 |
| CLR435 | Reflection | Remixed 2 | 12" | 1997 |
| CORE004 | Various Artists | Combination Traffic - Volume 1: Various Steps | 2x12" | 2001 |
| CORE004CD | Various Artists | Combination Traffic - Volume 1: Various Steps | CD | 2001 |
| CRSE001LP | Various Artists | Liquid Funk - Volume 1 | 5x12" | 2000 |
| CRSE001CD | Various Artists | Liquid Funk - Volume 1 | 3xCD | 2000 |
| DISCD001 | Various Artists | Mixed & Dispatched - Volume 1 | CD | 2006 |
| ECI004 | Various Artists | Inertia / Exone Nuada / Vindication / Colonize The Night | 12" | 1998 |
| 124121-2 | Various Artists | Platinum Breakz U.S. | 2xCD | 1996 |
| 386654-2 | Various Artists | Platinum Breakz - Volume 3 | CD | 2001 |
| 386904-1 | Various Artists | Platinum Breakz - Volume 3 | 4x12" | 2001 |
| 556025-2 | Various Artists | Metalheadz Limited Box Set | 2xCD | 1998 |
| 828783-1 | Various Artists | Platinum Breakz - Volume 1 | 3x12" | 1996 |
| 828783-2 | Various Artists | Platinum Breakz - Volume 1 | 2xCD | 1996 |
| 828986-1 | Various Artists | Platinum Breakz - Volume 2 | 3x12" | 1997 |
| 828986-2 | Various Artists | Platinum Breakz - Volume 2 | 2xCD | 1997 |
| FUT002 | Bel Air Project | Dark Jazzor EP - Part 2 | 12" | 1997 |
| TOE003 | Total Science | Sugar Sweet / Sugar Sweet (Remix) | 12" | 2002 |
| IRMA484242-2 | Various Artists | Jungle Jazz - Volume 1 | CD | 1998 |
| JF003 | Mijatoho | 1912 / Shape (Remix) | 12" | 2004 |
| METBOX001 | Various Artists | Metalheadz Limited Box Set | 5x12" | 1998 |
| METH02LP | Various Artists | MDZ.02 | 6x12" | 2002 |
| METH02CD | Various Artists | MDZ.02 | 2xCD | 2002 |
| METH03LP | Various Artists | MDZ.03: No Smoke Without Fire | 4x12" | 2003 |
| METH03CD | Various Artists | MDZ.03: No Smoke Without Fire | 2xCD | 2003 |
| IPCZIK004 | Various Artists | The Metalheadz Sessions | MC | 1996 |
| ZEN1253 | Amon Tobin | Chomp Samba / Creatures (Remix) | 12" | 1997 |
| NUDESUN001 | Various Artists | Sundays - Volume 1 | 12" | 2000 |
| NUDECD002 | Various Artists | Sundays - Volume 1 | CD | 2000 |
| RS98140 | Various Artists | Fyzikal Encountas - Volume 1 | 3x12" | 1998 |
| RS98140CD | Various Artists | Fyzikal Encountas - Volume 1 | CD | 1998 |
| RIVETLP15 | Various Artists | Enforcers: Deadly Chambers Of Sound | 8x12" | 1999 |
| RIVETCD15 | Various Artists | Enforcers: Deadly Chambers Of Sound | 3xCD | 1999 |
| SKIN010 | King Kooba | Wolfkub EP | 12" | 1997 |
| SKINLP004 | Various Artists | Skinful - Volume 2 | 3x12" | 1999 |
| SKINCD004 | Various Artists | Skinful - Volume 2 | CD | 1999 |
| SKINCD011 | King Kooba | Remixes '96-'01 | 2xCD | 2001 |
| SAR007 | Various Artists | One Step Ahead | 7x7" | 1999 |
| SAR009 | Various Artists | One Step Ahead | CD | 1999 |
| SAR011 | Pencilbrain | Follow Me / South Central Line / Follow Me (Remix) | 12" | 1999 |
| SAR020 | Various Artists | Straight Ahead | CD | 2001 |
| SAR025LP | Various Artists | One Step Ahead - Volume 2 | 3x12" | 2002 |
| SAR025CD | Various Artists | One Step Ahead - Volume 2 | CD | 2002 |
| SUBTITLES050PT2 | Various Artists | Subtitles 50 - Part 2 | 2x12" | 2006 |
| 12TRDS012 | Spring Heel Jack | Casino - Part 1 | 12" | 1997 |
| TF001 | Various Artists | Tutti Frutti One | 12" | 2001 |
| SCINLP001 | Various Artists | Breakbeat Science - Volume 1 | 6x12" | 1996 |
| SCINCD001 | Various Artists | Breakbeat Science - Volume 1 | 2xCD | 1996 |
| ZEST002 | Sequel | Counter Jaw / Counter Jaw (Remix) | 12" | 2001 |
