Origin Unknown
Website: Unknown
MySpace: Unknown
Persons: Andrew Clarke (Hornchurch, United Kingdom), Anthony Miles (Hornchurch, United Kingdom)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| RAMM29 | Moving Fusion & Origin Unknown | Turbulence / Sound In Motion | 12" | 2000 |
| RAMM29C | Moving Fusion & Origin Unknown | Turbulence / Sound In Motion | 12" | 2007 |
| RAMM02 | Origin Unknown | Eastern Promise EP | 12" | 1992 |
| RAMM04 | Origin Unknown | The Touch / Valley Of The Shadows | 12" | 1993 |
| RAMM04R | Origin Unknown | The Touch / Valley Of The Shadows | 12" | 1993 |
| RAMM14 | Origin Unknown | Truly One / Mission Control | 12" | 1995 |
| RAMM16 | Origin Unknown | Valley Of The Shadows | 12" | 1996 |
| RAMM16R | Origin Unknown | Valley Of The Shadows / Truly One | 12" | 1998 |
| RAMM16CD | Origin Unknown | Valley Of The Shadows | CD | 1996 |
| RAMM16C | Origin Unknown | Valley Of The Shadows / Truly One | 12" | 2007 |
| RAMM38 | Origin Unknown | Truly One Remixes | 12" | 2002 |
| RAMM38R | Origin Unknown | Truly One | 12" | 2002 |
| RAMM38CD | Origin Unknown | Truly One | CD | 2002 |
| RAMM45 | Origin Unknown | Hotness / Hotness (Remix) | 12" | 2003 |
| RAMT17 | Origin Unknown | Believe | 12" | 2000 |
| RAMT21 | Origin Unknown | Elevator | 12" | 2000 |
| RAMT25 | Origin Unknown | Equinox | 12" | 2001 |
| RAMT29 | Origin Unknown | Fly Away | 12" | 2001 |
| RAMT38 | Origin Unknown | Truly One | 12" | 2001 |
| RAMT0403 | Origin Unknown | Grudge Match | 12" | 2004 |
| 611CD001 | Various Artists | Six Eleven DJ Mixseries - Volume 1 | CD | 1998 |
| DBASCD01 | Various Artists | Drum & Bass Assassins | 2xCD | 2000 |
| BAIT001 | Various Artists | Bait - Volume 1 | 12" | 2006 |
| BOOTLEG001 | Various Artists | Bootleg Collection | 12" | ??? |
| J3 | Various Artists | Think I'm Going Out Of My Head / Music Box / The Touch / The 'Erb | 12" | ??? |
| OS006 | Various Artists | Black A / The Dark Stranger (Remix) / 8 Bar Megamix | 12" | 2008 |
| BOXFRESH | Various Artists | Boxfresh Presents Hospital Records | CD | 2001 |
| BBK001CD | Various Artists | Jungle Sound: The Bassline Strikes Back | 2xCD | 2004 |
| BBK001GLD | Various Artists | Jungle Sound: Gold | 2xCD | 2006 |
| BDRLP003 | Various Artists | Drum & Bass Selection - Volume 2: Wheel Up & Come Again | 2x12" | 1994 |
| BDRCD003 | Various Artists | Drum & Bass Selection - Volume 2: Wheel Up & Come Again | 2xCD | 1994 |
| BDRLP005 | Various Artists | Drum & Bass Selection - Volume 3: The Dub Plate Selection | 2x12" | 1994 |
| BDRCD005 | Various Artists | Drum & Bass Selection - Volume 3: The Dub Plate Selection | 2xCD | 1994 |
| BDRCD012 | Various Artists | DJ Box - Volume 1 | 3xCD | 1994 |
| DCID007 | Various Artists | World Dance Classics | 2xCD | 1998 |
| DCBX102 | Various Artists | Full On Drum & Bass | 4xCD | 1997 |
| DDCD607 | Various Artists | Drum & Bass: Intelligent Beats | CD | 1997 |
| DDCD608 | Various Artists | Drum & Bass: In The Mix | CD | 1997 |
| DECBOX22CD | Various Artists | Bass In Yer Face | 3xCD | 2002 |
| DMCLIVE07 | Various Artists | Champion Sounds | CD | 2003 |
| 947695-2 | Various Artists | The Higher Education Drum & Bass Session | CD | 2000 |
| 828952-1 | Various Artists | Blueprint: The Definite Moving Shadow Album | 4x12" | 1997 |
| FABRIC12 | Various Artists | Fabric Live 06 | CD | 2002 |
| GLINELP001 | Various Artists | Still Smokin' | 3x12" | 1996 |
| GLINE1CD | Various Artists | Still Smokin' | CD | 1996 |
| GANJ01CD | Various Artists | Gangsta In The Jungle | CD | 1995 |
| OSEL011 | Various Artists | Original Drum & Bass Selection | 2xCD | 2006 |
| NHS30CD | Various Artists | Plastic Surgery - Volume 2 | 2xCD | 2001 |
| NHS100CD | Various Artists | Hospitalised | 3xCD | 2006 |
| NHS131CD | Various Artists | Hospital Mix Six | CD | 2008 |
| IMCD48 | Various Artists | United World Of Dance: Drum & Bass | CD | 1997 |
| INSPCD47 | Various Artists | Jungle Rewind | 3xCD | 2005 |
| LPTOT10 | Various Artists | Happiness & Darkness: Further Adventures In Jungle Tekno | 2x12" | 1993 |
| CDTOT10 | Various Artists | Happiness & Darkness: Further Adventures In Jungle Tekno | CD | 1993 |
| KN2.12LWDN07 | Various Artists | The Lowdown - Volume 7 | CD | 1999 |
| KNOW22 | Various Artists | Hospital Records Selection | CD | 2001 |
| KNOW46 | Various Artists | Distorted Minds In The Mix | CD | 2004 |
| KNOW48 | Various Artists | 10th Anniversary Edition | CD | 2004 |
| ADMM23 | Various Artists | Android EP | 2x12" | 1999 |
| ADMM23CD | Various Artists | Android EP | CD | 1999 |
| LOWCD55 | Various Artists | Best Of Jungle '95 - Volume 3 | CD | 1995 |
| LOWBOXCD14 | Various Artists | Best Of Jungle '95 | 4xCD | 1995 |
| MMCCD006 | Various Artists | The Ultimate Drum & Bass Collection - Part 1 | 2xCD | 1995 |
| MCD11332-1 | Various Artists | Total Science - Volume 1 | 2x12" | 1995 |
| MCD11332-2 | Various Artists | Total Science - Volume 1 | CD | 1995 |
| MOSCD36 | Various Artists | Addicted To Bass | 2xCD | 2002 |
| MOSCD38 | Various Artists | Back To The Old Skool Drum & Bass - Volume 1 | 2xCD | 2002 |
| MOSCD74 | Various Artists | Breakbeat Kaos | 2xCD | 2003 |
| MOSCD103 | Various Artists | Maximum Bass | 2xCD | 2005 |
| XPRSYRSLF | Various Artists | XPRSYRSLF | 2xCD | 2002 |
| DABA01 | Various Artists | Drum & Bass Arena: The Classics | 2xCD | 2006 |
| MM80002-1 | Various Artists | Speed Limit 140 B.P.M. Plus 4 | 2x12" | 1994 |
| MM80002-2 | Various Artists | Speed Limit 140 B.P.M. Plus 4 | CD | 1994 |
| MM89050-2 | Various Artists | Speed Limit 140 B.P.M. Plus - Classics | CD | 1995 |
| MOVCD02 | Various Artists | The Brazillian Job | CD | 2001 |
| ASHADOW981CD | Various Artists | Moving Shadow 98.1 | CD | 1998 |
| ASHADOW982CD | Various Artists | Moving Shadow 98.2 | CD | 1998 |
| ASHADOW991CD | Various Artists | Moving Shadow 99.1 | 2xCD | 1999 |
| ASHADOW9LP | Various Artists | Blueprint | 4x12" | 1997 |
| MSS0040-1 | Various Artists | Toasted: Massive Ragga Jungle | 2x12" | 1998 |
| MSS0040-2 | Various Artists | Toasted: Massive Ragga Jungle | CD | 1998 |
| MUZIKCD1 | Various Artists | Muzik Classics: Drum & Bass | 2xCD | 2000 |
| MUZIKMAG91 | Various Artists | Best Of 2002 | CD | 2002 |
| ORIG12 | Various Artists | Terrorist / The Helicopter Tune (Fantasy #1) / Dred Bass / Valley Of The Shadows | 12" | 1994 |
| RAMM30 | Various Artists | Ram Raiders - Part 1 | 3x12" | 2000 |
| RAMM31 | Various Artists | Ram Raiders - Part 2 | 3x12" | 2000 |
| RAMM32 | Various Artists | Ram Raiders - Part 3 | 3x12" | 2001 |
| RAMM48 | Various Artists | Ram Raiders - Part 4 | 2x12" | 2004 |
| RAMM48P | Various Artists | Ram Raiders - Part 4 | 2x12" | 2004 |
| RAMM50CD | Various Artists | Ram Raiders - Volume 2 | CD | 2004 |
| RAMMLP1 | Various Artists | The Speed Of Sound | 4x12" | 1996 |
| RAMMCD1 | Various Artists | The Speed Of Sound | CD | 1997 |
| RAMMLP2 | Various Artists | Sound In Motion | 5x12" | 1998 |
| RAMMCD2 | Various Artists | Sound In Motion | 2xCD | 1998 |
| RAMMLP4CD | Various Artists | Ram Raiders - Volume 1 | 2xCD | 2001 |
| RAMMLP6CD | Various Artists | Nightlife - Volume 1 | CD | 2003 |
| RAMMLP7CD | Various Artists | Nightlife - Volume 2: Drum & Bass Odyssey | 2xCD | 2004 |
| RAMMLP9CD | Various Artists | 15x15 - Part 1 | CD | 2007 |
| RAMMLP10CD | Various Artists | 15x15 - Part 2 | CD | 2007 |
| RAMMLP11CD | Various Artists | Nightlife - Volume 4 | CD | 2008 |
| RAMMCD??? | Various Artists | Ram Records CD Sampler | CD | 2004 |
| RAMMLP1R | Various Artists | Speed Of Sound In Motion | 4x12" | 2005 |
| MDCD001 | Various Artists | Moondance: True Rave Anthems | 2xCD | 2005 |
| ANIMATE1LP | Various Artists | Renegade Selector - Series 1 | 2x12" | 1994 |
| ANIMATE1CD | Various Artists | Renegade Selector - Series 1 | CD | 1994 |
| ANIMATE4LP | Various Artists | Jungle Renegades - Volume 1 | 4x12" | 1995 |
| ANIMATE4CD | Various Artists | Jungle Renegades - Volume 2 | 2xCD | 1995 |
| RELENT005CD | Various Artists | Old Skool Jungle | 2xCD | 2002 |
| RHLPCD03 | Various Artists | Aftermath: Essential Rewindz | 3xCD | 2000 |
| RESISTCD87 | Various Artists | 10 Years Of Drum & Bass Arena | 2xCD | 2007 |
| RDBFREE001 | Various Artists | Old Skool Special | CD | 2007 |
| RAID525 | Various Artists | Deadly Beats | 2x12" | 1995 |
| CDRAID525 | Various Artists | Deadly Beats | CD | 1995 |
| CDRAID539 | Various Artists | The Old Skool Masters - Round 1 | 2xCD | 1998 |
| SCRCD004 | Various Artists | Jungle Rhythms - Volume 1 | 2xCD | 1994 |
| SEL2 | Various Artists | Renegade Selector - Series 2.2 | CD | 1994 |
| SEL9 | Various Artists | Jungle Vibes - Volume 2 | CD | 1995 |
| SESHCD210 | Various Artists | Drum & Bass Sessions | 2xCD | 2003 |
| SVCD006 | Various Artists | Absolute Old Skool Classics - Volume 2 | 2xCD | ??? |
| SM8027-2 | Various Artists | History Of Our World - Part 2: The Rough & The Smooth | CD | 1996 |
| PRLP1201 | Various Artists | Drum & Bass Selection: Platinum Edition | 3x12" | 2005 |
| JOINTLP2 | Various Artists | The Joint - Volume 2 | 2x12" | 1994 |
| JOINTCD2 | Various Artists | The Joint - Volume 2 | CD | 1994 |
| SB86000-2 | Various Artists | Drum & Bass Selection - Volume 3 | CD | 1994 |
| LPTAKE1 | Various Artists | 1 In The Jungle | 3x12" | 1995 |
| CDTAKE1 | Various Artists | 1 In The Jungle | 2xCD | 1995 |
| TCD2847 | Various Artists | 100% Drum & Bass - Volume 1 | 2xCD | 1996 |
| TTVCD2919 | Various Artists | Moondance: The Album | 3xCD | 1997 |
| QUEST9394 | Various Artists | Quest N.Y.E. '93-'94: The Final Countdown | 8xMC | 1993 |
| UMD73064 | Various Artists | Pure Drum & Bass | CD | 1996 |
| WSMCD057 | Various Artists | Hardcore, U Know The Score | 2xCD | 2001 |
| WSMCD060 | Various Artists | Jungle Massive | 2xCD | 2001 |
| WSMCD121 | Various Artists | Bass, Breaks & Beats 2003 | 2xCD | 2002 |
| WSMCD160 | Various Artists | Drum & Bass Arena | 3xCD | 2004 |
| ZYX81026-2 | Various Artists | Jungle Fever - Volume 1 | 2xCD | 1994 |
| MAPA026R | Adam Freeland | Mind Killer (Remix) | 12" | 2004 |
| KAOS001CD | Adam F | The Drum & Bass Warfare | 2xCD | 2002 |
| SYS1012-2 | Adam F | The Drum & Bass Warfare | 2xCD | 2002 |
| KAOS002 | Adam F & M.O.P. | Stand Clear (Remix) | 12" | 2002 |
| KAOSCD002 | Adam F & M.O.P. | Stand Clear (Remix) | CD | 2002 |
| KAOS002P | Adam F & M.O.P. | Stand Clear (Remix) | 12" | 2002 |
| NEG122T | Amar | Red Sky (Remix) | 12" | 1999 |
| SAM00182 | Amar | Red Sky (Remix) | 12" | 1999 |
| HE0-44828 | Amar | Red Sky (Remix) | 12" | 1999 |
| SHADOW42R | Blame & Justice | Anthemia (Remix) / Secret Paradise | 10" | 1994 |
| NANGBEAT001 | Blazin' Squad | Standard Flow (Remix) | 12" | 2002 |
| PLATE03T | Blazin' Squad | Standard Flow (Remix) | 12" | 2002 |
| WORDT035 | Blowfelt | Back Up Back Up / Back Up Back Up (Remix) / Lickle Rolla | 12" | 2002 |
| WORDCD035 | Blowfelt | Back Up Back Up / Back Up Back Up (Remix) / Lickle Rolla | CD | 2002 |
| SUBBASE027R | Boogie Times Tribe | Dark Stranger - Part 2 | 12" | 1993 |
| SUBBASE027R2 | Boogie Times Tribe | Dark Stranger - Part 3 | 12" | 1993 |
| SBP027 | Boogie Times Tribe | The Dark Stranger / The Dark Stranger (Remix) | 12" | 2000 |
| NLB07 | Bug Kann & The Plastic Jam | Made In Two Minutes: The Final Chapter | 2x12" | 1994 |
| PWLT286 | Bug Kann & The Plastic Jam | Made In Two Minutes (Remix) / Made In Two Minutes | 12" | 1994 |
| PWLCD286 | Bug Kann & The Plastic Jam | Made In Two Minutes (Remix) / Made In Two Minutes | CD | 1994 |
| EKR220T | Busta Rhymes | Woo-Hah!! (Got You All In Check) / Woo-Hah!! (Got You All In Check) (Remix) | 12" | 1996 |
| EKR220CD | Busta Rhymes | Woo-Hah!! (Got You All In Check) / Woo-Hah!! (Got You All In Check) (Remix) | CD | 1996 |
| SAM1818 | Busta Rhymes | Woo-Hah!! (Got You All In Check) (Remix) | 12" | 1996 |
| SHADOW50 | Dead Dred | Dred Bass / Dred Bass (Remix) | 12" | 1994 |
| SHADOW50CD | Dead Dred | Dred Bass / Dred Bass (Remix) | CD | 1994 |
| SHADOW50MC | Dead Dred | Dred Bass / Dred Bass (Remix) | MC | 1994 |
| SHADOWXV50 | Dead Dred | Dred Bass / Dred Bass (Remix) | 12" | 2006 |
| DS03R | Droppin' Science | Droppin' Science - Volume 3 (Remixes) | 12" | 1995 |
| DSLP001 | Droppin' Science | Volumes | 2x12" | 2002 |
| DSCD001 | Droppin' Science | Volumes | CD | 2001 |
| TKDJ123 | Dynamite MC | Hotness / Pressure (The Warning) | 12" | 2003 |
| SHADOW120R | E-Z Rollers | Tough At The Top (Remix) | 12" | 1998 |
| SHADOW120CD1 | E-Z Rollers | Tough At The Top / Tough At The Top (Remix) | CD | 1998 |
| SHADOWXV120R | E-Z Rollers | Tough At The Top (Remix) | 12" | 2006 |
| ASHADOW12CD | E-Z Rollers | Weekend World | CD | 1998 |
| VRS001RR | Ed Rush & Optical | The Medicine (Remix) / Life Crisis (Remix) | 12" | 1999 |
| VRS001LPR | Ed Rush & Optical | Wormhole LP Sampler | 2x12" | 1998 |
| RAMM9R | Flatliner | The Big Bang (Remix) / No Boundaries (Remix) | 12" | 1995 |
| SHADOW119R | Flytronix | Contemporary Accousticz Jam (Remix) | 12" | 1998 |
| SHADOW119CD | Flytronix | Contemporary Accousticz Jam (Remix) / Contemporary Accousticz Jam | CD | 1998 |
| ASHADOW2LP | Foul Play | Suspected | 2x12" | 1996 |
| ASHADOW2CD | Foul Play | Suspected | CD | 1996 |
| BBK005R | Fresh & Adam F | When The Sun Goes Down (Remix) | 12" | 2004 |
| BBK005SCD | Fresh & Adam F | When The Sun Goes Down / When The Sun Goes Down (Remix) | CD | 2004 |
| GAN006 | Ganja Kru | Ganja Remixes - Volume 2 | 12" | 1994 |
| GANJACL006 | Ganja Kru | Ganja Records Smokin' Classics - Volume 6 | 12" | 2006 |
| HGCD25 | Grooverider & Optical | Where's Jack The Ripper? (Remix) | CD | 1999 |
| HG032 | Grooverider & Optical | Where's Jack The Ripper? (Remix) | 12" | 1999 |
| HIGHS20T | Grooverider & Optical | Where's Jack The Ripper? (Remix) | 12" | 1999 |
| HIGHS20CD | Grooverider & Optical | Where's Jack The Ripper? (Remix) | CD | 1999 |
| XSS42545A | Grooverider & Optical | Where's Jack The Ripper? (Remix) | 12" | ??? |
| SHADOW85R | Higher Sense | Out There (Remix) / Everything | 10" | 1996 |
| SUBBASE044R | Johnny Jungle | Johnny Remixes - Part 2 | 10" | 1994 |
| SBA107 | Johnny Jungle | Johnny (Remix) / Killa Sound | 12" | 2004 |
| NHS26 | London Elektricity | Round The Corner (Remix) | 12" | 2000 |
| NHSDL01 | London Elektricity | Facelift: The Remix | 10xDD | 2006 |
| RIVET1277 | Nookie | A Drum, A Bass & A Piano (Remix) / A Drum, A Bass & A Piano | 12" | 1995 |
| ADMM04R | Red One | Alive N Kickin' (Remix) / The Futurist (Remix) | 12" | 1994 |
| V011 | Roni Size | Timestretch (Remix) / Phizical (Remix) | 12" | 1995 |
| TLXX25 | Roni Size & Reprazent | Heroes (Remix) | 12" | 1997 |
| TLCD25 | Roni Size & Reprazent | Heroes / Heroes (Remix) / Electricks | CD | 1997 |
| TLKOU | Roni Size & Reprazent | Heroes (Remix) / Electricks | 12" | 1997 |
| PHCR3066 | Roni Size & Reprazent | Replica: The Remix Album | CD | 1997 |
| FX409 | Shy FX & T-Power | Feelin' U / Feelin' U (Remix) | 12" | 2003 |
| FXXDJ409 | Shy FX & T-Power | Feelin' U / Feelin' U (Remix) | 2x12" | 2003 |
| FXDJ409 | Shy FX & T-Power | Feelin' U (Remix) / Feelin' U | 12" | 2003 |
| FCDP409 | Shy FX & T-Power | Feelin' U / Feelin' U (Remix) | CD | 2003 |
| FCY061 | Tali & Roni Size | High Hopes (All Over Now) / High Hopes (All Over Now) (Remix) | 12" | 2003 |
| 12PFA2 | The Underwolves | Under Your Sky (Remix) | 12" | 1999 |
| 12PFA2DJ | The Underwolves | Under Your Sky (Remix) | 2x12" | 1999 |
| PFACD2 | The Underwolves | Under Your Sky / Under Your Sky (Remix) | CD | 1999 |
| 12PFAX5 | The Underwolves | So Blue It's Black (Remix) / Under Your Sky (Remix) | 12" | 2000 |
| JCR030 | The Underwolves | Under Your Sky Remixes | CD | 2002 |
| NN002 | Vibes & Wishdokta | Rich In Paradise (Remix) / Valley Of The Shadows (Remix) / Meltdown (Remix) | 12" | 1993 |
| HE0-44667 | Videodrone | Faceplant (Remix) | 12" | 1999 |
| 74321-38690-1 | Vivid Dreams | Rise Up / Rise Up (Remix) | 12" | 1996 |
