Swan-E
Website: Unknown
MySpace: www.myspace.com/djswane
Persons: Simon Swan (Birmingham, United Kingdom)
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| BR003 | Swan-E & Undacut | Nightmares / Daylight | 12" | ??? |
| COL002 | Swan-E | Emotions / Charm | 12" | 1994 |
| COL007 | Swan-E & Undacut | Picture Me Rollin' / Funkdafied | 12" | 1996 |
| COL009 | Swan-E | The Infamous / Smooth Groove | 12" | 1997 |
| COL012 | Ellis Dee & Swan-E | '97 Style | 12" | 1997 |
| COL013 | Swan-E & Undacut | The Alarm / Lessons | 12" | 1997 |
| COL016 | Swan-E & Undacut | In Ya Hood / Inside Moves | 12" | 1998 |
| COL017 | Swan-E | Let It Roll / Da Bomb | 12" | 1998 |
| COL001CD | Various Artists | Off The Hook | CD | 1999 |
| CG001 | Swan-E & Undacut | Russian Roulette / Killer Dogs | 12" | 1998 |
| CG002 | Swan-E & Undacut | Radio Wars / The Swerve | 12" | 1998 |
| UG21 | Swan-E | Collusion / Satisfy My Love | 12" | ??? |
| KNOW27 | Various Artists | Gain / Maximum Boost / New Vision Selections | CD | 2002 |
| MB001 | Swan-E & Mr. Boost | Solar Funk / Planet Earth | 12" | 1999 |
| MB002 | Swan-E & Undacut | Sweetest Hangover | 12" | 1999 |
| MB003 | Swan-E & Undacut | The Way I Do | 12" | 2000 |
| MB004 | Swan-E & Undacut | Driftin' | 12" | 2000 |
| MB005 | Swan-E & Undacut | Change My Life | 12" | 2000 |
| MB006 | Swan-E & Undacut | Sweetest Hangover (Remix) | 12" | 2001 |
| MB009 | Swan-E & Undacut | Driftin' | 12" | 2001 |
| MB016 | The Drunken Masters & Swan-E | Shamboozie / Shamboozled | 12" | 2006 |
| MB018 | Swan-E & Motion (2) | Baby It's Clear | 12" | 2007 |
| BOOST1 | Swan-E & Undacut | Let It Go / Haunted | 12" | 2001 |
| MBCD001 | Swan-E & Undacut | Lockdown | CD | 2002 |
| RT004 | Ellis Dee & Swan-E | Ruffneck Biznizz | 12" | 1992 |
| RT011 | Ellis Dee & Swan-E | 12" | ??? | |
| SUS007 | Swan-E & Undacut | High Rollers / Don't Change | 12" | 1997 |
| LS001 | Ellis Dee & Swan-E | Hear Me | 10" | 1993 |
| 3RD2MP | Noise Factory | The Fire / Skin Teeth / Ruffneck Biznizz / Go Down Baby | 12" | 1992 |
| B247SCDJ001 | Various Artists | Kings Of The Jungle - Volume 1 | CD | 2004 |
| COL001LP | Various Artists | Off The Hook | 4x12" | 1999 |
| JARCD16 | Various Artists | Illegal Jungle | CD | 1995 |
| HLPLCD5 | Various Artists | World Dance - The Album | 2xCD | 1997 |
| KX4105-2 | Various Artists | Kickin' Hardcore Leaders | CD | 1994 |
| KICKLP005 | Various Artists | Hard Leaders II | 2x12" | 1993 |
| KICKCD005 | Various Artists | Hard Leaders II | CD | 1993 |
| KICKCD035 | Various Artists | The History Of Drum & Bass | 4xCD | 1995 |
| MA001 | Lady Saw | One Night (Remix) | 12" | 2005 |
| MB014 | Shades Of Rhythm | The Sound Of Eden Remix EP | 2x12" | 2004 |
| MB019 | Various Artists | Straight To Ya Ear | 12" | 2008 |
| MECLP001 | Various Artists | Total Science - Volume 3 | 2x12" | 1997 |
| MECCD001 | Various Artists | Total Science - Volume 3 | 2xCD | 1997 |
| DBM3458-4 | Various Artists | Full Force: Kenny Ken | 2xCD | 1998 |
| MP003 | Robert Owens | Bright (Remix) | 12" | 2004 |
| MSS0035-2 | Various Artists | World Dance - The Album | 2xCD | 1998 |
| SVCD006 | Various Artists | Absolute Old Skool Classics - Volume 2 | 2xCD | ??? |
| SVLPDB006 | Various Artists | Absolute Classic Drum & Bass - Volume 2 | 3x12" | 2000 |
| SLRCD001 | Various Artists | From The Vaults - Volume 1 | CD | 2007 |
| SOMEPEOPLE1 | Various Artists | Some People (Remix) | 12" | 2000 |
