Social Studies Music
Owner(s): Mike Genato, James Ronaghan
2nd Floor23-4, 143rd Street New York
NY 11357 New York City
United States
Telephone: Unknown
Fax: Unknown
Website: www.socialstudiesmusic.com
MySpace: www.myspace.com/mathematicsnyc
E-Mail: info@socialstudiesmusic.com
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| SOSTUD001 | Mathematics | Here & Now / Backdraft | 12" | 2004 |
| SOSTUD002 | Mathematics & Tactile | Rub-A-Dub / In & Out | 12" | 2004 |
| SOSTUD003 | Mathematics | Drowning / Drowning (Remix) | 12" | 2004 |
| SOSTUD004 | Mathematics | Jazz / Sphinx | 12" | 2005 |
| SOSTUD005 | Various Artists | Remember / Dead End | 12" | 2005 |
| SOSTUD006 | Mathematics & Mijatoho | Move It Down / Infiltrate | 12" | 2005 |
| SOSTUD007 | Mathematics & Tactile | Chonga / Vibra Theme | 12" | 2006 |
| SOSTUD008 | Mathematics | Fool's Gold / Qur'an | 12" | 2006 |
| SOSTUD009 | Mathematics & Tactile | Treason / Rooted | 12" | 2006 |
| SOSTUD010 | Mathematics & Tactile | Storms From The East - Volume 1 | 10" | 2006 |
| SOSTUD011 | Mathematics | Lullaby Of Clubland / Catacombs | 12" | 2007 |
| SOSTUD012 | SKC | Salvation EP | 2x10" | 2007 |
| SOSTUD013 | Spinline | Deliver Me / Lamayuru | 12" | 2007 |
| SOSTUD014 | Mathematics | Get Up / Mirrorball | 12" | 2007 |
| SOSTUD015 | Mathematics & Tactile | Memories | 12" | 2008 |
