Label: No U-Turn Records
Catalogue: NUTCD01
Format: 2xCD
Release Date: 1997
Comment: Second CD Mixed By Ed Rush
Various Artists - Torque
| Artist | Title | ||
Disc 1 | |||
| 01. | DJ Trace & Ed Rush (feat. Nico) | - | Droid |
| 02. | Ed Rush & Nico | - | Sector 3 |
| 03. | Ed Rush & Nico | - | Proton |
| 04. | Ed Rush & NKS | - | Mothership |
| 05. | DJ Trace & Nico | - | Amtrak |
| 06. | Nico & Fierce | - | Crystal |
| 07. | Ed Rush & Nico | - | Torque |
| 08. | Ed Rush & Nico | - | Technology |
| 09. | DJ Trace & Nico | - | Damn Son |
| 10. | DJ Trace & Nico | - | Squadron |
Disc 2 (Mixed By Ed Rush) | |||
| 01. | DJ Trace & Nico | - | Amtrak |
| 02. | Ed Rush & Nico | - | Technology |
| 03. | Ed Rush & DJ Trace (feat. Nico) | - | M.D.M. (Mad Different Methods) |
| 04. | Ed Rush & Nico | - | Proton |
| 05. | DJ Trace & Ed Rush (feat. Nico) | - | Droid |
| 06. | Ed Rush & Nico | - | Neutron |
| 07. | DJ Trace & Nico | - | Damn Son |
| 08. | Nico & Fierce | - | Crystal |
| 09. | Ed Rush & NKS | - | Mothership |
| 10. | Ed Rush & Nico | - | Torque |
| 11. | Ed Rush & Nico | - | Comatone |
| 12. | Nico | - | Lo |
| 13. | DJ Trace & Nico | - | Squadron |
| 14. | Ed Rush & Nico | - | Technology (Boymerang Remix) |
