DJ Marky
Website: Unknown
MySpace: www.myspace.com/djmarkyinnerground
Persons: Marco Antonio Silva (Sao Paulo, Brazil)
| Catalogue | Artist | Title | Year |
|---|---|---|---|
| CIACDD5 | Bungle & DJ Marky | 13th Floor | 2007 |
| CIA034 | DJ Marky & Bungle | 13th Floor | 2007 |
| FICS1001 | DJ Marky & Bungle | 13th Floor | 2007 |
| CINNA002 | DJ Marky & Total Science (featuring Ayah) | 2nd Date | 2007 |
| BBSCD028 | Total Science & DJ Marky (featuring Ayah) | 2nd Date | 2007 |
| CNV8610-1 | DJ Marky & XRS Land | ??? | 2002 |
| CNV8610-1 | DJ Marky & XRS Land | ??? | 2002 |
| VRECSUK015 | DJ Marky & XRS | ??? | 2007 |
| VRECSUK015 | DJ Marky & XRS | ??? | 2007 |
| SOUL:R010 | M.I.S.T. & DJ Marky (featuring XRS) | Back To Love | 2003 |
| FABRIC26 | M.I.S.T. & DJ Marky (featuring XRS) | Back To Love | 2003 |
| SOUL:R009 | M.I.S.T. & DJ Marky (featuring XRS) | Back To Love | 2003 |
| CIA029 | DJ Marky & Bungle | Back To The Vibe | 2006 |
| INN003 | DJ Marky & XRS | Backspin | 2004 |
| INNCD001 | DJ Marky & XRS | Backspin | 2004 |
| INN003 | DJ Marky & XRS (featuring Cleveland Watkiss) | Breeze | 2004 |
| INNCD001 | DJ Marky & XRS (featuring Cleveland Watkiss) | Breeze | 2004 |
| INN004 | DJ Marky & XRS (featuring Cleveland Watkiss) | Breeze (DJ Marky VIP Mix) | 2004 |
| INN009 | DJ Marky & XRS | Butterfly | 2005 |
| ATMMAG62 | DJ Marky & XRS | Butterfly | 2005 |
| BINGOCD006 | DJ Marky & XRS | Butterfly (Craggz & Parallel Forces Remix) | 2005 |
| INN014 | DJ Marky & XRS | Butterfly (Craggz & Parallel Forces Remix) | 2005 |
| INN023CD | DJ Marky & XRS | Butterfly (Laurent Garnier Broken Beat Mix) | 2007 |
| SOUL:R004 | DJ Marky & XRS | Closer | 2002 |
| BBSCD028 | DJ Marky & XRS | Closer (Total Science Remix) | 2006 |
| CINNA001 | DJ Marky & XRS | Closer (Total Science Remix) | 2006 |
| RAMMLP8CD | DJ Marky & XRS | Closer (Total Science Remix) | 2006 |
| INN015 | DJ Marky & Bungle | Codename: A.1 | 2006 |
| BULLDOZER4485 | DJ Marky & XRS | Darling | 2005 |
| INNCD001 | DJ Marky & XRS (featuring Gilberto Gil) | Dia De Sol | 2004 |
| INN010 | DJ Marky & XRS | Distant Lover | 2005 |
| INN023CD | DJ Marky & XRS | Distant Lover | 2005 |
| CCRM3004 | DJ Marky & XRS | Distant Lover | 2005 |
| BULLDOZER4479 | DJ Marky & XRS | Funk It Up | 2005 |
| INN025 | DJ Marky & Makoto | Get 2 This | 2008 |
| TOVCD05 | DJ Marky & XRS | Get Down | 2003 |
| BULLDOZER4470 | DJ Marky & XRS | Get Down | 2003 |
| CIA018 | DJ Marky & XRS | Get Down | 2003 |
| INN013 | DJ Marky & XRS | Going Deaf | 2006 |
| BULLDOZER4467 | DJ Marky & XRS | Grey | 2005 |
| VECD04 | DJ Marky & XRS | Highlights | 2003 |
| INN002 | DJ Marky & XRS | Highlights | 2003 |
| INNCD001 | DJ Marky & XRS | Highlights | 2003 |
| CINNA003 | DJ Marky & Total Science | Hotwings | 2007 |
| CIACDD6 | Total Science & DJ Marky | Hotwings | 2007 |
| KCCD186 | DJ Marky & XRS (featuring Calibre) | I Know | 2006 |
| INNCD001 | DJ Marky & XRS | I Know | 2004 |
| INN025 | DJ Marky & Makoto | Impulse | 2008 |
| SPEARCD002 | DJ Marky & Bungle | Let Me Tell You | 2008 |
| SPEAR017LP | DJ Marky & Bungle | Let Me Tell You | 2008 |
| V035 | DJ Marky & XRS | LK (Instrumental Mix) | 2002 |
| V035P | DJ Marky & XRS | LK (Instrumental Mix) | 2002 |
| V035CD | DJ Marky & XRS (featuring Stamina MC) | LK (Radio Edit) | 2002 |
| V035PR | DJ Marky & XRS (featuring Stamina MC) | LK (Vocal Mix) | 2002 |
| V035 | DJ Marky & XRS (featuring Stamina MC) | LK (Vocal Mix) | 2002 |
| V035CD | DJ Marky & XRS | LK (Instrumental Mix) | 2002 |
| V038R | DJ Marky & XRS | LK (Dave Angel Remix) | 2002 |
| INSPCD47 | DJ Marky & XRS | LK (Instrumental Mix) | 2001 |
| VECD04 | DJ Marky & XRS | LK (Instrumental Mix) | 2001 |
| MOVCD02 | DJ Marky & XRS | LK (Instrumental Mix) | 2001 |
| VCYCD001 | DJ Marky & XRS | LK (Instrumental Mix) | 2001 |
| MUZIKMAG97 | DJ Marky & XRS | LK (Instrumental Mix) | 2001 |
| VDJ01 | DJ Marky & XRS | LK (Instrumental Mix) | 2001 |
| T300523-2 | DJ Marky & XRS | LK (Instrumental Mix) | 2001 |
| INNCD001 | DJ Marky & XRS | LK (Instrumental Mix) | 2001 |
| VECD03 | DJ Marky & XRS | LK (Instrumental Mix) | 2001 |
| MOVCD03 | DJ Marky & XRS | LK (Marcus Intalex & ST Files Remix) | 2002 |
| V038R | DJ Marky & XRS | LK (Marcus Intalex & ST Files Remix) | 2002 |
| MUZIKMAG91 | DJ Marky & XRS (featuring Stamina MC) | LK (Radio Edit) | 2002 |
| V038 | DJ Marky & XRS | LK (Scorpio Remix) | 2002 |
| V035CD | DJ Marky & XRS (featuring Stamina MC) | LK (Vocal Mix) | 2002 |
| DROM15 | DJ Marky & XRS (featuring Stamina MC) | LK (Vocal Mix) | 2002 |
| WSMCD121 | DJ Marky & XRS (featuring Stamina MC) | LK (Vocal Mix) | 2002 |
| DECSIX015 | DJ Marky & XRS (featuring Stamina MC) | LK (Vocal Mix) | 2002 |
| WSMCD160 | DJ Marky & XRS (featuring Stamina MC) | LK (Vocal Mix) | 2002 |
| DMCLIVE04 | DJ Marky & XRS (featuring Stamina MC) | LK (Vocal Mix) | 2002 |
| DABA01 | DJ Marky & XRS (featuring Stamina MC) | LK (Vocal Mix) | 2002 |
| INN025 | DJ Marky & Makoto | Long Distance | 2007 |
| FICS1001 | DJ Marky & Makoto | Long Distance | 2007 |
| INN023CD | DJ Marky & Makoto | Long Distance | 2007 |
| V035PR | DJ Marky & XRS Land | Love Fantasy | 2002 |
| EMF2059 | DJ Marky & Mikrob | Mainline | 2006 |
| INNCD001 | DJ Marky & XRS | Misto Quente | 2004 |
| BINGOCD006 | DJ Marky & XRS | Misto Quente (VIP Mix) | 2005 |
| INN012 | DJ Marky & XRS | Misto Quente (VIP Mix) | 2005 |
| INNCD001 | DJ Marky & XRS (featuring Vikter Duplaix) | Moments Of Lust | 2003 |
| MOVCD03 | DJ Marky & XRS (featuring Vikter Duplaix) | Moments Of Lust | 2003 |
| INN002 | DJ Marky & XRS (featuring Vikter Duplaix) | Moments Of Lust | 2003 |
| FENO-0010 | DJ Marky & XRS (featuring Vikter Duplaix) | Moments Of Lust (Makoto Remix) | 2006 |
| INN014 | DJ Marky & XRS (featuring Vikter Duplaix) | Moments Of Lust (Makoto Remix) | 2006 |
| EAST72 | A-Sides & DJ Marky | Montpellier | 2005 |
| INN015 | DJ Marky & Bungle | No Time 2 Love | 2006 |
| GRIDUK008 | DJ Marky & Bungle | Prime Time | 2006 |
| SOUL:R006 | DJ Marky & XRS | Real Good | 2003 |
| SOUL:R010 | DJ Marky & XRS | Real Good | 2003 |
| CINNA002 | DJ Marky & Total Science | Red Kooga | 2007 |
| BBSCD028 | Total Science & DJ Marky | Red Kooga | 2007 |
| CIACDD6 | Total Science & DJ Marky | Red Kooga | 2007 |
| FABRIC50 | DJ Marky & Bungle (featuring DJ Roots) | Restart | 2005 |
| MIXMAG0304 | DJ Marky & XRS | Rotation | 2003 |
| INN001 | DJ Marky & XRS | Rotation | 2003 |
| INNCD001 | DJ Marky & XRS | Rotation | 2003 |
| INN001 | DJ Marky & XRS | Rudebwoy | 2003 |
| INNCD001 | DJ Marky & XRS | Rudebwoy | 2003 |
| V033CD | DJ Marky (featuring Max De Castro) | Samba Raro | 2001 |
| T002555-2 | DJ Marky (featuring Max De Castro) | Samba Raro | 2001 |
| V033 | DJ Marky (featuring Max De Castro) | Samba Raro | 2001 |
| INN023CD | DJ Marky & Makoto | Secret Place | 2007 |
| INN025 | DJ Marky & Makoto | Secret Place | 2007 |
| INN022EP1 | DJ Marky & Artificial Intelligence (featuring Ben Westbeech) | Shame | 2007 |
| INN023CD | DJ Marky & Artificial Intelligence (featuring Ben Westbeech) | Shame | 2007 |
| DABA02 | DJ Marky & Artificial Intelligence (featuring Ben Westbeech) | Shame | 2007 |
| BULLDOZER4482 | DJ Marky & XRS | Shapeshifter | 2005 |
| BULLDOZER4473 | DJ Marky & XRS | Smooth | 2005 |
| FENO-0010 | DJ Marky & DJ Patife (featuring Fernanda Porto) | So Tinha Que Ser Com Voce | 2001 |
| MOVEP002 | DJ Marky & DJ Patife (featuring Fernanda Porto) | So Tinha Que Ser Com Voce | 2001 |
| MUZIKMAG97 | DJ Marky & DJ Patife (featuring Fernanda Porto) | So Tinha Que Ser Com Voce | 2001 |
| 511042-1 | DJ Marky & DJ Patife (featuring Fernanda Porto) | So Tinha Que Ser Com Voce | 2001 |
| T004590-2 | DJ Marky & DJ Patife (featuring Fernanda Porto) | So Tinha Que Ser Com Voce | 2001 |
| 511042-2 | DJ Marky & DJ Patife (featuring Fernanda Porto) | So Tinha Que Ser Com Voce | 2001 |
| SLV005 | DJ Marky & DJ Patife (featuring Fernanda Porto) | So Tinha Que Ser Com Voce (Back To Mine Mix) | 2003 |
| MOVEP002 | DJ Marky & DJ Patife (featuring Fernanda Porto) | So Tinha Que Ser Com Voce (Cosmonautics Remix) | 2001 |
| MOVCD02 | DJ Marky & DJ Patife (featuring Fernanda Porto) | So Tinha Que Ser Com Voce (Cosmonautics Remix) | 2001 |
| T004554-2 | DJ Marky & DJ Patife (featuring Fernanda Porto) | So Tinha Que Ser Com Voce (Cosmonautics Remix) | 2001 |
| VECD04 | DJ Marky & DJ Patife (featuring Fernanda Porto) | So Tinha Que Ser Com Voce (Cosmonautics Remix) | 2001 |
| INN004 | DJ Marky & XRS | Soul Samba | 2004 |
| FENO-0006 | DJ Marky & XRS | Soul Samba | 2004 |
| EAST72 | A-Sides & DJ Marky | Special Lady | 2005 |
| BINGO024 | DJ Marky & XRS | Striptease | 2005 |
| MMLCD34 | DJ Marky & XRS | Striptease | 2005 |
| FENO-0006 | DJ Marky & XRS | Striptease | 2005 |
| INNCD001 | M.I.S.T. & DJ Marky (featuring XRS) | Sunshine (Touch Me) | 2002 |
| SOUL:R005 | M.I.S.T. & DJ Marky (featuring XRS) | Sunshine (Touch Me) | 2002 |
| SOUL:R010 | M.I.S.T. & DJ Marky (featuring XRS) | Sunshine (Touch Me) | 2002 |
| V035P | DJ Marky & XRS Land | System | 2002 |
| VECD04 | DJ Marky & XRS Land | System (Remix) | 2003 |
| INNCD001 | DJ Marky & XRS | Terapia | 2004 |
| DYNACD001 | DJ Marky & XRS (featuring Dynamite MC) | The Feeling | 2004 |
| FENO-0010 | DJ Marky & XRS (featuring Dynamite MC) | The Feeling | 2004 |
| INN009 | DJ Marky & XRS | The Wizard | 2005 |
| INN017 | DJ Marky & XRS | The Wizard (Invaderz Remix) | 2006 |
| KNOW65 | DJ Marky & XRS | The Wizard (Invaderz Remix) | 2006 |
| BULLDOZER4476 | DJ Marky & XRS | Tidy Babe | 2005 |
| INNCD001 | DJ Marky & XRS | Tijuana Frogs | 2004 |
| INN022EP2 | DJ Marky & Makoto (featuring A-Sides) | Tonight | 2007 |
| INN023CD | DJ Marky & Makoto (featuring A-Sides) | Tonight | 2007 |
| T002555-2 | DJ Marky | Tudo | 2001 |
| V033CD | DJ Marky | Tudo | 2001 |
| TEND241-2 | DJ Marky | Tudo | 2001 |
| CINNA003 | DJ Marky & Total Science | Tunnel Vision | 2007 |
| V034 | DJ Marky & XRS Land | Unlimited Gold | 2001 |
| LQDCD001 | DJ Marky & XRS Land | Unlimited Gold (Future Cut Remix) | 2005 |
| LQD007 | DJ Marky & XRS Land | Unlimited Gold (Future Cut Remix) | 2005 |
| INN022EP2 | Bungle | 25th Floor (DJ Marky & Bungle VIP Mix) | 2007 |
| INN023CD | Bungle | 25th Floor (DJ Marky & Bungle VIP Mix) | 2007 |
| T900370-2 | Drumagick | Ai Maluco! (DJ Marky Remix) | 2000 |
| T400238-2 | Drumagick | Ai Maluco! (DJ Marky Remix) | 2000 |
| GHOST001 | Ghostface Killah & Neyo | Back Like That (DJ Marky & Bungle Remix) | 2007 |
| SHADOW177 | E-Z Rollers | Believe (DJ Marky & XRS Remix) | 2005 |
| INN004 | DJ Marky & XRS (featuring Cleveland Watkiss) | Breeze (DJ Marky VIP Mix) | 2004 |
| INFRA024CD | J Majik & Gil Felix | Capoeira (DJ Marky & XRS Remix) | 2003 |
| INFRACD006 | J Majik & Gil Felix | Capoeira (DJ Marky & XRS Remix) | 2003 |
| INFRACD007 | J Majik & Gil Felix | Capoeira (DJ Marky & XRS Remix) | 2003 |
| SPECTRUM001 | J Majik & Gil Felix | Capoeira (DJ Marky & XRS Remix) | 2003 |
| INFRA024R | J Majik & Gil Felix | Capoeira (DJ Marky & XRS Remix) | 2003 |
| VSTDJX1841 | Everything But The Girl | Corcovado (DJ Marky & XRS Land Dub Mix) | 2002 |
| 515352-1 | Everything But The Girl | Corcovado (DJ Marky & XRS Land Vocal Mix) | 2002 |
| 515352-2 | Everything But The Girl | Corcovado (DJ Marky & XRS Land Vocal Mix) | 2002 |
| VSTDJX1841 | Everything But The Girl | Corcovado (DJ Marky & XRS Land Vocal Mix) | 2002 |
| CINNA001 | Total Science | Dee Pee (DJ Marky & XRS Remix) | 2006 |
| BINGO047 | Aquasky | Dezires (DJ Marky & Bungle Remix) | 2005 |
| BINGOCD008 | Aquasky | Dezires (DJ Marky & Bungle Remix) | 2005 |
| RESISTCD51 | Aquasky | Dezires (DJ Marky & Bungle Remix) | 2005 |
| GLR067 | Makoto & DJ Inza | Eastern Dub (DJ Marky Remix) | 2006 |
| GLRMA006CD | Makoto & DJ Inza | Eastern Dub (DJ Marky Remix) | 2006 |
| GLRMA006PCD | Makoto & DJ Inza | Eastern Dub (DJ Marky Remix) | 2006 |
| F232LTD | Laurent Garnier | First Reaction (DJ Marky & Drumagick Remix) | 2005 |
| 015716-1 | US3 | Get Out (DJ Marky & XRS Land Instrumental Mix) | 2002 |
| 015716-1 | US3 | Get Out (DJ Marky & XRS Land Vocal Mix) | 2002 |
| BINGOCD009 | DJ Zinc | Hear No Evil (DJ Marky & Bungle Remix) | 2007 |
| BINGO047 | DJ Zinc (featuring Amy Bullman) | Hear No Evil (DJ Marky & Bungle Remix) | 2006 |
| BINGOCD008 | DJ Zinc (featuring Amy Bullman) | Hear No Evil (DJ Marky & Bungle Remix) | 2006 |
| 12C2X068 | Carl Cox | I Want You (Forever) (A-Sides & DJ Marky Remix) | 2008 |
| RR1288391 | Sweet Robots Against The Machine | Latte & Macaron (DJ Marky Remix) | 2004 |
| FCY055 | Tali | Lyric On My Lip (DJ Marky & XRS Remix) | 2003 |
| FCYCDS059 | Tali | Lyric On My Lip (DJ Marky & XRS Remix) | 2003 |
| FCY065Y | Tali | Lyric On My Lip (DJ Marky & XRS Remix) | 2003 |
| ATMMAG68 | Artificial Intelligence | Movin' On (DJ Marky & Bungle Remix) | 2006 |
| LQDCD002 | Artificial Intelligence | Movin' On (DJ Marky & Bungle Remix) | 2006 |
| VRECSUK014 | Artificial Intelligence | Movin' On (DJ Marky & Bungle Remix) | 2006 |
| ATMMAG66 | Artificial Intelligence | Moving On (DJ Marky & Bungle Remix) | 2006 |
| RR0050EP | Roy Ayers | Mystic Voyage (DJ Marky & XRS Remix) | 2005 |
| MRB12021 | Ive Mendez | Nao Vou Fugir (DJ Marky & XRS Mainline Mix) | 2003 |
| SNOW001 | Snow Patrol | Open Your Eyes (DJ Marky & Bungle Remix) | 2007 |
| LV002 | Supply & Demand | Pure & Simple (DJ Marky & XRS Remix) | 2008 |
| VRECSUK011 | Dave Angel | Rotation (DJ Marky & XRS Remix) | 2006 |
| VDJ01 | DJ Patife (featuring Fernanda Porto) | Sambassim (DJ Marky VIP Mix) | 2001 |
| MOVCD02 | DJ Patife (featuring Fernanda Porto) | Sambassim (DJ Marky VIP Mix) | 2001 |
| INV012 | Invaderz | So Low (DJ Marky & Bungle Remix) | 2007 |
| BEBEL03 | Bebel Gilberto | So Nice (Summer Samba) (DJ Marky & XRS Remix) | 2002 |
| FABRIC20 | Bebel Gilberto | So Nice (Summer Samba) (DJ Marky & XRS Remix) | 2002 |
| ADVRSK7 | Q-Project | Tears (DJ Marky & Bungle Remix) | 2007 |
| ADVRSK7DD | Q-Project | Tears (DJ Marky & Bungle Remix) | 2007 |
| CIACDD6 | Q-Project | Tears (DJ Marky & Bungle Remix) | 2007 |
| CIALTD009 | Q-Project | Trouble (DJ Marky & Bungle Remix) | 2005 |
| ASW76315-1 | Fatboy Slim | Wonderful Night (DJ Marky Remix) | 2004 |
