In Touch (inactive)
Owner(s): Pete Aymer
18, Sebert Road Greater LondonE7 0NQ London
United Kingdom
Telephone: Unknown
Fax: Unknown
Website: Unknown
MySpace: Unknown
E-Mail: Unknown
| Catalogue | Artist | Title | Format | Year |
|---|---|---|---|---|
| INT2 | Cool Hand Flex | Mercy, Mercy / Legal Rights | 12" | 1994 |
| INT3 | Cool Hand Flex | Part Three | 12" | 1993 |
| INT4 | Cool Hand Flex | Mars (Remix) / On The Strength | 12" | 1993 |
| INT4R | Cool Hand Flex | Melody Madness (Remix) / Melody Madness | 12" | 1995 |
| INTCD4R | Cool Hand Flex | Melody Madness (Remix) / Melody Madness | CD | 1995 |
| INT5 | Cool Hand Flex & Mikey D | Programme 1 EP | 12" | 1996 |
| INT6 | ??? | 12" | ??? | |
| INT7 | Blue Zone | Phat | 12" | 1998 |
| INT8 | Mike De Underground | Follow Me / Free Style | 12" | 1998 |
| HN09 | Cool Hand Flex | Hold Back / Chill Out (Remix) / Energy | 12" | 1993 |
| UG25 | Cool Hand Flex | Dreams / Wheel & Come Again | 12" | 1994 |
| INT001 | Cool Hand Flex | On The Strength / Your Risk / Go Insane | 12" | 1992 |
| INT003 | Hopa & Bones | Ali Ba-Ba / O'K Coral | 12" | 1994 |
| INT004 | Cool Hand Flex | Melody Madness / Rythm Flow | 12" | 1995 |
| UG30 | Cool Hand Flex | Melody Madness / Rythm Flow | 12" | 1995 |
